stormers
L
W
L
-
L
W
W
W
W
L

sharks
W
W
L
W
L
-
L
W
L
L
stormers Last Match Played stats
Glasgow vs Stormers in the United Rugby Championship, Playoffs on Fri, 30 May '25
ALL
1ST
2ND
Final Score : 36 - 18
stats | Glasgow Warriors (H) | Stormers (A) |
---|---|---|
Possession | ||
Ball possession | 51% | 49% |
Passes | 127 | 130 |
Scoring | ||
Tries | 5 | 2 |
Try assists | 4 | 1 |
Conversions | 4 | 1 |
Scoring other | ||
Carries | 89 | 100 |
Clean breaks | 11 | 4 |
Penalty goals | 1 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 9/12 (75%) | 4/4 (100%) |
Lineouts | 6/6 (100%) | 15/19 (79%) |
Turnovers | 8 | 18 |
Turnovers won | 7 | 5 |
Meters run | 500 | 277 |
Offloads | 7 | 5 |
Tackles | 158 | 101 |
Tackles missed | 16 | 39 |
Penalty | ||
Penalties conceded | 17 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 45% | 55% |
Passes | 45 | 60 |
Scoring | ||
Tries | 3 | 1 |
Try assists | 2 | 0 |
Conversions | 2 | 1 |
Scoring other | ||
Carries | 36 | 52 |
Clean breaks | 8 | 1 |
Penalty goals | 0 | 2 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/5 (50%) | 3/3 (100%) |
Lineouts | 3/3 (100%) | 8/9 (88%) |
Turnovers | 3 | 7 |
Turnovers won | 5 | 4 |
Meters run | 248 | 85 |
Offloads | 3 | 1 |
Tackles | 89 | 37 |
Tackles missed | 10 | 19 |
Penalty | ||
Penalties conceded | 10 | 2 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 55% | 45% |
Passes | 82 | 70 |
Scoring | ||
Tries | 2 | 1 |
Try assists | 2 | 1 |
Conversions | 2 | 0 |
Scoring other | ||
Carries | 53 | 48 |
Clean breaks | 3 | 3 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/7 (85%) | 1/1 (100%) |
Lineouts | 3/3 (100%) | 7/10 (70%) |
Turnovers | 5 | 11 |
Turnovers won | 2 | 1 |
Meters run | 253 | 192 |
Offloads | 4 | 4 |
Tackles | 52 | 58 |
Tackles missed | 6 | 20 |
Penalty | ||
Penalties conceded | 7 | 2 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
sharks Last Match Played stats
Bulls vs Sharks in the United Rugby Championship, Playoffs on Sat, 7 Jun '25
ALL
1ST
2ND
Final Score : 25 - 13
stats | Bulls (H) | Sharks (A) |
---|---|---|
Possession | ||
Ball possession | 41% | 59% |
Passes | 85 | 203 |
Scoring | ||
Tries | 3 | 2 |
Try assists | 3 | 2 |
Conversions | 2 | 0 |
Scoring other | ||
Carries | 72 | 121 |
Clean breaks | 5 | 6 |
Penalty goals | 2 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (100%) | 8/9 (89%) |
Lineouts | 14/16 (88%) | 9/10 (90%) |
Turnovers | 20 | 17 |
Turnovers won | 6 | 5 |
Meters run | 375 | 579 |
Offloads | 13 | 13 |
Tackles | 181 | 76 |
Tackles missed | 40 | 25 |
Penalty | ||
Penalties conceded | 9 | 12 |
Red cards | 0 | 0 |
Yellow cards | 3 | 0 |
Possession | ||
Ball possession | 43% | 56% |
Passes | 46 | 82 |
Scoring | ||
Tries | 2 | 0 |
Try assists | 2 | 0 |
Conversions | 1 | 0 |
Scoring other | ||
Carries | 36 | 49 |
Clean breaks | 3 | 2 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/2 (100%) | 4/5 (80%) |
Lineouts | 9/10 (90%) | 5/5 (100%) |
Turnovers | 12 | 10 |
Turnovers won | 3 | 2 |
Meters run | 194 | 253 |
Offloads | 8 | 6 |
Tackles | 70 | 31 |
Tackles missed | 14 | 13 |
Penalty | ||
Penalties conceded | 7 | 5 |
Red cards | 0 | 0 |
Yellow cards | 3 | 0 |
Possession | ||
Ball possession | 39% | 61% |
Passes | 39 | 121 |
Scoring | ||
Tries | 1 | 2 |
Try assists | 1 | 2 |
Conversions | 1 | 0 |
Scoring other | ||
Carries | 36 | 72 |
Clean breaks | 2 | 4 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/3 (100%) | 4/4 (100%) |
Lineouts | 5/6 (83%) | 4/5 (80%) |
Turnovers | 8 | 7 |
Turnovers won | 3 | 3 |
Meters run | 182 | 326 |
Offloads | 5 | 7 |
Tackles | 92 | 37 |
Tackles missed | 26 | 12 |
Penalty | ||
Penalties conceded | 2 | 7 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
stormers And sharks Recently Played
stormers
Glasgow Warriors
Stormers
36
18
L
Stormers
Cardiff Rugby
34
24
W
Stormers
Dragons
48
12
W
Stormers
Benetton Treviso
56
5
W
Stormers
Connacht Rugby
34
29
W
Ulster Rugby
Stormers
38
34
L
Scarlets
Stormers
17
29
W
Bulls
Stormers
16
19
W
Lions
Stormers
30
23
L
Stormers
Bulls
32
33
L
Leinster Rugby
Stormers
36
12
L
Racing 92
Stormers
31
22
L
Stormers
Sale Sharks
40
0
W
Stormers
Sharks
24
20
W
Stormers
Lions
29
10
W
Harlequin FC
Stormers
53
16
L
Stormers
RC Toulon
14
24
L
Sharks
Stormers
21
15
L
Stormers
Glasgow Warriors
17
28
L
Stormers
Munster
34
19
W
Edinburgh Rugby
Stormers
38
7
L
Zebre Rugby
Stormers
5
36
W
Ospreys
Stormers
37
24
L
Stormers
Bulls
-
Glasgow Warriors
Stormers
27
10
L
Stormers
Lions
29
24
W
Connacht Rugby
Stormers
12
16
W
Dragons
Stormers
21
44
W
Stormers
Leinster Rugby
42
12
W
Stormers
Ospreys
21
27
L
sharks
Bulls
Sharks
25
13
L
Sharks
Munster
30
28
W
Sharks
Scarlets
12
3
W
Sharks
Ospreys
29
10
W
Ulster Rugby
Sharks
19
22
W
Edinburgh Rugby
Sharks
17
18
W
Lyon Olympique Universitaire
Sharks
34
21
L
Sharks
Leinster Rugby
7
10
L
Sharks
Zebre Rugby
35
34
W
Sharks
Lions
25
22
W
Lions
Sharks
38
14
L
Bulls
Sharks
19
29
W
Cardiff Rugby
Sharks
22
42
W
Union Bordeaux Bègles
Sharks
66
12
L
Sharks
Stade Toulousain
8
20
L
Stormers
Sharks
24
20
L
Sharks
Bulls
20
17
W
Leicester Tigers
Sharks
56
17
L
Sharks
Exeter Chiefs
39
21
W
Sharks
Stormers
21
15
W
Sharks
Munster
41
24
W
Sharks
Glasgow Warriors
28
24
W
Benetton Treviso
Sharks
38
10
L
Dragons
Sharks
30
33
W
Connacht Rugby
Sharks
36
30
L
Sharks
Lions
-
Sharks
Bulls
14
26
L
Sharks
Gloucester Rugby
36
22
W
Sharks
Cardiff Rugby
14
36
L
Sharks
Benetton Treviso
24
25
L
View All