taranaki
W
W
W
L
L
L
W
W
W
W

manawatu
L
W
W
L
L
L
L
L
L
L
taranaki Last Match Played stats
Taranaki vs Bay of Plenty in the National Provincial Championship on Sun, 7 Sep '25
ALL
1ST
2ND
Final Score : 17 - 43
stats | Taranaki (H) | Bay of Plenty (A) |
---|---|---|
Possession | ||
Ball possession | 48% | 52% |
Passes | 178 | 178 |
Scoring | ||
Tries | 2 | 7 |
Try assists | 1 | 6 |
Conversions | 2 | 4 |
Scoring other | ||
Carries | 113 | 105 |
Clean breaks | 6 | 8 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (100%) | 16/16 (100%) |
Lineouts | 11/11 (100%) | 8/9 (89%) |
Turnovers | 21 | 8 |
Turnovers won | 4 | 10 |
Meters run | 361 | 431 |
Offloads | 12 | 4 |
Tackles | 157 | 166 |
Tackles missed | 15 | 19 |
Penalty | ||
Penalties conceded | 7 | 6 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 44% | 56% |
Passes | 85 | 90 |
Scoring | ||
Tries | 0 | 4 |
Try assists | 0 | 3 |
Conversions | 0 | 3 |
Scoring other | ||
Carries | 48 | 55 |
Clean breaks | 3 | 5 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 1/1 (50%) | 9/9 (75%) |
Lineouts | 6/6 (100%) | 5/5 (100%) |
Turnovers | 10 | 3 |
Turnovers won | 1 | 4 |
Meters run | 169 | 226 |
Offloads | 7 | 2 |
Tackles | 70 | 71 |
Tackles missed | 10 | 7 |
Penalty | ||
Penalties conceded | 6 | 3 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 51% | 49% |
Passes | 93 | 88 |
Scoring | ||
Tries | 2 | 3 |
Try assists | 1 | 3 |
Conversions | 2 | 1 |
Scoring other | ||
Carries | 65 | 50 |
Clean breaks | 3 | 3 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (100%) | 7/7 (100%) |
Lineouts | 5/5 (100%) | 3/4 (75%) |
Turnovers | 11 | 5 |
Turnovers won | 3 | 6 |
Meters run | 192 | 205 |
Offloads | 5 | 2 |
Tackles | 75 | 78 |
Tackles missed | 5 | 12 |
Penalty | ||
Penalties conceded | 1 | 3 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
manawatu Last Match Played stats
Manawatu vs Waikato in the National Provincial Championship on Sat, 6 Sep '25
ALL
1ST
2ND
Final Score : 36 - 26
stats | Manawatu (H) | Waikato (A) |
---|---|---|
Possession | ||
Ball possession | 46% | 54% |
Passes | 151 | 194 |
Scoring | ||
Tries | 6 | 4 |
Try assists | 3 | 3 |
Conversions | 3 | 3 |
Scoring other | ||
Carries | 106 | 128 |
Clean breaks | 6 | 10 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/6 (100%) | 5/5 (100%) |
Lineouts | 12/12 (100%) | 12/17 (71%) |
Turnovers | 20 | 16 |
Turnovers won | 5 | 7 |
Meters run | 409 | 485 |
Offloads | 10 | 7 |
Tackles | 175 | 128 |
Tackles missed | 28 | 23 |
Penalty | ||
Penalties conceded | 9 | 7 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 50% | 50% |
Passes | 91 | 89 |
Scoring | ||
Tries | 4 | 2 |
Try assists | 2 | 1 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 62 | 59 |
Clean breaks | 4 | 5 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 1/1 (100%) | 1/1 (50%) |
Lineouts | 8/8 (100%) | 9/12 (75%) |
Turnovers | 10 | 7 |
Turnovers won | 2 | 3 |
Meters run | 177 | 219 |
Offloads | 5 | 4 |
Tackles | 74 | 70 |
Tackles missed | 10 | 13 |
Penalty | ||
Penalties conceded | 3 | 3 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 42% | 57% |
Passes | 60 | 105 |
Scoring | ||
Tries | 2 | 2 |
Try assists | 1 | 2 |
Conversions | 2 | 2 |
Scoring other | ||
Carries | 44 | 69 |
Clean breaks | 2 | 5 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (100%) | 4/4 (80%) |
Lineouts | 4/4 (100%) | 3/5 (60%) |
Turnovers | 10 | 9 |
Turnovers won | 3 | 4 |
Meters run | 232 | 266 |
Offloads | 5 | 3 |
Tackles | 89 | 46 |
Tackles missed | 18 | 10 |
Penalty | ||
Penalties conceded | 6 | 4 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
taranaki Rugby Fixtures
13 Sep '25 04:05 (UTC) - National Provincial Championship
19 Sep '25 07:10 (UTC) - National Provincial Championship
27 Sep '25 02:05 (UTC) - National Provincial Championship
05 Oct '25 02:35 (UTC) - National Provincial Championship
View All
manawatu Rugby Fixtures
14 Sep '25 02:05 (UTC) - National Provincial Championship
21 Sep '25 04:35 (UTC) - National Provincial Championship
28 Sep '25 00:05 (UTC) - National Provincial Championship
04 Oct '25 05:10 (UTC) - National Provincial Championship
View All
taranaki And manawatu Recently Played
taranaki
Taranaki
Bay of Plenty
17
43
L
Counties Manukau
Taranaki
22
43
W
Taranaki
Waikato
22
23
L
Auckland
Taranaki
8
50
W
North Harbour
Taranaki
24
46
W
Taranaki
Northland
23
3
W
Taranaki
Waikato
14
15
L
Tasman
Taranaki
29
42
W
Taranaki
Manawatu
33
31
W
Taranaki
North Harbour
31
25
W
Hawke's Bay
Taranaki
19
63
W
Bay of Plenty
Taranaki
33
20
L
Taranaki
Waikato
25
19
W
Taranaki
Otago
22
18
W
Southland
Taranaki
24
39
W
Wellington
Taranaki
26
19
L
Taranaki
Counties Manukau
31
15
W
Taranaki
Hawke's Bay
22
19
W
Taranaki
Canterbury
23
16
W
Taranaki
Tasman
34
18
W
Taranaki
North Harbour
54
21
W
Taranaki
Auckland
18
16
W
Otago
Taranaki
17
36
W
Taranaki
Tasman
18
29
L
Canterbury
Taranaki
29
28
L
Taranaki
Bay of Plenty
26
29
L
Waikato
Taranaki
17
29
W
Manawatu
Taranaki
17
26
W
Northland
Taranaki
13
28
W
Taranaki
Counties Manukau
37
29
W
manawatu
Manawatu
Waikato
36
26
W
Canterbury
Manawatu
53
14
L
Manawatu
Wellington
38
28
W
Southland
Manawatu
29
22
L
Tasman
Manawatu
49
17
L
Manawatu
North Harbour
38
25
W
Manawatu
Counties Manukau
26
45
L
Taranaki
Manawatu
33
31
L
Manawatu
Otago
10
28
L
Manawatu
Southland
26
21
W
North Harbour
Manawatu
58
19
L
Bay of Plenty
Manawatu
68
14
L
Manawatu
Hawke's Bay
26
38
L
Wellington
Manawatu
39
31
L
Northland
Manawatu
35
18
L
Manawatu
Tasman
21
54
L
Manawatu
Southland
12
37
L
Counties Manukau
Manawatu
46
19
L
Hawke's Bay
Manawatu
57
7
L
Manawatu
North Harbour
29
48
L
Tasman
Manawatu
58
19
L
Auckland
Manawatu
31
33
W
Manawatu
Northland
31
30
W
Canterbury
Manawatu
68
26
L
Manawatu
Taranaki
17
26
L
Manawatu
Wellington
6
22
L
Northland
Manawatu
41
24
L
Manawatu
Otago
35
54
L
Taranaki
Manawatu
34
24
L
Counties Manukau
Manawatu
41
33
L
View All
Point Table Of National Provincial Championship 2025
Team Name
Total Matches
Win
Lose
Points
Last 5 Matches
Canterbury
6
6
0
28
Otago
6
4
2
21
Bay of Plenty
6
4
2
20
Hawke's Bay
6
4
2
20
Taranaki
6
4
2
20
Tasman
6
4
2
20
Manawatu
6
3
3
16
Waikato
6
3
3
15
Southland
6
3
3
14
Northland
6
3
3
13
Wellington
6
2
4
13
Auckland
6
1
5
8
Counties Manukau
6
1
5
7
North Harbour
6
0
6
2