the-barbarians
-
L
L
W
L
W
W
W
L
W

fiji
W
W
W
W
L
L
L
L
W
D
the-barbarians Last Match Played stats
South Africa vs Barbarians in the International Friendlies on Sat, 28 Jun '25
ALL
1ST
2ND
Final Score : 54 - 7
stats | South Africa (H) | The Barbarians (A) |
---|---|---|
Possession | ||
Ball possession | 60% | 40% |
Passes | 136 | 132 |
Scoring | ||
Tries | 8 | 1 |
Try assists | 4 | 1 |
Conversions | 7 | 1 |
Scoring other | ||
Carries | 120 | 82 |
Clean breaks | 9 | 5 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/7 (86%) | 6/6 (100%) |
Lineouts | 16/17 (94%) | 12/17 (71%) |
Turnovers | 18 | 19 |
Turnovers won | 5 | 9 |
Meters run | 540 | 289 |
Offloads | 6 | 14 |
Tackles | 99 | 141 |
Tackles missed | 16 | 26 |
Penalty | ||
Penalties conceded | 10 | 15 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 60% | 40% |
Passes | 52 | 64 |
Scoring | ||
Tries | 3 | 0 |
Try assists | 1 | 0 |
Conversions | 2 | 0 |
Scoring other | ||
Carries | 45 | 40 |
Clean breaks | 3 | 2 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/5 (66%) | 3/3 (75%) |
Lineouts | 7/7 (100%) | 6/11 (54%) |
Turnovers | 11 | 12 |
Turnovers won | 2 | 5 |
Meters run | 163 | 144 |
Offloads | 1 | 7 |
Tackles | 38 | 54 |
Tackles missed | 9 | 8 |
Penalty | ||
Penalties conceded | 5 | 5 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 60% | 40% |
Passes | 84 | 68 |
Scoring | ||
Tries | 5 | 1 |
Try assists | 3 | 1 |
Conversions | 5 | 1 |
Scoring other | ||
Carries | 75 | 42 |
Clean breaks | 6 | 3 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/2 (66%) | 3/3 (100%) |
Lineouts | 9/10 (90%) | 6/6 (100%) |
Turnovers | 7 | 7 |
Turnovers won | 3 | 4 |
Meters run | 377 | 145 |
Offloads | 5 | 7 |
Tackles | 48 | 76 |
Tackles missed | 7 | 18 |
Penalty | ||
Penalties conceded | 5 | 10 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
fiji Last Match Played stats
Fiji vs Scotland in the International Friendlies on Sat, 12 Jul '25
ALL
1ST
2ND
Final Score : 29 - 14
stats | Fiji (H) | Scotland (A) |
---|---|---|
Possession | ||
Ball possession | 57% | 42% |
Passes | 207 | 117 |
Scoring | ||
Tries | 4 | 2 |
Try assists | 2 | 2 |
Conversions | 2 | 2 |
Scoring other | ||
Carries | 138 | 86 |
Clean breaks | 8 | 5 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 8/9 (89%) | 5/5 (100%) |
Lineouts | 15/17 (88%) | 13/16 (81%) |
Turnovers | 13 | 15 |
Turnovers won | 9 | 4 |
Meters run | 647 | 326 |
Offloads | 9 | 2 |
Tackles | 102 | 172 |
Tackles missed | 18 | 37 |
Penalty | ||
Penalties conceded | 12 | 15 |
Red cards | 0 | 1 |
Yellow cards | 0 | 2 |
Possession | ||
Ball possession | 65% | 35% |
Passes | 126 | 52 |
Scoring | ||
Tries | 2 | 1 |
Try assists | 1 | 1 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 82 | 37 |
Clean breaks | 6 | 2 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/4 (75%) | 1/1 (100%) |
Lineouts | 8/8 (100%) | 6/9 (66%) |
Turnovers | 7 | 5 |
Turnovers won | 2 | 2 |
Meters run | 379 | 88 |
Offloads | 6 | 1 |
Tackles | 38 | 95 |
Tackles missed | 6 | 25 |
Penalty | ||
Penalties conceded | 5 | 7 |
Red cards | 0 | 0 |
Yellow cards | 0 | 2 |
Possession | ||
Ball possession | 51% | 49% |
Passes | 81 | 65 |
Scoring | ||
Tries | 2 | 1 |
Try assists | 1 | 1 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 56 | 49 |
Clean breaks | 2 | 3 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (100%) | 4/4 (100%) |
Lineouts | 7/9 (77%) | 7/7 (100%) |
Turnovers | 6 | 10 |
Turnovers won | 7 | 2 |
Meters run | 268 | 237 |
Offloads | 3 | 1 |
Tackles | 60 | 71 |
Tackles missed | 12 | 12 |
Penalty | ||
Penalties conceded | 7 | 8 |
Red cards | 0 | 1 |
Yellow cards | 0 | 0 |
fiji Rugby Fixtures
30 Aug '25 03:00 (UTC) - Pacific Nations Cup, Group A
06 Sep '25 03:00 (UTC) - Pacific Nations Cup, Group A
the-barbarians And fiji Recently Played
the-barbarians
South Africa
The Barbarians
54
7
L
The Barbarians
Fiji
45
32
W
Wales
The Barbarians
49
26
L
The Barbarians
All Blacks Xv
35
31
W
England
The Barbarians
21
52
W
England
The Barbarians
-
Wales
The Barbarians
43
33
L
The Barbarians
Fiji
31
33
L
England
The Barbarians
51
43
L
The Barbarians
Argentina
38
35
W
England
The Barbarians
45
63
W
The Barbarians
New Zealand
22
31
L
Australia
The Barbarians
31
28
L
Argentina
The Barbarians
35
37
W
England
The Barbarians
28
14
L
The Barbarians
Fiji
40
7
W
The Barbarians
South Africa
31
31
D
Argentina
The Barbarians
10
0
-
Argentina
The Barbarians
25
21
L
The Barbarians
Argentina
31
49
L
The Barbarians
Samoa
27
24
W
England XV
The Barbarians
73
12
L
The Barbarians
Ireland XV
22
21
W
Heriot's RC
The Barbarians
31
97
W
The Barbarians
Combined Services XV
31
15
W
The Barbarians
Australia
36
40
L
England XV
The Barbarians
29
39
W
fiji
Fiji
Scotland
29
14
W
Australia
Fiji
21
18
L
Ireland
Fiji
52
17
L
Spain
Fiji
19
33
W
Wales
Fiji
19
24
W
Scotland
Fiji
57
17
L
Fiji
Japan
41
17
W
Fiji
USA
22
3
W
Tonga
Fiji
19
50
W
Fiji
Samoa
42
16
W
New Zealand
Fiji
47
5
L
Georgia
Fiji
12
21
W
The Barbarians
Fiji
45
32
L
England
Fiji
30
24
L
Fiji
Portugal
23
24
L
Fiji
Georgia
17
12
W
Australia
Fiji
15
22
W
Wales
Fiji
32
26
L
England
Fiji
22
30
W
France
Fiji
34
17
L
Japan
Fiji
12
35
W
Samoa
Fiji
19
33
W
Fiji
Tonga
36
20
W
French Barbarians
Fiji
14
46
W
Ireland
Fiji
35
17
L
Scotland
Fiji
28
12
L
Fiji
Samoa
20
23
L
Fiji
Australia A
18
32
L
Fiji
Tonga
36
0
W
Georgia
Fiji
15
15
D
View All