ulster-rugby
L
L
W
L
L
W
W
W
W
L

union-bordeaux-begles
W
W
W
W
W
W
W
L
W
L
ulster-rugby Last Match Played stats
Edinburgh vs Ulster in the United Rugby Championship on Fri, 16 May '25
ALL
1ST
2ND
Final Score : 47 - 17
stats | Edinburgh Rugby (H) | Ulster Rugby (A) |
---|---|---|
Possession | ||
Ball possession | 50% | 50% |
Passes | 141 | 183 |
Scoring | ||
Tries | 7 | 3 |
Try assists | 5 | 1 |
Conversions | 6 | 0 |
Scoring other | ||
Carries | 97 | 95 |
Clean breaks | 6 | 4 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 10/12 (83%) | 1/1 (100%) |
Lineouts | 12/17 (71%) | 12/14 (86%) |
Turnovers | 8 | 25 |
Turnovers won | 10 | 4 |
Meters run | 534 | 429 |
Offloads | 5 | 8 |
Tackles | 165 | 109 |
Tackles missed | 19 | 27 |
Penalty | ||
Penalties conceded | 9 | 9 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 43% | 56% |
Passes | 54 | 104 |
Scoring | ||
Tries | 3 | 2 |
Try assists | 2 | 0 |
Conversions | 2 | 0 |
Scoring other | ||
Carries | 32 | 48 |
Clean breaks | 1 | 2 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/6 (71%) | 1/1 (100%) |
Lineouts | 8/10 (80%) | 7/7 (100%) |
Turnovers | 4 | 12 |
Turnovers won | 5 | 2 |
Meters run | 205 | 185 |
Offloads | 2 | 4 |
Tackles | 91 | 37 |
Tackles missed | 7 | 12 |
Penalty | ||
Penalties conceded | 5 | 4 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 56% | 44% |
Passes | 87 | 79 |
Scoring | ||
Tries | 4 | 1 |
Try assists | 3 | 1 |
Conversions | 4 | 0 |
Scoring other | ||
Carries | 65 | 47 |
Clean breaks | 5 | 2 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/6 (71%) | 0/0 (0%) |
Lineouts | 4/7 (57%) | 5/7 (71%) |
Turnovers | 4 | 13 |
Turnovers won | 5 | 2 |
Meters run | 329 | 244 |
Offloads | 3 | 4 |
Tackles | 54 | 63 |
Tackles missed | 12 | 15 |
Penalty | ||
Penalties conceded | 4 | 5 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
union-bordeaux-begles Last Match Played stats
Toulouse vs Bordeaux Bègles in the France - Top 14 Playoffs on Sat, 28 Jun '25
ALL
1ST
2ND
Final Score : 39 - 33
stats | Stade Toulousain (H) | Union Bordeaux Bègles (A) |
---|---|---|
Possession | ||
Ball possession | 53% | 47% |
Passes | 144 | 161 |
Scoring | ||
Tries | 3 | 3 |
Try assists | 2 | 3 |
Conversions | 3 | 3 |
Scoring other | ||
Carries | 123 | 132 |
Clean breaks | 6 | 4 |
Penalty goals | 6 | 4 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 8/9 (89%) | 8/9 (89%) |
Lineouts | 10/13 (77%) | 13/15 (87%) |
Turnovers | 19 | 15 |
Turnovers won | 7 | 2 |
Meters run | 621 | 459 |
Offloads | 10 | 14 |
Tackles | 130 | 172 |
Tackles missed | 31 | 25 |
Penalty | ||
Penalties conceded | 8 | 17 |
Red cards | 0 | 0 |
Yellow cards | 0 | 2 |
Possession | ||
Ball possession | 53% | 47% |
Passes | 58 | 57 |
Scoring | ||
Tries | 2 | 1 |
Try assists | 1 | 1 |
Conversions | 2 | 1 |
Scoring other | ||
Carries | 43 | 47 |
Clean breaks | 2 | 1 |
Penalty goals | 2 | 3 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (83%) | 2/2 (100%) |
Lineouts | 4/5 (80%) | 4/4 (100%) |
Turnovers | 6 | 6 |
Turnovers won | 4 | 1 |
Meters run | 216 | 172 |
Offloads | 4 | 5 |
Tackles | 46 | 54 |
Tackles missed | 12 | 8 |
Penalty | ||
Penalties conceded | 4 | 7 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
Possession | ||
Ball possession | 56% | 44% |
Passes | 65 | 70 |
Scoring | ||
Tries | 1 | 2 |
Try assists | 1 | 2 |
Conversions | 1 | 2 |
Scoring other | ||
Carries | 61 | 58 |
Clean breaks | 3 | 3 |
Penalty goals | 2 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 2/2 (50%) | 2/3 (66%) |
Lineouts | 6/7 (85%) | 7/7 (100%) |
Turnovers | 8 | 6 |
Turnovers won | 0 | 1 |
Meters run | 302 | 200 |
Offloads | 5 | 7 |
Tackles | 50 | 84 |
Tackles missed | 15 | 11 |
Penalty | ||
Penalties conceded | 4 | 6 |
Red cards | 0 | 0 |
Yellow cards | 0 | 1 |
ulster-rugby And union-bordeaux-begles Recently Played
ulster-rugby
Edinburgh Rugby
Ulster Rugby
47
17
L
Munster
Ulster Rugby
38
20
L
Ulster Rugby
Sharks
19
22
L
Leinster Rugby
Ulster Rugby
41
17
L
Union Bordeaux Bègles
Ulster Rugby
43
31
L
Ulster Rugby
Stormers
38
34
W
Dragons
Ulster Rugby
30
34
W
Ulster Rugby
Scarlets
30
28
W
Benetton Treviso
Ulster Rugby
34
19
L
Ulster Rugby
Zebre Rugby
14
15
L
Ulster Rugby
Exeter Chiefs
52
24
W
Leicester Tigers
Ulster Rugby
38
10
L
Connacht Rugby
Ulster Rugby
7
17
W
Ulster Rugby
Munster
19
22
L
Ulster Rugby
Union Bordeaux Bègles
19
40
L
Stade Toulousain
Ulster Rugby
61
21
L
Ulster Rugby
Leinster Rugby
20
27
L
Cardiff Rugby
Ulster Rugby
21
19
L
Ulster Rugby
Ospreys
36
12
W
Ulster Rugby
Connacht Rugby
32
27
W
Bulls
Ulster Rugby
47
21
L
Lions
Ulster Rugby
35
22
L
Ulster Rugby
Glasgow Warriors
20
19
W
Leinster Rugby
Ulster Rugby
43
20
L
Munster
Ulster Rugby
29
24
L
Ulster Rugby
Leinster Rugby
23
21
W
Scarlets
Ulster Rugby
20
31
W
Ulster Rugby
Benetton Treviso
38
34
W
Ulster Rugby
Cardiff Rugby
19
17
W
ASM Clermont Auvergne
Ulster Rugby
53
14
L
union-bordeaux-begles
Stade Toulousain
Union Bordeaux Bègles
39
33
L
Union Bordeaux Bègles
RC Toulon
39
24
W
Union Bordeaux Bègles
RC Vannes
59
28
W
RC Toulon
Union Bordeaux Bègles
27
10
L
Northampton Saints
Union Bordeaux Bègles
20
28
W
Union Bordeaux Bègles
Castres Olympique
34
29
W
Montpellier Hérault Rugby
Union Bordeaux Bègles
46
27
L
Union Bordeaux Bègles
Stade Toulousain
35
18
W
Union Bordeaux Bègles
Stade Rochelais
10
21
L
Section Paloise
Union Bordeaux Bègles
22
26
W
Union Bordeaux Bègles
Munster
47
29
W
Union Bordeaux Bègles
Ulster Rugby
43
31
W
Racing 92
Union Bordeaux Bègles
36
31
L
Union Bordeaux Bègles
Stade Toulousain
32
24
W
US Arlequins Perpignanais
Union Bordeaux Bègles
17
29
W
Union Bordeaux Bègles
ASM Clermont Auvergne
22
18
W
Aviron Bayonnais
Union Bordeaux Bègles
36
32
L
Union Bordeaux Bègles
Lyon Olympique Universitaire
20
22
L
Union Bordeaux Bègles
Sharks
66
12
W
Exeter Chiefs
Union Bordeaux Bègles
17
69
W
Stade Français Paris
Union Bordeaux Bègles
19
46
W
Union Bordeaux Bègles
RC Toulon
21
17
W
Castres Olympique
Union Bordeaux Bègles
3
13
W
Ulster Rugby
Union Bordeaux Bègles
19
40
W
Union Bordeaux Bègles
Leicester Tigers
42
28
W
Union Bordeaux Bègles
Montpellier Hérault Rugby
9
6
W
RC Vannes
Union Bordeaux Bègles
29
37
W
ASM Clermont Auvergne
Union Bordeaux Bègles
32
27
L
Union Bordeaux Bègles
Section Paloise
19
6
W
Stade Rochelais
Union Bordeaux Bègles
32
22
L
View All