wales
W
W
W
W
L
L
W
L
W
L

georgia
L
D
L
L
W
W
W
W
W
W
wales Last Match Played stats
Japan vs Wales in the International Friendlies on Sat, 12 Jul '25
ALL
1ST
2ND
Final Score : 22 - 31
stats | Japan (H) | Wales (A) |
---|---|---|
Possession | ||
Ball possession | 53% | 47% |
Passes | 171 | 122 |
Scoring | ||
Tries | 3 | 4 |
Try assists | 0 | 3 |
Conversions | 2 | 4 |
Scoring other | ||
Carries | 102 | 88 |
Clean breaks | 5 | 4 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/6 (100%) | 6/6 (100%) |
Lineouts | 15/15 (100%) | 14/17 (82%) |
Turnovers | 19 | 18 |
Turnovers won | 5 | 9 |
Meters run | 416 | 428 |
Offloads | 4 | 8 |
Tackles | 105 | 149 |
Tackles missed | 19 | 18 |
Penalty | ||
Penalties conceded | 9 | 6 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 42% | 57% |
Passes | 64 | 75 |
Scoring | ||
Tries | 1 | 3 |
Try assists | 0 | 2 |
Conversions | 1 | 3 |
Scoring other | ||
Carries | 35 | 53 |
Clean breaks | 1 | 3 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (100%) | 3/3 (75%) |
Lineouts | 6/6 (100%) | 8/9 (88%) |
Turnovers | 9 | 9 |
Turnovers won | 3 | 2 |
Meters run | 154 | 278 |
Offloads | 1 | 5 |
Tackles | 55 | 37 |
Tackles missed | 9 | 7 |
Penalty | ||
Penalties conceded | 5 | 3 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 62% | 38% |
Passes | 107 | 47 |
Scoring | ||
Tries | 2 | 1 |
Try assists | 0 | 1 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 67 | 35 |
Clean breaks | 4 | 1 |
Penalty goals | 0 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 1/1 (100%) | 3/3 (100%) |
Lineouts | 9/9 (100%) | 6/8 (75%) |
Turnovers | 10 | 9 |
Turnovers won | 2 | 7 |
Meters run | 262 | 150 |
Offloads | 3 | 3 |
Tackles | 41 | 97 |
Tackles missed | 10 | 11 |
Penalty | ||
Penalties conceded | 4 | 3 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
georgia Last Match Played stats
South Africa vs Georgia in the International Friendlies on Sat, 19 Jul '25
ALL
1ST
2ND
Final Score : 55 - 10
stats | South Africa (H) | Georgia (A) |
---|---|---|
Possession | ||
Ball possession | 53% | 47% |
Passes | 170 | 99 |
Scoring | ||
Tries | 9 | 1 |
Try assists | 6 | 0 |
Conversions | 5 | 1 |
Scoring other | ||
Carries | 139 | 72 |
Clean breaks | 11 | 2 |
Penalty goals | 0 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 7/7 (100%) | 7/9 (78%) |
Lineouts | 14/16 (88%) | 13/14 (93%) |
Turnovers | 23 | 14 |
Turnovers won | 7 | 7 |
Meters run | 632 | 125 |
Offloads | 13 | 3 |
Tackles | 95 | 124 |
Tackles missed | 22 | 35 |
Penalty | ||
Penalties conceded | 9 | 8 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 55% | 45% |
Passes | 61 | 38 |
Scoring | ||
Tries | 4 | 1 |
Try assists | 1 | 0 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 54 | 32 |
Clean breaks | 3 | 1 |
Penalty goals | 0 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 3/3 (100%) | 2/4 (40%) |
Lineouts | 9/9 (100%) | 6/6 (100%) |
Turnovers | 11 | 3 |
Turnovers won | 2 | 3 |
Meters run | 197 | 57 |
Offloads | 1 | 2 |
Tackles | 49 | 52 |
Tackles missed | 7 | 11 |
Penalty | ||
Penalties conceded | 5 | 7 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
Possession | ||
Ball possession | 51% | 49% |
Passes | 109 | 61 |
Scoring | ||
Tries | 5 | 0 |
Try assists | 5 | 0 |
Conversions | 4 | 0 |
Scoring other | ||
Carries | 85 | 40 |
Clean breaks | 8 | 1 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 4/4 (80%) | 5/5 (100%) |
Lineouts | 5/7 (71%) | 7/8 (87%) |
Turnovers | 12 | 11 |
Turnovers won | 5 | 4 |
Meters run | 436 | 69 |
Offloads | 12 | 1 |
Tackles | 30 | 64 |
Tackles missed | 15 | 24 |
Penalty | ||
Penalties conceded | 4 | 1 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
wales And georgia Recently Played
wales
Japan
Wales
22
31
W
Japan
Wales
24
19
L
Wales
England
14
68
L
Scotland
Wales
35
29
L
Wales
Ireland
18
27
L
Italy
Wales
22
15
L
France
Wales
43
0
L
Wales
South Africa
12
45
L
Wales
Australia
20
52
L
Wales
Fiji
19
24
L
Australia
Wales
36
28
L
Australia
Wales
25
16
L
South Africa
Wales
41
13
L
Wales
Italy
21
24
L
Wales
France
24
45
L
Ireland
Wales
31
7
L
England
Wales
16
14
L
Wales
Scotland
26
27
L
Wales
The Barbarians
49
26
W
Wales
Argentina
17
29
L
Wales
Georgia
43
19
W
Wales
Australia
40
6
W
Wales
Portugal
28
8
W
Wales
Fiji
32
26
W
Wales
South Africa
16
52
L
England
Wales
19
17
L
Wales
England
20
9
W
France
Wales
41
28
L
Italy
Wales
17
29
W
Wales
England
10
20
L
georgia
South Africa
Georgia
55
10
L
Cheetahs
Georgia
24
20
L
Georgia
Ireland
5
34
L
Georgia
Spain
46
28
W
Georgia
Romania
43
5
W
Spain
Georgia
32
62
W
Georgia
Netherlands
40
7
W
Georgia
Switzerland
110
0
W
Georgia
Tonga
22
7
W
Italy
Georgia
20
17
L
Georgia
All Blacks Xv
13
31
L
Australia
Georgia
40
29
L
Japan
Georgia
23
25
W
Georgia
Fiji
12
21
L
Georgia
Portugal
36
10
W
Georgia
Romania
43
5
W
Georgia
Spain
38
3
W
Georgia
Netherlands
31
10
W
Germany
Georgia
17
28
W
Wales
Georgia
43
19
L
Fiji
Georgia
17
12
L
Georgia
Portugal
18
18
D
Australia
Georgia
35
15
L
Scotland
Georgia
33
6
L
Georgia
USA
22
7
W
Georgia
Romania
56
6
W
Portugal
Georgia
11
38
W
Georgia
Romania
31
7
W
Spain
Georgia
3
41
W
Netherlands
Georgia
8
40
W
View All