wales
W
W
W
W
L
L
W
L
W
L

south-africa
L
W
W
W
W
W
W
L
W
W
wales Last Match Played stats
Japan vs Wales in the International Friendlies on Sat, 12 Jul '25
ALL
1ST
2ND
Final Score : 22 - 31
stats | Japan (H) | Wales (A) |
---|---|---|
Possession | ||
Ball possession | 53% | 47% |
Passes | 171 | 122 |
Scoring | ||
Tries | 3 | 4 |
Try assists | 0 | 3 |
Conversions | 2 | 4 |
Scoring other | ||
Carries | 102 | 88 |
Clean breaks | 5 | 4 |
Penalty goals | 1 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/6 (100%) | 6/6 (100%) |
Lineouts | 15/15 (100%) | 14/17 (82%) |
Turnovers | 19 | 18 |
Turnovers won | 5 | 9 |
Meters run | 416 | 428 |
Offloads | 4 | 8 |
Tackles | 105 | 150 |
Tackles missed | 19 | 18 |
Penalty | ||
Penalties conceded | 9 | 6 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 42% | 57% |
Passes | 64 | 75 |
Scoring | ||
Tries | 1 | 3 |
Try assists | 0 | 2 |
Conversions | 1 | 3 |
Scoring other | ||
Carries | 35 | 53 |
Clean breaks | 1 | 3 |
Penalty goals | 1 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/5 (100%) | 3/3 (75%) |
Lineouts | 6/6 (100%) | 8/9 (88%) |
Turnovers | 9 | 9 |
Turnovers won | 3 | 2 |
Meters run | 154 | 278 |
Offloads | 1 | 5 |
Tackles | 56 | 37 |
Tackles missed | 9 | 7 |
Penalty | ||
Penalties conceded | 5 | 3 |
Red cards | 0 | 0 |
Yellow cards | 1 | 0 |
Possession | ||
Ball possession | 62% | 38% |
Passes | 107 | 47 |
Scoring | ||
Tries | 2 | 1 |
Try assists | 0 | 1 |
Conversions | 1 | 1 |
Scoring other | ||
Carries | 67 | 35 |
Clean breaks | 4 | 1 |
Penalty goals | 0 | 1 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 1/1 (100%) | 3/3 (100%) |
Lineouts | 9/9 (100%) | 6/8 (75%) |
Turnovers | 10 | 9 |
Turnovers won | 2 | 7 |
Meters run | 262 | 150 |
Offloads | 3 | 3 |
Tackles | 42 | 98 |
Tackles missed | 10 | 11 |
Penalty | ||
Penalties conceded | 4 | 3 |
Red cards | 0 | 0 |
Yellow cards | 0 | 0 |
south-africa Last Match Played stats
South Africa vs Italy in the International Friendlies on Sat, 12 Jul '25
ALL
1ST
2ND
Final Score : 45 - 0
stats | South Africa (H) | Italy (A) |
---|---|---|
Possession | ||
Ball possession | 68% | 32% |
Passes | 156 | 66 |
Scoring | ||
Tries | 7 | 0 |
Try assists | 4 | 0 |
Conversions | 5 | 0 |
Penalty tries | 0 | 0 |
Scoring other | ||
Carries | 110 | 49 |
Clean breaks | 3 | 5 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 6/7 (86%) | 5/5 (100%) |
Lineouts | 19/21 (90%) | 9/17 (53%) |
Turnovers | 12 | 12 |
Turnovers won | 7 | 9 |
Meters run | 450 | 171 |
Offloads | 3 | 3 |
Tackles | 57 | 156 |
Tackles missed | 8 | 20 |
Penalty | ||
Penalties conceded | 13 | 18 |
Red cards | 1 | 0 |
Yellow cards | 1 | 2 |
Possession | ||
Ball possession | 66% | 34% |
Passes | 59 | 24 |
Scoring | ||
Tries | 4 | 0 |
Try assists | 3 | 0 |
Conversions | 2 | 0 |
Scoring other | ||
Carries | 41 | 17 |
Clean breaks | 2 | 0 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 5/6 (83%) | 4/4 (80%) |
Lineouts | 9/9 (100%) | 7/8 (87%) |
Turnovers | 7 | 7 |
Turnovers won | 4 | 4 |
Meters run | 235 | 40 |
Offloads | 1 | 1 |
Tackles | 16 | 48 |
Tackles missed | 2 | 10 |
Penalty | ||
Penalties conceded | 6 | 8 |
Red cards | 1 | 0 |
Possession | ||
Ball possession | 68% | 32% |
Passes | 97 | 42 |
Scoring | ||
Tries | 3 | 0 |
Try assists | 1 | 0 |
Conversions | 3 | 0 |
Scoring other | ||
Carries | 69 | 32 |
Clean breaks | 1 | 5 |
Penalty goals | 0 | 0 |
Drop goals | 0 | 0 |
Other | ||
Scrums | 1/1 (100%) | 1/1 (100%) |
Lineouts | 10/12 (83%) | 2/9 (22%) |
Turnovers | 5 | 5 |
Turnovers won | 3 | 5 |
Meters run | 214 | 131 |
Offloads | 2 | 2 |
Tackles | 25 | 88 |
Tackles missed | 6 | 10 |
Penalty | ||
Penalties conceded | 7 | 10 |
Red cards | 0 | 0 |
Yellow cards | 1 | 2 |
south-africa Rugby Fixtures
04 Oct '25 03:00 (UTC) - The Rugby Championship
wales And south-africa Recently Played
wales
Japan
Wales
22
31
W
Japan
Wales
24
19
L
Wales
England
14
68
L
Scotland
Wales
35
29
L
Wales
Ireland
18
27
L
Italy
Wales
22
15
L
France
Wales
43
0
L
Wales
South Africa
12
45
L
Wales
Australia
20
52
L
Wales
Fiji
19
24
L
Australia
Wales
36
28
L
Australia
Wales
25
16
L
South Africa
Wales
41
13
L
Wales
Italy
21
24
L
Wales
France
24
45
L
Ireland
Wales
31
7
L
England
Wales
16
14
L
Wales
Scotland
26
27
L
Wales
The Barbarians
49
26
W
Wales
Argentina
17
29
L
Wales
Georgia
43
19
W
Wales
Australia
40
6
W
Wales
Portugal
28
8
W
Wales
Fiji
32
26
W
Wales
South Africa
16
52
L
England
Wales
19
17
L
Wales
England
20
9
W
France
Wales
41
28
L
Italy
Wales
17
29
W
Wales
England
10
20
L
south-africa
South Africa
Italy
45
0
W
South Africa
Italy
42
24
W
South Africa
The Barbarians
54
7
W
Wales
South Africa
12
45
W
England
South Africa
20
29
W
Scotland
South Africa
15
32
W
South Africa
Argentina
48
7
W
Argentina
South Africa
29
28
L
South Africa
New Zealand
18
12
W
South Africa
New Zealand
31
27
W
Australia
South Africa
12
30
W
Australia
South Africa
7
33
W
South Africa
Portugal
64
21
W
South Africa
Ireland
24
25
L
South Africa
Ireland
27
20
W
South Africa
Wales
41
13
W
New Zealand
South Africa
11
12
W
England
South Africa
15
16
W
France
South Africa
28
29
W
South Africa
Tonga
49
18
W
South Africa
Ireland
8
13
L
South Africa
Romania
76
0
W
South Africa
Scotland
18
3
W
New Zealand
South Africa
7
35
W
Wales
South Africa
16
52
W
Argentina
South Africa
13
24
W
South Africa
Argentina
22
21
W
New Zealand
South Africa
35
20
L
South Africa
Australia
43
12
W
England
South Africa
13
27
W
View All