adamus-kacper
L
L
L
W
L
L
L
W
W
W

pelka-jerzy
W
L
W
W
L
L
W
W
L
L
adamus-kacper Last Match Played stats
Nowak J. vs Adamus K. in the TT Elite Series on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Nowak J. (H) | Adamus K. (A) |
---|---|---|
Points | ||
Points won | 34 | 26 |
Max points in a row | 5 | 6 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 4 |
Service points won | 18/29 (62%) | 15/31 (48%) |
Receiver points won | 16/31 (52%) | 11/29 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/8 (88%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 6 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
pelka-jerzy Last Match Played stats
Koczyba M. vs Pelka J. in the TT Elite Series on Sat, 6 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Koczyba M. (H) | Pelka J. (A) |
---|---|---|
Points | ||
Points won | 42 | 26 |
Max points in a row | 6 | 6 |
Comeback to win | 1 | 4 |
Biggest lead | 6 | 1 |
Service points won | 17/34 (50%) | 9/34 (26%) |
Receiver points won | 25/34 (74%) | 17/34 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
adamus-kacper And pelka-jerzy Recently Played
adamus-kacper
Nowak J.
Adamus K.
3
0
L
Adamus K.
Gumulinski P.
3
2
W
Mecik P.
Adamus K.
2
3
W
Tobiasz W.
Adamus K.
3
0
L
Pelka J.
Adamus K.
2
3
W
Mecik P.
Adamus K.
3
1
L
Adamus K.
Gumulinski P.
3
2
W
Nowak J.
Adamus K.
3
0
L
Tobiasz W.
Adamus K.
1
3
W
Pelka J.
Adamus K.
2
3
W
Jurowicz G.
Adamus K.
3
2
L
Skotniczny R.
Adamus K.
0
3
W
Adamus K.
Szostok S.
0
3
L
Adamus K.
Jadach O.
0
3
L
Slawinski K.
Adamus K.
1
3
W
Adamus K.
Szostok S.
2
3
L
Adamus K.
Skotniczny R.
3
1
W
Adamus K.
Slawinski K.
3
1
W
Adamus K.
Jurowicz G.
3
2
W
Adamus K.
Jadach O.
1
3
L
Jurowicz G.
Adamus K.
3
1
L
Skotniczny R.
Adamus K.
3
2
L
Adamus K.
Pelka J.
2
3
L
Adamus K.
Nowak J.
3
1
W
Madej B.
Adamus K.
3
1
L
Adamus K.
Pelka J.
2
3
L
Adamus K.
Skotniczny R.
0
3
L
Adamus K.
Madej B.
3
2
W
Adamus K.
Jurowicz G.
3
2
W
Adamus K.
Nowak J.
3
2
W
pelka-jerzy
Koczyba M.
Pelka J.
3
1
L
Przewlocki P.
Pelka J.
3
2
L
Pytlas W.
Pelka J.
0
3
W
Gumulinski P.
Pelka J.
3
1
L
Adamus P.
Pelka J.
3
2
L
Pelka J.
Mecik P.
1
3
L
Pelka J.
Tobiasz W.
3
1
W
Pelka J.
Gumulinski P.
1
3
L
Nowak J.
Pelka J.
1
3
W
Pelka J.
Adamus K.
2
3
L
Pelka J.
Nowak J.
3
0
W
Pelka J.
Tobiasz W.
2
3
L
Pelka J.
Gumulinski P.
2
3
L
Mecik P.
Pelka J.
1
3
W
Pelka J.
Adamus K.
2
3
L
Skotniczny R.
Pelka J.
3
1
L
Pelka J.
Nowak J.
2
3
L
Adamus K.
Pelka J.
2
3
W
Madej B.
Pelka J.
0
3
W
Jurowicz G.
Pelka J.
2
3
W
Adamus K.
Pelka J.
2
3
W
Pelka J.
Nowak J.
2
3
L
Skotniczny R.
Pelka J.
0
3
W
Madej B.
Pelka J.
1
3
W
Jurowicz G.
Pelka J.
3
1
L
Pelka J.
Adamus K.
0
3
L
Juzek S.
Pelka J.
1
3
W
Hetnar K.
Pelka J.
2
3
W
Pelka J.
Kostepski R.
0
3
L
Pelka J.
Jadach O.
1
3
L
View All