adamus-mariusz
L
L
W
L
L
L
W
L
L
W

krupa-sebastian
L
W
W
W
W
L
L
W
W
L
adamus-mariusz Last Match Played stats
Schaniel Krzysztof vs Adamus M. in the TT Elite Series on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Schaniel Krzysztof (H) | Adamus M. (A) |
---|---|---|
Points | ||
Points won | 40 | 28 |
Max points in a row | 8 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 9 | 6 |
Service points won | 26/34 (76%) | 20/34 (59%) |
Receiver points won | 14/34 (41%) | 8/34 (24%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 9/10 (90%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 1/10 (10%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 7/7 (100%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 0/7 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 8 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
krupa-sebastian Last Match Played stats
Krupa S. vs Kumor M. in the TT Elite Series on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Krupa S. (H) | Kumor M. (A) |
---|---|---|
Points | ||
Points won | 34 | 20 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 7 | 2 |
Service points won | 21/29 (72%) | 12/25 (48%) |
Receiver points won | 13/25 (52%) | 8/29 (28%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
adamus-mariusz And krupa-sebastian Recently Played
adamus-mariusz
Schaniel Krzysztof
Adamus M.
3
1
L
Przewlocki P.
Adamus M.
2
3
W
Adamus M.
Tkocz M.
1
3
L
Adamus M.
Gumulinski P.
0
3
L
Pruszkowski J.
Adamus M.
3
1
L
Adamus M.
Tkocz M.
1
3
L
Adamus M.
Nowak J.
2
3
L
Adamus M.
Pruszkowski J.
2
3
L
Adamus M.
Schaniel Krzysztof
3
1
W
Adamus M.
Baron M.
1
3
L
Adamus M.
Slosarczyk P.
3
2
W
Hetnar K.
Adamus M.
1
3
W
Nowak J.
Adamus M.
1
3
W
Adamus M.
Baron M.
1
3
L
Adamus M.
Adamus K.
3
1
W
Adamus M.
Oracz M.
2
3
L
Adamus M.
Jurowicz G.
3
2
W
Adamus M.
Oracz L.
2
3
L
Slosarczyk P.
Adamus M.
3
2
L
Adamus M.
Juzek S.
1
3
L
Adamus M.
Slosarczyk P.
2
3
L
Adamus M.
Jurowicz G.
0
3
L
Adamus M.
Oracz L.
3
2
W
Oracz M.
Adamus M.
3
0
L
Adamus M.
Juzek S.
1
3
L
Adamus M.
Ogon R.
1
3
L
Adamus M.
Kumor M.
3
2
W
Adamus M.
Przewlocki P.
2
3
L
Adamus M.
Krupa S.
2
3
L
Adamus M.
Adamus P.
3
1
W
krupa-sebastian
Krupa S.
Kumor M.
3
0
W
Krupa S.
Przewlocki P.
1
3
L
Krupa S.
Adamus P.
1
3
L
Adamus M.
Krupa S.
2
3
W
Krupa S.
Ogon R.
3
1
W
Krupa S.
Ogon R.
3
1
W
Krupa S.
Nowak J.
3
2
W
Krupa S.
Przewlocki P.
1
3
L
Krupa S.
Tkocz M.
3
2
W
Krupa S.
Adamus P.
3
1
W
Tkocz M.
Krupa S.
2
3
W
Nowak J.
Krupa S.
2
3
W
Krupa S.
Ogon R.
3
0
W
Krupa S.
Adamus P.
2
3
L
Przewlocki P.
Krupa S.
3
0
L
Krupa S.
Lebek M.
2
3
L
Krupa S.
Nowak J.
1
3
L
Krupa S.
Ogon R.
2
3
L
Przewlocki P.
Krupa S.
0
3
W
Krupa S.
Panczyk A.
3
0
W
Krupa S.
Szymik R.
0
3
L
Wiza R.
Krupa S.
0
3
W
Pelka J.
Krupa S.
0
3
W
Krupa S.
Fira D.
3
2
W
Krupa S.
Juszczyk K.
3
2
W
Krupa S.
Szymik R.
1
3
L
Wiza R.
Krupa S.
3
1
L
Juszczyk K.
Krupa S.
0
3
W
Krupa S.
Fira D.
3
1
W
Krupa S.
Pelka J.
1
3
L
View All