adamus-mariusz
W
L
W
W
W
L
W
W
L
W

szostok-sebastian
W
W
L
W
W
L
L
L
L
W
adamus-mariusz Last Match Played stats
Adamus M. vs Hetnar K. in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Adamus M. (H) | Hetnar K. (A) |
---|---|---|
Points | ||
Points won | 41 | 43 |
Max points in a row | 3 | 6 |
Comeback to win | 2 | 1 |
Biggest lead | 7 | 7 |
Service points won | 21/42 (50%) | 22/42 (52%) |
Receiver points won | 20/42 (48%) | 21/42 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 1/8 (13%) |
Service errors | 0 | 0 |
szostok-sebastian Last Match Played stats
Skotniczny R. vs Szostok S. in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Skotniczny R. (H) | Szostok S. (A) |
---|---|---|
Points | ||
Points won | 23 | 34 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 12/29 (41%) | 17/28 (61%) |
Receiver points won | 11/28 (39%) | 17/29 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
adamus-mariusz And szostok-sebastian Recently Played
adamus-mariusz
Adamus M.
Hetnar K.
3
2
W
Slosarczyk P.
Adamus M.
1
3
W
Tkocz M.
Adamus M.
1
3
W
Adamus M.
Lebek M.
2
3
L
Adamus M.
Kumor M.
1
3
L
Adamus M.
Schaniel Krzysztof
1
3
L
Koczyba M.
Adamus M.
3
0
L
Slosarczyk P.
Adamus M.
2
3
W
Adamus M.
Lebek M.
3
1
W
Adamus M.
Panczyk A.
3
0
W
Adamus M.
Hetnar K.
2
3
L
Paszkiewicz M.
Adamus M.
3
2
L
Slosarczyk P.
Adamus M.
0
3
W
Adamus M.
Lebek M.
3
2
W
Adamus M.
Kumor M.
2
3
L
Adamus M.
Cesarz M.
0
3
L
Koczyba M.
Adamus M.
1
3
W
Szostok S.
Adamus M.
1
3
W
Adamus M.
Nowak J.
1
3
L
Adamus M.
Schaniel Krzysztof
3
1
W
Adamus M.
Cesarz M.
3
1
W
Koczyba M.
Adamus M.
3
1
L
Schaniel Krzysztof
Adamus M.
0
3
W
Adamus M.
Nowak J.
3
2
W
Adamus M.
Adach R.
3
0
W
Szymik R.
Adamus M.
3
2
L
Cesarz M.
Adamus M.
2
3
W
Adamus M.
Gumulinski P.
3
1
W
Adamus M.
Szostok S.
1
3
L
Michalski J.
Adamus M.
0
3
W
szostok-sebastian
Skotniczny R.
Szostok S.
0
3
W
Szostok S.
Jadach O.
3
0
W
Adamus K.
Szostok S.
0
3
W
Slawinski K.
Szostok S.
1
3
W
Jurowicz G.
Szostok S.
3
2
L
Adamus K.
Szostok S.
2
3
W
Szostok S.
Jadach O.
1
3
L
Skotniczny R.
Szostok S.
3
2
L
Slawinski K.
Szostok S.
3
0
L
Jurowicz G.
Szostok S.
1
3
W
Lebek M.
Szostok S.
3
1
L
Szostok S.
Panczyk A.
3
0
W
Wrzalik T.
Szostok S.
0
3
W
Tkocz M.
Szostok S.
3
0
L
Ruszkiewicz A.
Szostok S.
1
3
W
Wrzalik T.
Szostok S.
3
0
L
Szostok S.
Panczyk A.
1
3
L
Kaczynski .
Szostok S.
2
3
W
Tkocz M.
Szostok S.
3
1
L
Pytlas W.
Szostok S.
3
2
L
Szostok S.
Nowak J.
3
2
W
Szostok S.
Schaniel Krzysztof
3
1
W
Szostok S.
Adamus M.
1
3
L
Szostok S.
Koczyba M.
3
2
W
Szostok S.
Cesarz M.
3
2
W
Pawlowski K.
Szostok S.
3
2
L
Kowalczyk M.
Szostok S.
3
0
L
Lukaszewski M.
Szostok S.
3
1
L
Rolak J.
Szostok S.
3
0
L
Kasperski A.
Szostok S.
1
3
W
View All