adamus-pawel
W
L
L
W
L
W
W
L
W
W

gumulinski-piotr
L
L
L
L
L
L
L
L
W
W
adamus-pawel Last Match Played stats
Przewlocki P. vs Adamus P. in the TT Elite Series on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Przewlocki P. (H) | Adamus P. (A) |
---|---|---|
Points | ||
Points won | 39 | 44 |
Max points in a row | 4 | 5 |
Comeback to win | 3 | 4 |
Biggest lead | 4 | 5 |
Service points won | 21/41 (51%) | 24/42 (57%) |
Receiver points won | 18/42 (43%) | 20/41 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
gumulinski-piotr Last Match Played stats
Gumulinski P. vs Slosarczyk P. in the TT Elite Series on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Gumulinski P. (H) | Slosarczyk P. (A) |
---|---|---|
Points | ||
Points won | 23 | 33 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 5 |
Service points won | 11/28 (39%) | 16/28 (57%) |
Receiver points won | 12/28 (43%) | 17/28 (61%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
adamus-pawel And gumulinski-piotr Recently Played
adamus-pawel
Przewlocki P.
Adamus P.
1
3
W
Baron M.
Adamus P.
2
3
W
Hetnar K.
Adamus P.
3
1
L
Kumor M.
Adamus P.
3
0
L
Gumulinski P.
Adamus P.
2
3
W
Oracz M.
Adamus P.
3
0
L
Adamus P.
Gumulinski P.
3
1
W
Skotniczny R.
Adamus P.
3
0
L
Jurowicz G.
Adamus P.
1
3
W
Jendrysik D.
Adamus P.
3
0
L
Lebek M.
Adamus P.
2
3
W
Przewlocki P.
Adamus P.
2
3
W
Hetnar K.
Adamus P.
1
3
W
Adamus K.
Adamus P.
0
3
W
Jablonski K.
Adamus P.
0
3
W
Przewlocki P.
Adamus P.
3
2
L
Ogon R.
Adamus P.
3
1
L
Krupa S.
Adamus P.
1
3
W
Kumor M.
Adamus P.
1
3
W
Adamus M.
Adamus P.
3
1
L
Przewlocki P.
Adamus P.
0
3
W
Ogon R.
Adamus P.
3
2
L
Tkocz M.
Adamus P.
3
0
L
Nowak J.
Adamus P.
2
3
W
Krupa S.
Adamus P.
3
1
L
Przewlocki P.
Adamus P.
2
3
W
Ogon R.
Adamus P.
1
3
W
Tkocz M.
Adamus P.
3
0
L
Krupa S.
Adamus P.
2
3
W
Nowak J.
Adamus P.
0
3
W
gumulinski-piotr
Gumulinski P.
Slosarczyk P.
0
3
L
Sawicki G.
Gumulinski P.
1
3
W
Pruszkowski J.
Gumulinski P.
3
0
L
Gumulinski P.
Pytlas W.
3
0
W
Gumulinski P.
Koczyba M.
0
3
L
Gumulinski P.
Baron M.
1
3
L
Gumulinski P.
Kumor M.
1
3
L
Gumulinski P.
Przewlocki P.
3
0
W
Gumulinski P.
Hetnar K.
3
2
W
Gumulinski P.
Adamus P.
2
3
L
Pruszkowski J.
Gumulinski P.
3
0
L
Tkocz M.
Gumulinski P.
2
3
W
Schaniel Krzysztof
Gumulinski P.
1
3
W
Adamus M.
Gumulinski P.
0
3
W
Przewlocki P.
Gumulinski P.
2
3
W
Jurowicz G.
Gumulinski P.
0
3
W
Slawinski K.
Gumulinski P.
2
3
W
Jendrysik D.
Gumulinski P.
2
3
W
Oracz M.
Gumulinski P.
3
2
L
Skotniczny R.
Gumulinski P.
3
2
L
Jurowicz G.
Gumulinski P.
3
2
L
Adamus P.
Gumulinski P.
3
1
L
Jendrysik D.
Gumulinski P.
3
2
L
Skotniczny R.
Gumulinski P.
3
2
L
Oracz M.
Gumulinski P.
3
0
L
Schaniel Krzysztof
Gumulinski P.
3
1
L
Gumulinski P.
Pruszkowski J.
0
3
L
Idaczyk R.
Gumulinski P.
3
1
L
Bernacki L.
Gumulinski P.
2
3
W
Baron M.
Gumulinski P.
0
3
W
View All