afanasyev-ivan
W
W
L
W
W
W
W
W
W
W

chahur-vladislav
W
W
W
L
L
L
L
L
W
L
afanasyev-ivan Last Match Played stats
Afanasyev I. vs Bukhtiiarov I. in the Liga Pro on Sun, 18 Jun '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Afanasyev I. (H) | Bukhtiiarov I. (A) |
---|---|---|
Points | ||
Points won | 46 | 42 |
Max points in a row | 6 | 7 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 8 |
Service points won | 22/44 (50%) | 20/44 (45%) |
Receiver points won | 24/44 (55%) | 22/44 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
chahur-vladislav Last Match Played stats
Chahur V. vs Grebenyuk B. in the Liga Pro on Tue, 13 Jun '23
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Chahur V. (H) | Grebenyuk B. (A) |
---|---|---|
Points | ||
Points won | 18 | 33 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 6 |
Service points won | 10/24 (42%) | 19/27 (70%) |
Receiver points won | 8/27 (30%) | 14/24 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
afanasyev-ivan And chahur-vladislav Recently Played
afanasyev-ivan
Afanasyev I.
Bukhtiiarov I.
3
2
W
Afanasyev I.
Bilyuga S.
2
3
L
Razinkov D.
Afanasyev I.
3
1
L
Afanasyev I.
Meshcheriakov S.
0
3
L
Afanasyev I.
Moshkov I.
1
3
L
Razinkov D.
Afanasyev I.
3
1
L
Lyfenko N.
Afanasyev I.
1
3
W
Afanasyev I.
Chahur V.
3
2
W
Grebenyuk B.
Afanasyev I.
3
1
L
Afanasyev I.
Kryuchkov E.
3
0
W
Afanasyev I.
Grebenyuk B.
3
2
W
Lomakin M.
Afanasyev I.
3
1
L
Afanasyev I.
Kryuchkov E.
3
2
W
Kuznetsov A.
Afanasyev I.
3
2
L
Grebenyuk B.
Afanasyev I.
3
1
L
Afanasyev I.
Kuznetsov A.
2
3
L
Kryuchkov E.
Afanasyev I.
3
0
L
Shkurko A.
Afanasyev I.
3
2
L
Shkurko A.
Afanasyev I.
3
1
L
Andreev A.
Afanasyev I.
0
3
W
Afanasyev I.
Vashkov A.
3
1
W
Afanasyev I.
Shkurko A.
3
0
W
Afanasyev I.
Sirotkin A.
2
3
L
Afanasyev I.
Lialichev D.
3
1
W
Shkurko A.
Afanasyev I.
1
3
W
Afanasyev I.
Loginov S.
3
1
W
Vashkov A.
Afanasyev I.
1
3
W
Loginov S.
Afanasyev I.
1
3
W
Afanasyev I.
Andreev A.
3
1
W
Shkurko A.
Afanasyev I.
1
3
W
chahur-vladislav
Chahur V.
Grebenyuk B.
0
3
L
Afanasyev I.
Chahur V.
3
2
L
Chahur V.
Lyfenko N.
0
3
L
Chahur V.
Kirilenko A.
2
3
L
Sukharnikov N.
Chahur V.
-
Girevenkov A.
Chahur V.
3
1
L
Lyfenko N.
Chahur V.
3
2
L
Chahur V.
Kirilenko A.
3
2
W
Smyshnikov M.
Chahur V.
2
3
W
Smyshnikov M.
Chahur V.
2
3
W
Moshkov I.
Chahur V.
2
3
W
Chahur V.
Girevenkov A.
2
3
L
Chahur V.
Lyfenko N.
3
2
W
Sukharnikov N.
Chahur V.
2
3
W
Chahur V.
Lyfenko N.
3
2
W
Nikulin S.
Chahur V.
0
3
W
Chahur V.
Lomakin M.
3
1
W
Chahur V.
Lomakin M.
2
3
L
Chahur V.
Kryuchkov E.
3
1
W
Razinkov D.
Chahur V.
0
3
W
Chahur V.
Razinkov D.
3
0
W
Razinkov D.
Chahur V.
0
3
W
Bukhtiiarov I.
Chahur V.
0
3
W
Chahur V.
Merkushin Y.
1
3
L
Merkushin Y.
Chahur V.
3
0
L
Chahur V.
Merkushin Y.
0
3
L
Chahur V.
Bukhtiiarov I.
1
3
L
Boev A.
Chahur V.
3
0
L
Chahur V.
Sukharnikov N.
3
1
W
Razinkov T.
Chahur V.
3
1
L
View All