akselrod-steve
-
-
-
W
W
L
W
L
L
L

modi-narendra
W
-
W
L
W
L
L
L
W
L
akselrod-steve Last Match Played stats
Kothapalli H. vs Akselrod S. in the TT Cup on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Kothapalli H. (H) | Akselrod S. (A) |
---|---|---|
Points | ||
Points won | 18 | 33 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 7 |
Service points won | 11/26 (42%) | 18/25 (72%) |
Receiver points won | 7/25 (28%) | 15/26 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 3/8 (38%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/8 (63%) |
Service errors | 0 | 0 |
modi-narendra Last Match Played stats
Choi E. vs Modi N. in the TT Cup on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Choi E. (H) | Modi N. (A) |
---|---|---|
Points | ||
Points won | 40 | 48 |
Max points in a row | 6 | 11 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 9 |
Service points won | 24/43 (56%) | 29/45 (64%) |
Receiver points won | 16/45 (36%) | 19/43 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 4 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 3 | 9 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 1/6 (17%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 2 |
akselrod-steve And modi-narendra Recently Played
akselrod-steve
Kothapalli H.
Akselrod S.
0
3
W
Choi E.
Akselrod S.
0
3
W
Kothapalli H.
Akselrod S.
3
2
L
Akselrod S.
Modi N.
3
0
W
Akselrod S.
Chis V.
3
2
W
Akselrod S.
Chis V.
3
0
W
Akselrod S.
Semen K.
3
2
W
Akselrod S.
Mahmudov B.
3
0
W
Akselrod S.
Motyka M.
3
1
W
Akselrod S.
Motyka M.
3
0
W
Akselrod S.
Semen K.
1
3
L
Akselrod S.
Mahmudov B.
3
2
W
Akselrod S.
Song D.
1
3
L
Akselrod S.
Motyka M.
3
0
W
Song D.
Akselrod S.
3
2
L
Mimsypohc J.
Akselrod S.
2
3
W
Motyka M.
Akselrod S.
3
0
L
Akselrod S.
Deng S.
3
0
W
Akselrod S.
Song D.
3
2
W
Akselrod S.
Motyka M.
0
3
L
Akselrod S.
Deng S.
-
Mahmudov B.
Akselrod S.
-
Semen K.
Akselrod S.
-
Akselrod S.
Mahmudov B.
3
1
W
Akselrod S.
Semen K.
3
1
W
Akselrod S.
Mahmudov B.
2
3
L
Akselrod S.
Motyka M.
3
0
W
Kolodkin M.
Akselrod S.
3
1
L
Akselrod S.
Jason Wu.
1
3
L
Akselrod S.
Semen K.
1
3
L
modi-narendra
Choi E.
Modi N.
3
2
L
Modi N.
Kothapalli H.
0
3
L
Choi E.
Modi N.
3
2
L
Akselrod S.
Modi N.
3
0
L
Modi N.
Goncharov D.
1
3
L
Jason Li.
Modi N.
1
3
W
Modi N.
Choi E.
3
1
W
Goncharov D.
Modi N.
1
3
W
Ankit M.
Modi N.
3
2
L
Modi N.
Louis Lu.
2
3
L
Modi N.
Choi E.
3
0
W
Modi N.
Ankit M.
0
3
L
Deng S.
Modi N.
3
1
L
Modi N.
Semen K.
2
3
L
Modi N.
Deng S.
0
3
L
Modi N.
Louis Lu.
2
3
L
Modi N.
Deng S.
-
Modi N.
Goncharov D.
-
Modi N.
Soliman A.
-
Modi N.
Beckett C.
3
0
W
Modi N.
Beckett C.
3
0
W
Modi N.
Goncharov D.
-
Modi N.
Chandrasekaran S.
3
1
W
Modi N.
Mahmudov B.
1
3
L
Kothapalli H.
Modi N.
2
3
W
Semen K.
Modi N.
3
0
L
Modi N.
Jason Wu.
0
3
L
Kothapalli H.
Modi N.
3
2
L
Louis Lu.
Modi N.
1
3
W
Modi N.
Jason Wu.
1
3
L
View All