alonso-oscar-i
L
W
W
W
W
W
L
L
L
L

molina-juan-m
W
L
L
W
L
W
L
L
W
W
alonso-oscar-i Last Match Played stats
Alonso O. vs Ruiz A. in the TT Cup on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Alonso O. (H) | Ruiz A. (A) |
---|---|---|
Points | ||
Points won | 53 | 43 |
Max points in a row | 6 | 6 |
Comeback to win | 3 | 2 |
Biggest lead | 8 | 4 |
Service points won | 27/48 (56%) | 22/48 (46%) |
Receiver points won | 26/48 (54%) | 21/48 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
molina-juan-m Last Match Played stats
Sanchez G. vs Molina J. in the TT Cup on Mon, 11 Aug '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Sanchez G. (H) | Molina J. (A) |
---|---|---|
Points | ||
Points won | 34 | 26 |
Max points in a row | 6 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 6 | 4 |
Service points won | 15/31 (48%) | 10/29 (34%) |
Receiver points won | 19/29 (66%) | 16/31 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 12 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 5/11 (45%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
alonso-oscar-i And molina-juan-m Recently Played
alonso-oscar-i
Alonso O.
Ruiz A.
3
2
W
Ruiz A.
Alonso O.
0
3
W
Alonso O.
Vega S.
1
3
L
Coro M.
Alonso O.
3
2
L
Rodriguez P.
Alonso O.
3
0
L
Alonso O.
Penalva C.
3
1
W
Rodriguez P.
Alonso O.
3
0
L
Campoy P.
Alonso O.
0
3
W
Penalva C.
Alonso O.
1
3
W
Marin F.
Alonso O.
1
3
W
Alonso O.
Campoy P.
2
3
L
Penalva C.
Alonso O.
3
2
L
Alonso O.
Vega S.
3
1
W
Campoy P.
Alonso O.
1
3
W
Alonso O.
Vega S.
3
0
W
Medina J.
Alonso O.
2
3
W
Alonso O.
Garcia P.
3
0
W
Alonso O.
Mustonen M.
3
2
W
Espinoza O.
Alonso O.
3
0
L
Mustonen M.
Alonso O.
1
3
W
Alonso O.
Sanchez Juan A
1
3
L
Alonso O.
Cambronero A.
3
0
W
Cano F.
Alonso O.
2
3
W
Alonso O.
Cambronero A.
3
2
W
Garcia P.
Alonso O.
0
3
W
Alonso O.
Tejuelo J.
3
1
W
Ibarra A.
Alonso O.
3
2
L
Alonso O.
Molina J.
0
3
L
Rodriguez G.
Alonso O.
3
0
L
Alonso O.
del Olmo D.
0
3
L
molina-juan-m
Sanchez G.
Molina J.
3
0
L
Sanchez G.
Molina J.
3
1
L
Rocamora P.
Molina J.
3
0
L
Martinez A.
Molina J.
3
1
L
Garcia L.
Molina J.
2
3
W
Sanchez G.
Molina J.
3
1
L
Martinez A.
Molina J.
3
1
L
Cayuela J.
Molina J.
3
0
L
Garcia L.
Molina J.
3
1
L
Molina J.
Cayuela J.
3
0
W
Molina J.
Sanchez Juan A
1
3
L
Molina J.
Cayuela J.
1
3
L
Molina J.
Rocamora P.
3
1
W
Molina J.
Sanchez Juan A
3
0
W
Molina J.
Garcia L.
1
3
L
Sanchez Juan A
Molina J.
1
3
W
Rodriguez G.
Molina J.
3
2
L
Perez Lapresta A.
Molina J.
3
1
L
Molina J.
Rodriguez G.
1
3
L
Molina J.
Perez Lapresta A.
2
3
L
Molina J.
Ibarra A.
3
0
W
Molina J.
Ibarra A.
0
3
L
Martinez A.
Molina J.
3
2
L
Molina J.
Cayuela J.
3
2
W
Garcia L.
Molina J.
3
0
L
Molina J.
Ibarra A.
3
1
W
del Olmo D.
Molina J.
3
1
L
del Olmo D.
Molina J.
3
1
L
Alonso O.
Molina J.
0
3
W
Ibarra A.
Molina J.
2
3
W
View All