amann-samuel
L
L
L
L
L
L
-
L
L
L

kuzmin-fedor
W
L
L
W
W
W
L
L
L
W
amann-samuel Last Match Played stats
Fadeev K. vs Amann S. in the Challenger Series, Group stage on Fri, 4 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Fadeev K. (H) | Amann S. (A) |
---|---|---|
Points | ||
Points won | 36 | 34 |
Max points in a row | 8 | 6 |
Comeback to win | 5 | 0 |
Biggest lead | 3 | 7 |
Service points won | 17/35 (49%) | 16/35 (46%) |
Receiver points won | 19/35 (54%) | 18/35 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 8 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 2 | 5 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 6 |
Comeback to win | 5 | 0 |
Biggest lead | 2 | 5 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
kuzmin-fedor Last Match Played stats
Cheaib D. vs Kuzmin F. in the Challenger Series 2021, Week 38, Session 2 on Fri, 24 Sep '21
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Cheaib D. (H) | Kuzmin F. (A) |
---|---|---|
Points | ||
Points won | 43 | 32 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 3 |
Biggest lead | 5 | 3 |
Service points won | 18/37 (49%) | 13/38 (34%) |
Receiver points won | 25/38 (66%) | 19/37 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
amann-samuel And kuzmin-fedor Recently Played
amann-samuel
Fadeev K.
Amann S.
3
1
L
Coton A.
Amann S.
3
0
L
Amann S.
Kraus L.
0
3
L
Amann S.
Laine Campino L.
0
3
L
Dehtiarov O.
Amann S.
2
3
W
Amann J.
Amann S.
1
3
W
Villanueva N.
Amann S.
-
Zech D.
Amann S.
3
2
L
Amann S.
Horvat N.
2
3
L
Amann S.
Maragioglio F.
1
3
L
Amann S.
Coton A.
0
3
L
Walter K.
Amann S.
0
3
W
Pozo C.
Amann S.
0
3
W
Amann S.
Klein D.
0
3
L
Amann S.
Yunusov A.
2
3
L
Debizhansky H.
Amann S.
3
1
L
Amann S.
Fadeev K.
0
3
L
Walter K.
Amann S.
1
3
W
Stefanidis M.
Amann S.
3
0
L
Amann S.
Fuchs M.
3
2
W
Amann S.
Efimov V.
2
3
L
Amann S.
Yunusov A.
2
3
L
Zech D.
Amann S.
3
0
L
Amann S.
Scharrer M.
2
3
L
Valenet E.
Amann S.
3
0
L
Rebetez Y.
Amann S.
3
0
L
Amann S.
Koloidenko P.
-
Amann S.
Stefanidis M.
0
3
L
Amann S.
Sverdlik A.
0
3
L
Amann S.
Qiu L.
1
3
L
kuzmin-fedor
Cheaib D.
Kuzmin F.
3
1
L
Bourrassaud F.
Kuzmin F.
3
0
L
Nordberg H.
Kuzmin F.
3
1
L
Derit J.
Kuzmin F.
3
2
L
Dupont B.
Kuzmin F.
0
3
W
Kuzmin F.
Valuch A.
3
1
W
Kuzmin F.
Cheaib D.
3
0
W
Kuzmin F.
Bourrassaud F.
1
3
L
Amann S.
Kuzmin F.
0
3
W
Reitspies D.
Kuzmin F.
3
2
L
Kuzmin F.
David P.
2
3
L
Cheaib D.
Kuzmin F.
3
2
L
Bluhm F.
Kuzmin F.
3
2
L
Stoyanov N.
Kuzmin F.
1
3
W
Valuch A.
Kuzmin F.
1
3
W
Chtchetinine E.
Kuzmin F.
1
3
W
Bluhm F.
Kuzmin F.
1
3
W
Abbasi A.
Kuzmin F.
3
2
L
Kuzmin F.
Abbasi A.
3
1
W
Kuzmin F.
Chambers D.
0
3
L
Kuzmin F.
Huzjak J.
3
1
W
Kuzmin F.
Cheaib D.
1
3
L
Kuzmin F.
Bluhm F.
2
3
L
Qiu L.
Kuzmin F.
0
3
W
Kuzmin F.
Tomsic C.
3
0
W
Bluhm F.
Kuzmin F.
1
3
W
Cheaib D.
Kuzmin F.
3
0
L
Klein D.
Kuzmin F.
3
2
L
Servaty M.
Kuzmin F.
3
0
L
Rinderer D.
Kuzmin F.
1
3
W
View All