an-j-lee-s
L
W
W
L
W
W

falck-m-kallberg-a
W
W
L
W
L
W
W
W
W
W
an-j-lee-s Last Match Played stats
An J / Lee S vs Falck M / Kallberg A in the WTT Contender Almaty 2022, MD on Sat, 17 Sep '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | An J / Lee S (H) | Falck M / Kallberg A (A) |
---|---|---|
Points | ||
Points won | 43 | 49 |
Max points in a row | 6 | 6 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 6 |
Service points won | 23/46 (50%) | 26/46 (57%) |
Receiver points won | 20/46 (43%) | 23/46 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
falck-m-kallberg-a Last Match Played stats
FAN Z / Wang C vs Falck M / Kallberg A in the WTT Singapore Smash 2024, MD on Fri, 15 Mar '24
Stats Not Available For This Match
an-j-lee-s And falck-m-kallberg-a Recently Played
falck-m-kallberg-a
FAN Z / Wang C
Falck M / Kallberg A
3
1
L
Lebrun A / Lebrun F
Falck M / Kallberg A
2
3
W
Ishiy V / Teodoro G
Falck M / Kallberg A
2
3
W
Falck M / Kallberg A
Jang W / Park G
0
3
L
Falck M / Kallberg A
Achanta S K / Desai H
3
1
W
Liao C-T / Lin Y-J
Falck M / Kallberg A
3
2
L
An J / Lee S
Falck M / Kallberg A
2
3
W
Pang Y E K / Rolland J
Falck M / Kallberg A
0
3
W
Alto G / Cifuentes H
Falck M / Kallberg A
1
3
W
Apolonia T / Monteiro J
Falck M / Kallberg A
0
3
W
Bentancor M / Lorenzo S
Falck M / Kallberg A
0
3
W
View All