andersen-m-b-rasmussen-t-k
L
W

jarvis-t-walker-s
L
L
L
W
L
L
W
L
L
andersen-m-b-rasmussen-t-k Last Match Played stats
Falck M / Karlsson K vs Andersen M B / Rasmussen T K in the European Championships 2022, MD on Wed, 17 Aug '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Falck M / Karlsson K (H) | Andersen M B / Rasmussen T K (A) |
---|---|---|
Points | ||
Points won | 42 | 24 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 1 |
Biggest lead | 8 | 3 |
Service points won | 21/32 (66%) | 13/34 (38%) |
Receiver points won | 21/34 (62%) | 11/32 (34%) |
Service errors | 0 | 1 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 4 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 4/6 (67%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 2/6 (33%) |
Service errors | 0 | 1 |
Other | ||
Number of lets | 1 | 0 |
jarvis-t-walker-s Last Match Played stats
Abdel Aziz Y / Assar K vs Jarvis T / Walker S in the Feeder Dusseldorf II 2024, MD on Wed, 20 Nov '24
Stats Not Available For This Match
andersen-m-b-rasmussen-t-k And jarvis-t-walker-s Recently Played
andersen-m-b-rasmussen-t-k
Falck M / Karlsson K
Andersen M B / Rasmussen T K
3
1
L
Andersen M B / Rasmussen T K
Jarvis T / Walker S
3
0
W
jarvis-t-walker-s
Abdel Aziz Y / Assar K
Jarvis T / Walker S
3
0
L
Liu D / Zhou K
Jarvis T / Walker S
3
2
L
Falck M / Karlsson K
Jarvis T / Walker S
3
1
L
Naranjo A / Torres J
Jarvis T / Walker S
0
3
W
Jarvis T / Walker S
HO K K / Wong C T
1
3
L
Jarvis T / Walker S
Kang D / Park G
0
3
L
Antal J / Dutt A
Jarvis T / Walker S
0
3
W
Andersen M B / Rasmussen T K
Jarvis T / Walker S
3
0
L
Jarvis T / Walker S
Lind A / Majoros B
1
3
L