andrey-farkash
L
L
L
W
W
W
L
L
W
L

chandrasekaran-santosh
L
W
W
L
W
W
L
W
W
W
andrey-farkash Last Match Played stats
Andrey F. vs Chandrasekaran S. in the TT Cup on Tue, 10 Jun '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Andrey F. (H) | Chandrasekaran S. (A) |
---|---|---|
Points | ||
Points won | 25 | 36 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 6 |
Service points won | 13/29 (45%) | 20/32 (63%) |
Receiver points won | 12/32 (38%) | 16/29 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 5/13 (38%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 8/13 (62%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
chandrasekaran-santosh Last Match Played stats
Chandrasekaran S. vs Malin L. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Chandrasekaran S. (H) | Malin L. (A) |
---|---|---|
Points | ||
Points won | 45 | 35 |
Max points in a row | 8 | 7 |
Comeback to win | 2 | 1 |
Biggest lead | 9 | 6 |
Service points won | 28/41 (68%) | 22/39 (56%) |
Receiver points won | 17/39 (44%) | 13/41 (32%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 8/8 (100%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 18 | 16 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 9/17 (53%) | 8/17 (47%) |
Receiver points won | 9/17 (53%) | 8/17 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
andrey-farkash And chandrasekaran-santosh Recently Played
andrey-farkash
Andrey F.
Chandrasekaran S.
0
3
L
Andrey F.
Chandrasekaran S.
3
0
W
Andrey F.
Chen Jining
3
1
W
Andrey F.
Goncharov D.
3
2
W
Andrey F.
Ravi C.
0
3
L
Beckett C.
Andrey F.
3
2
L
Andrey F.
Ravi C.
3
0
W
Nader F.
Andrey F.
3
2
L
Yang R.
Andrey F.
1
3
W
Yang R.
Andrey F.
3
2
L
Andrey F.
Goncharov D.
3
1
W
Dassarma D.
Andrey F.
3
1
L
Modi N.
Andrey F.
3
1
L
Kothapalli H.
Andrey F.
3
1
L
Andrey F.
Kumar V.
2
3
L
Modi N.
Andrey F.
3
1
L
Chen Jining
Andrey F.
3
0
L
Andrey F.
Chandrasekaran S.
3
2
W
Andrey F.
Shah M.
2
3
L
Andrey F.
Chen Jining
2
3
L
Andrey F.
Oguche D.
1
3
L
Goncharov D.
Andrey F.
3
2
L
Shah M.
Andrey F.
3
1
L
Andrey F.
Oguche D.
3
2
W
Andrey F.
Kumar V.
3
0
W
Andrey F.
Kumar V.
3
0
W
Akselrod S.
Andrey F.
3
1
L
Dassarma D.
Andrey F.
3
1
L
Nader F.
Andrey F.
0
3
W
Andrey F.
Chen Jining
2
3
L
chandrasekaran-santosh
Chandrasekaran S.
Malin L.
3
1
W
Chandrasekaran S.
Chang L.
3
1
W
Yang R.
Chandrasekaran S.
0
3
W
Malin L.
Chandrasekaran S.
0
3
W
Chandrasekaran S.
Malin L.
1
3
L
Malin L.
Chandrasekaran S.
3
2
L
Ravi C.
Chandrasekaran S.
0
3
W
Chandrasekaran S.
Chang L.
3
1
W
Jain S.
Chandrasekaran S.
2
3
W
Chis V.
Chandrasekaran S.
0
3
W
Beckett C.
Chandrasekaran S.
3
2
L
Chandrasekaran S.
Jain S.
0
3
L
Chandrasekaran S.
Mahmudov B.
3
1
W
Chandrasekaran S.
Mahmudov B.
3
0
W
Modi N.
Chandrasekaran S.
3
1
L
Beckett C.
Chandrasekaran S.
3
2
L
Chandrasekaran S.
Ravi C.
3
0
W
Chandrasekaran S.
Ravi C.
3
1
W
Goncharov D.
Chandrasekaran S.
3
0
L
Jason Wu.
Chandrasekaran S.
3
1
L
Mayank M.
Chandrasekaran S.
3
1
L
Soliman A.
Chandrasekaran S.
0
3
W
Beckett C.
Chandrasekaran S.
1
3
W
Chandrasekaran S.
Mayank M.
0
3
L
Alapat S.
Chandrasekaran S.
1
3
W
Ravi C.
Chandrasekaran S.
1
3
W
Chandrasekaran S.
Alapat S.
1
3
L
Shah M.
Chandrasekaran S.
1
3
W
Chandrasekaran S.
Zhitomirskiy D.
3
1
W
Chandrasekaran S.
Ravi C.
3
1
W
View All