annuk-markus-oliver
L
W
L
L
L
L
L
L
L
W

perv-indrek
W
W
W
W
L
L
W
W
L
W
annuk-markus-oliver Last Match Played stats
Annuk M. vs Provodin S. in the TT Cup on Mon, 7 Oct '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Annuk M. (H) | Provodin S. (A) |
---|---|---|
Points | ||
Points won | 30 | 43 |
Max points in a row | 4 | 6 |
Comeback to win | 6 | 1 |
Biggest lead | 1 | 6 |
Service points won | 14/37 (38%) | 20/36 (56%) |
Receiver points won | 16/36 (44%) | 23/37 (62%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 0/8 (0%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 8/8 (100%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 6 | 0 |
Biggest lead | 1 | 6 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
perv-indrek Last Match Played stats
Talpas-Taltsepp K. vs Perv I. in the TT Cup on Wed, 31 Jan '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Talpas-Taltsepp K. (H) | Perv I. (A) |
---|---|---|
Points | ||
Points won | 37 | 36 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 7 | 3 |
Service points won | 21/38 (55%) | 19/35 (54%) |
Receiver points won | 16/35 (46%) | 17/38 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
annuk-markus-oliver And perv-indrek Recently Played
annuk-markus-oliver
Annuk M.
Provodin S.
1
3
L
Onton V.
Annuk M.
3
0
L
Rothberg S.
Annuk M.
3
1
L
Annuk M.
Provodin S.
3
1
W
Taaber S.
Annuk M.
3
0
L
Taaber S.
Annuk M.
3
0
L
Martin M.
Annuk M.
1
3
W
Annuk M.
Liu L.
3
0
W
Provodin S.
Annuk M.
3
1
L
Annuk M.
Liu L.
2
3
L
Provodin S.
Annuk M.
2
3
W
Mannik M.
Annuk M.
3
1
L
Annuk M.
Liu L.
3
0
W
Annuk M.
Taaber S.
2
3
L
Liu L.
Annuk M.
1
3
W
Trofimov E.
Annuk M.
3
1
L
Annuk M.
Provodin S.
2
3
L
Taaber S.
Annuk M.
3
1
L
Provodin S.
Annuk M.
1
3
W
Annuk M.
Mannik M.
3
2
W
Annuk M.
Taaber S.
0
3
L
Annuk M.
Taaber S.
3
0
W
Annuk M.
Onton V.
0
3
L
Annuk M.
Liu L.
0
3
L
Liu L.
Annuk M.
3
0
L
Annuk M.
Taaber S.
2
3
L
Liu L.
Annuk M.
3
1
L
Mannik M.
Annuk M.
3
1
L
Annuk M.
Mannik M.
2
3
L
Taaber S.
Annuk M.
2
3
W
perv-indrek
Talpas-Taltsepp K.
Perv I.
1
3
W
Onton V.
Perv I.
3
1
L
Talpas-Taltsepp K.
Perv I.
3
0
L
Perv I.
Mannik M.
3
1
W
Magi H.
Perv I.
3
2
L
Perv I.
Magi H.
1
3
L
Annuk M.
Perv I.
0
3
W
Provodin S.
Perv I.
1
3
W
Perv I.
Liu L.
3
1
W
Magi H.
Perv I.
0
3
W
Liu L.
Perv I.
1
3
W
Perv I.
Provodin S.
3
1
W
Provodin S.
Perv I.
1
3
W
Kharchenko P.
Perv I.
3
0
L
Provodin S.
Perv I.
3
0
L
Perv I.
Poder K.
1
3
L
Trofimov E.
Perv I.
3
1
L
Trofimov E.
Perv I.
3
1
L
Taaber S.
Perv I.
1
3
W
Perv I.
Magi H.
3
0
W
Perv I.
Provodin S.
3
2
W
Mannik M.
Perv I.
2
3
W
Liu L.
Perv I.
1
3
W
Perv I.
Provodin S.
3
0
W
Mannik M.
Perv I.
3
2
L
Taaber S.
Perv I.
3
0
L
Mannik M.
Perv I.
0
3
W
Perv I.
Magi H.
3
0
W
Taaber S.
Perv I.
3
1
L
Liu L.
Perv I.
0
3
W
View All