apolonia-tiago
L
W
L
L
L
W
L
L
L
L

lum-nicholas
L
L
L
L
L
W
L
L
L
W
apolonia-tiago Last Match Played stats
Jinbao MA. vs Apolónia T. in the United States Smash 2025, MS, Qualification on Sat, 5 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Jinbao MA. (H) | Apolónia T. (A) |
---|---|---|
Points | ||
Points won | 40 | 33 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 5 |
Service points won | 20/38 (53%) | 15/35 (43%) |
Receiver points won | 20/35 (57%) | 18/38 (47%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
lum-nicholas Last Match Played stats
Uda Y. vs Lum N. in the United States Smash 2025, MS on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Uda Y. (H) | Lum N. (A) |
---|---|---|
Points | ||
Points won | 41 | 32 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 7 | 3 |
Service points won | 22/37 (59%) | 17/36 (47%) |
Receiver points won | 19/36 (53%) | 15/37 (41%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
apolonia-tiago And lum-nicholas Recently Played
apolonia-tiago
Jinbao MA.
Apolónia T.
3
1
L
Apolónia T.
Desai H.
3
1
W
Apolónia T.
Shah M.
2
4
L
Apolónia T.
Pucar T.
1
3
L
Apolónia T.
Habesohn D.
3
2
W
Yingbin XU.
Apolónia T.
3
0
L
Rolland J.
Apolónia T.
0
3
W
Apolónia T.
SUN Wen
3
2
W
Pletea C.
Apolónia T.
2
3
W
Ranefur E.
Apolónia T.
2
3
W
Shah M.
Apolónia T.
3
1
L
Apolónia T.
Lum N.
3
1
W
Apolónia T.
Chen Y.
1
3
L
Apolónia T.
Kwan Kit Ho.
3
1
W
Apolónia T.
Vilardell A.
3
1
W
Apolónia T.
AL Mutawa M.
3
0
W
Park G.
Apolónia T.
3
1
L
Picard V.
Apolónia T.
0
3
W
Apolónia T.
Szudi A.
3
4
L
Kubik M / Redzimski M
Apolonia T / Monteiro J
3
2
L
Apolónia T.
Liao C.
1
3
L
Apolonia T / Freitas M
Ishiy V / Teodoro G
2
3
W
Apolónia T.
Qiu D.
1
4
L
Jinbao MA.
Apolónia T.
3
2
L
Duda B.
Apolónia T.
3
0
L
Rolland J.
Apolónia T.
2
3
W
Tanaka Y.
Apolónia T.
3
1
L
Apolónia T.
Qiu D.
2
3
L
Lee S.
Apolónia T.
4
0
L
Jorgić D.
Apolónia T.
4
0
L
lum-nicholas
Uda Y.
Lum N.
3
1
L
Gardos R / Habesohn D
Luu F / Lum N
3
2
L
Lum N / Liu Y
Ly E / Lupulesku I
1
3
W
An J / Lim J
Luu F / Lum N
3
0
L
Lum N.
Cho D.
0
4
L
Lum N / Liao I
Pistej L / Kukulkova T
2
3
W
Liang J.
Lum N.
4
0
L
Lum N.
Wong C.
2
2
D
Luu F.
Lum N.
3
1
L
Achanta S.
Lum N.
3
0
L
Achanta S K / Suravajjula S
Luu F / Lum N
3
2
L
Pal A / Baisya P
Lum N / Zeng J
3
0
L
An J / Lim J
Luu F / Lum N
3
1
L
Bae H / Ng W L
Lum N / Liu Y
3
0
L
Apolónia T.
Lum N.
3
1
L
Lum N.
An Jaehyun
0
3
L
Lum N.
Aruna Q.
1
3
L
Luu F / Lum N
Kallberg A / Pistej L
0
3
W
Lum N.
Xiang Peng
0
3
L
Lum N.
Pitchford L.
0
3
L
Shinozuka H / Togami S
Luu F / Lum N
3
0
L
Lum N.
Ishiy V.
0
4
L
Ionescu O / Szocs B
Lum N / Jee M
4
1
L
Gardos R / Habesohn D
Luu F / Lum N
3
1
L
Lum N.
Jorgić D.
0
3
L
Freitas M.
Lum N.
0
3
W
Karlsson K.
Lum N.
4
0
L
Liang J.
Lum N.
4
0
L
Kang D.
Lum N.
3
0
L
Luu F / Lum N
Jang S / Park G
0
3
W
View All