aracil-jose-ramon
W
W
W
W
W
L
L
L
W
W

gonzalez-ivan
L
W
L
W
W
L
W
W
W
W
aracil-jose-ramon Last Match Played stats
Nicolas P. vs Aracil J. in the TT Cup on Sat, 6 Jul '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Nicolas P. (H) | Aracil J. (A) |
---|---|---|
Points | ||
Points won | 44 | 39 |
Max points in a row | 6 | 6 |
Comeback to win | 2 | 0 |
Biggest lead | 8 | 6 |
Service points won | 22/42 (52%) | 19/41 (46%) |
Receiver points won | 22/41 (54%) | 20/42 (48%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
gonzalez-ivan Last Match Played stats
Gonzalez I. vs Romero P. in the TT Cup on Wed, 15 May '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Gonzalez I. (H) | Romero P. (A) |
---|---|---|
Points | ||
Points won | 36 | 43 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 4 |
Biggest lead | 5 | 4 |
Service points won | 15/40 (38%) | 18/39 (46%) |
Receiver points won | 21/39 (54%) | 25/40 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 1/9 (11%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 8/9 (89%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
aracil-jose-ramon And gonzalez-ivan Recently Played
aracil-jose-ramon
Nicolas P.
Aracil J.
3
2
L
Aracil J.
Escalona H.
0
3
L
Aracil J.
Nicolas P.
3
1
W
Aracil J.
Cano J.
1
3
L
Aracil J.
Monteagudo L.
3
1
W
Aracil J.
Cano J.
3
2
W
Aracil J.
Monteagudo L.
3
2
W
Aracil J.
Gonzalez I.
0
3
L
Aracil J.
Escalona H.
0
3
L
Aracil J.
Cascales G.
3
2
W
Aracil J.
Monteagudo L.
1
3
L
Aracil J.
Cascales G.
3
0
W
Aracil J.
Cano J.
2
3
L
Aracil J.
Manchon A.
3
0
W
Aracil J.
Escalona H.
1
3
L
Melgarejo B.
Aracil J.
3
1
L
Aracil J.
Navarro E.
3
0
W
Aracil J.
Cano J.
2
3
L
Escalona H.
Aracil J.
3
1
L
Navarro E.
Aracil J.
0
3
W
Aracil J.
Melgarejo B.
3
1
W
Melgarejo B.
Aracil J.
1
3
W
Escalona H.
Aracil J.
2
3
W
Aracil J.
Cascales G.
3
0
W
Cascales G.
Aracil J.
0
3
W
Aracil J.
Cascales G.
0
3
L
Aracil J.
Sanchez Juan A
0
3
L
Aracil J.
Sanchez P.
1
3
L
Aracil J.
Martinez A.
3
0
W
Cano J.
Aracil J.
0
3
W
gonzalez-ivan
Gonzalez I.
Romero P.
1
3
L
Gonzalez I.
Romero P.
3
0
W
Gonzalez I.
Tejuelo J.
3
0
W
Gonzalez I.
Garcia P.
3
0
W
Gonzalez I.
Ahlstrom S.
3
2
W
Sanchez Juan A
Gonzalez I.
3
2
L
Gonzalez I.
Campoy P.
0
3
L
Gonzalez I.
Sanchez Juan A
0
3
L
Gonzalez I.
Martinez A.
2
3
L
Galvez J.
Gonzalez I.
3
0
L
Gonzalez I.
Alonso O.
0
3
L
Gonzalez I.
Cascales F.
1
3
L
Gonzalez I.
Galvez J.
2
3
L
Gonzalez I.
Cano F.
3
1
W
Cano F.
Gonzalez I.
2
3
W
Gonzalez I.
Alonso O.
2
3
L
Gonzalez I.
Ibarra J.
3
0
W
Gonzalez I.
Galvez J.
2
3
L
Coro M.
Gonzalez I.
3
0
L
Ahlstrom S.
Gonzalez I.
0
3
W
Coro M.
Gonzalez I.
3
1
L
Gonzalez I.
Cano F.
3
1
W
Martinez A.
Gonzalez I.
3
0
L
Ahlstrom S.
Gonzalez I.
1
3
W
Gonzalez I.
Cano F.
3
1
W
Martinez A.
Gonzalez I.
3
1
L
Gonzalez I.
Escalona H.
3
0
W
Gonzalez I.
Molina F.
3
0
W
Gonzalez I.
Escalona H.
3
1
W
Gonzalez I.
Cascales G.
3
0
W
View All