arado-ruben
W
W
L
W
W
L
L
W
L
W

reverte-jose
W
L
L
W
W
L
W
W
L
W
arado-ruben Last Match Played stats
Abellan R. vs Arado R. in the TT Cup on Fri, 1 Dec '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Abellan R. (H) | Arado R. (A) |
---|---|---|
Points | ||
Points won | 42 | 33 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 2 |
Service points won | 20/35 (57%) | 18/40 (45%) |
Receiver points won | 22/40 (55%) | 15/35 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 2/9 (22%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
reverte-jose Last Match Played stats
Reverte J. vs Puerto H. in the TT Cup on Thu, 21 Aug '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Reverte J. (H) | Puerto H. (A) |
---|---|---|
Points | ||
Points won | 24 | 35 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 10/30 (33%) | 15/29 (52%) |
Receiver points won | 14/29 (48%) | 20/30 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 13 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/12 (33%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 8/12 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
arado-ruben And reverte-jose Recently Played
arado-ruben
Abellan R.
Arado R.
3
1
L
Arado R.
Reverte J.
0
3
L
Arado R.
Garcia J.
0
3
L
Arado R.
Jang L.
2
3
L
Fernandez L.
Arado R.
3
0
L
Almagro F.
Arado R.
0
3
W
Arado R.
Garcia J.
3
0
W
Jang L.
Arado R.
1
3
W
Arado R.
Fernandez L.
2
3
L
Arado R.
Olmedo A.
1
3
L
Almagro F.
Arado R.
0
3
W
Arado R.
Reverte J.
3
0
W
Olmedo A.
Arado R.
3
1
L
Arado R.
Fernandez L.
3
2
W
Arado R.
Reverte J.
3
2
W
Rodriguez S.
Arado R.
2
3
W
Arado R.
Reverte J.
3
0
W
Arado R.
Rocamora P.
3
0
W
Arado R.
Fernandez L.
1
3
L
Arado R.
Lara J.
2
3
L
Lara J.
Arado R.
2
3
W
Rocamora P.
Arado R.
1
3
W
Rodriguez S.
Arado R.
3
2
L
Heredia P.
Arado R.
2
3
W
Salvador R.
Arado R.
2
3
W
Salvador R.
Arado R.
3
2
L
Reverte J.
Arado R.
3
2
L
Heredia P.
Arado R.
1
3
W
Fernandez L.
Arado R.
3
2
L
Cayuela J.
Arado R.
0
3
W
reverte-jose
Reverte J.
Puerto H.
0
3
L
Reverte J.
Puerto H.
3
0
W
Martinez F.
Reverte J.
2
3
W
Heredia P.
Reverte J.
0
3
W
Heredia P.
Reverte J.
1
3
W
Reverte J.
Puerto H.
1
3
L
Martinez F.
Reverte J.
3
2
L
Heredia P.
Reverte J.
3
2
L
Gallego J.
Reverte J.
0
3
W
Reverte J.
Olmedo A.
3
1
W
Delgado C.
Reverte J.
0
3
W
Reverte J.
Carmona M.
2
3
L
Johansson O.
Reverte J.
1
3
W
Reverte J.
Olmedo A.
3
0
W
Reverte J.
Johansson O.
3
2
W
Delgado C.
Reverte J.
0
3
W
Reverte J.
Johansson O.
3
1
W
Carmona M.
Reverte J.
0
3
W
Cruz Aponte D.
Reverte J.
3
1
L
Carmona M.
Reverte J.
3
1
L
Delgado C.
Reverte J.
0
3
W
Reverte J.
Cruz Aponte D.
0
3
L
Carmona M.
Reverte J.
3
1
L
Delgado C.
Reverte J.
1
3
W
Johansson O.
Reverte J.
2
3
W
Carmona M.
Reverte J.
3
0
L
Olmedo A.
Reverte J.
0
3
W
Carmona M.
Reverte J.
2
3
W
Reverte J.
Carmona M.
1
3
L
Delgado C.
Reverte J.
0
3
W
View All