arado-ruben
W
W
L
W
W
L
L
W
L
W

rocamora-pedro-j
W
L
W
W
L
L
L
L
L
L
arado-ruben Last Match Played stats
Abellan R. vs Arado R. in the TT Cup on Fri, 1 Dec '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Abellan R. (H) | Arado R. (A) |
---|---|---|
Points | ||
Points won | 42 | 33 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 2 |
Service points won | 20/35 (57%) | 18/40 (45%) |
Receiver points won | 22/40 (55%) | 15/35 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 2/9 (22%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
rocamora-pedro-j Last Match Played stats
Rocamora P. vs Coro M. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Rocamora P. (H) | Coro M. (A) |
---|---|---|
Points | ||
Points won | 34 | 25 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 18/29 (62%) | 14/30 (47%) |
Receiver points won | 16/30 (53%) | 11/29 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
arado-ruben And rocamora-pedro-j Recently Played
arado-ruben
Abellan R.
Arado R.
3
1
L
Arado R.
Reverte J.
0
3
L
Arado R.
Garcia J.
0
3
L
Arado R.
Jang L.
2
3
L
Fernandez L.
Arado R.
3
0
L
Almagro F.
Arado R.
0
3
W
Arado R.
Garcia J.
3
0
W
Jang L.
Arado R.
1
3
W
Arado R.
Fernandez L.
2
3
L
Arado R.
Olmedo A.
1
3
L
Almagro F.
Arado R.
0
3
W
Arado R.
Reverte J.
3
0
W
Olmedo A.
Arado R.
3
1
L
Arado R.
Fernandez L.
3
2
W
Arado R.
Reverte J.
3
2
W
Rodriguez S.
Arado R.
2
3
W
Arado R.
Reverte J.
3
0
W
Arado R.
Rocamora P.
3
0
W
Arado R.
Fernandez L.
1
3
L
Arado R.
Lara J.
2
3
L
Lara J.
Arado R.
2
3
W
Rocamora P.
Arado R.
1
3
W
Rodriguez S.
Arado R.
3
2
L
Heredia P.
Arado R.
2
3
W
Salvador R.
Arado R.
2
3
W
Salvador R.
Arado R.
3
2
L
Reverte J.
Arado R.
3
2
L
Heredia P.
Arado R.
1
3
W
Fernandez L.
Arado R.
3
2
L
Cayuela J.
Arado R.
0
3
W
rocamora-pedro-j
Rocamora P.
Coro M.
3
0
W
Rocamora P.
Eleazar G.
0
3
L
Rocamora P.
Garcia L.
2
3
L
Rocamora P.
Coro M.
3
1
W
Bonet D.
Rocamora P.
3
1
L
Rocamora P.
Martinez F.
1
3
L
Rocamora P.
Puerto H.
2
3
L
Rocamora P.
Gallego J.
2
3
L
Rocamora P.
Eleazar G.
2
3
L
Rodriguez P.
Rocamora P.
1
3
W
Penalva C.
Rocamora P.
1
3
W
Eleazar G.
Rocamora P.
1
3
W
Garcia L.
Rocamora P.
3
1
L
Cayuela J.
Rocamora P.
1
3
W
Ibarra A.
Rocamora P.
1
3
W
Cayuela J.
Rocamora P.
3
0
L
Sanchez Juan A
Rocamora P.
1
3
W
Cutillas H.
Rocamora P.
3
2
L
Ibarra A.
Rocamora P.
3
2
L
Cayuela J.
Rocamora P.
1
3
W
Rocamora P.
Lara J.
3
2
W
Ibarra A.
Rocamora P.
3
2
L
Rocamora P.
Cayuela J.
3
2
W
Rocamora P.
Cayuela J.
3
2
W
Rocamora P.
Lara J.
1
3
L
Rocamora P.
Sanchez Juan A
2
3
L
Cayuela J.
Rocamora P.
3
1
L
Rocamora P.
Sanchez Juan A
1
3
L
Veliev A.
Rocamora P.
3
0
L
Rocamora P.
Martinez A.
0
3
L
View All