arinobu-taimu
W
W
L
L
W
L
L
W
W

mattenet-adrien
D
L
L
W
L
-
W
W
L
W
arinobu-taimu Last Match Played stats
Hindersson M. vs Arinobu T. in the ETTU Champions League on Sun, 7 Nov '21
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Hindersson M. (H) | Arinobu T. (A) |
---|---|---|
Points | ||
Points won | 37 | 49 |
Max points in a row | 4 | 9 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 8 |
Service points won | 21/44 (48%) | 26/42 (62%) |
Receiver points won | 16/42 (38%) | 23/44 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 5 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/7 (29%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 2 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 9/14 (64%) | 8/14 (57%) |
Receiver points won | 6/14 (43%) | 5/14 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 6 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 3/5 (60%) | 4/5 (80%) |
Receiver points won | 1/5 (20%) | 2/5 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
mattenet-adrien Last Match Played stats
Kosolosky O. vs Mattenet A. in the ETTU Champions League on Sun, 7 Nov '21
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kosolosky O. (H) | Mattenet A. (A) |
---|---|---|
Points | ||
Points won | 46 | 41 |
Max points in a row | 6 | 5 |
Comeback to win | 3 | 3 |
Biggest lead | 5 | 4 |
Service points won | 25/41 (61%) | 25/46 (54%) |
Receiver points won | 21/46 (46%) | 16/41 (39%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 4 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/8 (88%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 6 | 5 |
Max points in a row | 4 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 3/5 (60%) | 3/6 (50%) |
Receiver points won | 3/6 (50%) | 2/5 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
arinobu-taimu And mattenet-adrien Recently Played
mattenet-adrien
Kosolosky O.
Mattenet A.
3
2
L
Arinobu T.
Mattenet A.
3
1
L
Mattenet A.
Hindersson M.
3
0
W
Mattenet A.
Chernov K.
3
2
W
Mattenet A.
Shvetc K.
0
3
L
Masip J.
Mattenet A.
3
2
L
Cervik K.
Mattenet A.
0
3
W
Szudi A.
Mattenet A.
2
3
W
Mattenet A.
Ionescu O.
0
3
L
Mattenet A.
Vilardell A.
3
0
W
Mattenet A.
Rech Daldosso M.
3
2
W
Mattenet A.
Lelkes Z.
3
0
W
Shang K.
Mattenet A.
3
1
L
Mattenet A.
Rzihauschek J.
3
0
W
Mattenet A.
Joo S.
0
4
L
Groth J.
Mattenet A.
3
4
W
Mattenet A.
Paykov M.
2
4
L
Mattenet A.
Oikawa M.
4
3
W
Mattenet A.
Lind A.
4
2
W
Mattenet A.
Stoyanov S.
4
0
W
Samsonov V.
Mattenet A.
D
Gerell P.
Mattenet A.
3
0
L
Mattenet A.
Zhang J.
0
4
L
Mattenet A.
Vlasov G.
4
3
W
Wang Y.
Mattenet A.
4
1
L
Gacina A.
Mattenet A.
4
2
-
Mattenet A.
Wong C.
4
3
W
Kim M.
Mattenet A.
3
4
W
Gerell P.
Mattenet A.
4
3
L
Mattenet A.
Apolónia T.
4
2
W
View All