assar-o-meshref-d
L
L
W
L
W
L
L
L
L
W

badowski-m-bajor-n
W
-
L
W
L
W
W
W
L
L
assar-o-meshref-d Last Match Played stats
Wang C / Sun Y vs Assar O / Meshref D in the Olympic Tournament, Mixed Doubles on Sat, 27 Jul '24
ALL
1ST
2ND
3RD
4TH
Final Score : 4 - 0
stats | Wang C / Sun Y (H) | Assar O / Meshref D (A) |
---|---|---|
Points | ||
Points won | 44 | 22 |
Max points in a row | 10 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 24/33 (73%) | 13/33 (39%) |
Receiver points won | 20/33 (61%) | 9/33 (27%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 8 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/6 (100%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
badowski-m-bajor-n Last Match Played stats
Wang C / Sun Y vs Badowski M / Bajor N in the World Championships 2023, XD on Mon, 22 May '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Wang C / Sun Y (H) | Badowski M / Bajor N (A) |
---|---|---|
Points | ||
Points won | 38 | 36 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 1 |
Biggest lead | 5 | 6 |
Service points won | 24/38 (63%) | 22/36 (61%) |
Receiver points won | 14/36 (39%) | 14/38 (37%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
assar-o-meshref-d And badowski-m-bajor-n Recently Played
assar-o-meshref-d
Wang C / Sun Y
Assar O / Meshref D
4
0
L
Ionescu O / Szocs B
Assar O / Meshref D
L
Assar O / Meshref D
Kubik M / Wegrzyn K
3
0
W
Ecseki N / Madarasz D
Assar O / Meshref D
3
1
L
Assar O / Meshref D
Xiang P / Liu W
-
Assar O / Meshref D
Fan Z / Wang M
1
3
L
Assar O / Meshref D
Achanta S K / Kamath A G
2
3
L
Assar O / Meshref D
Lee S / Jeon J
1
4
L
Lin Y J / Cheng I C
Assar O / Meshref D
3
0
L
Assar O / Meshref D
Szudi A / Pergel S
3
2
W
Wang Y / Kukulkova T
Assar O / Meshref D
3
1
L
Assar O / Meshref D
Badowski M / Bajor N
3
0
W
Assar O / Meshref D
Chew Z Y C / Zeng J
0
3
L
Peng W-W / Liu H-Y
Assar O / Meshref D
3
0
L
Assar O / Meshref D
Zhmudenko Y / Brateyko S
3
4
L
Robles A / Dvorak G
Assar O / Meshref D
4
1
L
Ecseki N / Madarasz D
Assar O / Meshref D
0
4
W
badowski-m-bajor-n
Wang C / Sun Y
Badowski M / Bajor N
3
1
L
Badowski M / Bajor N
El-Beiali M / Goda H
3
2
W
Ho K K / Lee H C
Badowski M / Bajor N
3
1
L
Wang Y / Kukulkova T
Badowski M / Bajor N
1
3
W
Assar O / Meshref D
Badowski M / Bajor N
3
0
L
Badowski M / Bajor N
Franziska P / Solja P
1
3
L
Badowski M / Bajor N
Pistej L / Balazova B
2
3
L
Pistej L / Balazova B
Badowski M / Bajor N
3
2
L
Badowski M / Bajor N
Wisutmaythangkoon S / Paranang O
3
0
W
Badowski M / Bajor N
ZHU L / HE Z
0
0
-
Ionescu O / Szocs B
Badowski M / Bajor N
3
1
L
Badowski M / Bajor N
Feng Y-H / SU P-L
3
2
W
Lin Y J / Cheng I C
Badowski M / Bajor N
3
0
L
Apolonia T / Shao J
Badowski M / Bajor N
1
3
W
Badowski M / Bajor N
Achanta S K / Batra M
4
1
W
Badowski M / Bajor N
Posch L / Reust C
3
0
W
LIN G / Liu S
Badowski M / Bajor N
3
0
L
Badowski M / Bajor N
Karakasevic A / Paskauskiene R
1
3
L
View All