assar-omar
W
L
L
L
W
L
L
L
W
L

gaoyuan-lin
W
W
W
L
W
W
L
L
W
L
assar-omar Last Match Played stats
Assar O. vs Groth J. in the United States Smash 2025, MS on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Assar O. (H) | Groth J. (A) |
---|---|---|
Points | ||
Points won | 30 | 45 |
Max points in a row | 4 | 7 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 7 |
Service points won | 17/37 (46%) | 25/38 (66%) |
Receiver points won | 13/38 (34%) | 20/37 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/13 (46%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 7/13 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
gaoyuan-lin Last Match Played stats
Robles A. vs Gaoyuan L. in the United States Smash 2025, MS on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Robles A. (H) | Gaoyuan L. (A) |
---|---|---|
Points | ||
Points won | 50 | 44 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 2 |
Biggest lead | 8 | 4 |
Service points won | 23/46 (50%) | 21/48 (44%) |
Receiver points won | 27/48 (56%) | 23/46 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
assar-omar And gaoyuan-lin Recently Played
assar-omar
Assar O.
Groth J.
1
3
L
Kallberg A.
Assar O.
2
3
W
Assar O.
Freitas M.
3
4
L
Assar O.
Kojic F.
4
1
W
Assar O.
An Jaehyun
1
3
L
Assar O.
Batix Y.
4
0
W
Assar O.
Xiang Peng
0
3
L
Junsung OH.
Assar O.
3
1
L
Kwan M.
Assar O.
1
3
W
Qiu D.
Assar O.
3
0
L
Assar O.
Harimoto T.
0
3
L
Kallberg A.
Assar O.
3
0
L
Groth J.
Assar O.
3
0
L
Xiang Peng
Assar O.
3
1
L
Duda B.
Assar O.
2
3
W
Assar O.
Gaoyuan L.
0
3
L
Abdel-Aziz Y / Assar O
Chuang C-Y / Kao C-J
2
3
W
Truls Möregårdh
Assar O.
4
1
L
Assar O.
Gerassimenko K.
4
2
W
Assar O.
Mino A.
4
0
W
Assar O.
Rakotoarimanana F.
4
1
W
Wang C / Sun Y
Assar O / Meshref D
4
0
L
Pucar T.
Assar O.
3
1
L
Harimoto T.
Assar O.
3
0
L
Monteiro J.
Assar O.
0
3
W
Harimoto T.
Assar O.
3
2
L
Yoshimura M.
Assar O.
3
2
L
Ionescu O / Szocs B
Assar O / Meshref D
L
Quek I.
Assar O.
1
3
W
Assar O / Meshref D
Kubik M / Wegrzyn K
3
0
L
gaoyuan-lin
Robles A.
Gaoyuan L.
3
2
L
Kao C-J / Lin Y-J
Lin G / Lin S
3
1
L
CHO D / Jang W
Lin G / Lin S
0
3
W
Gaoyuan L.
Gauzy S.
2
4
L
Gaoyuan L.
Cifuentes H.
4
0
W
Chirita I / Ionescu E
Lin G / Lin S
0
3
W
Gaoyuan L.
Abdel-Aziz Y.
4
2
W
Oyebode J M / Rossi C
Lin G / Lin S
0
3
W
Gaoyuan L.
Togami S.
2
2
D
Gaoyuan L.
Ionescu O.
3
1
W
Lee S.
Gaoyuan L.
4
2
L
Ovtcharov D.
Gaoyuan L.
1
3
W
Groth J.
Gaoyuan L.
1
3
W
Liang J.
Gaoyuan L.
3
1
L
Gaoyuan L.
Cho D.
3
0
W
Groth J.
Gaoyuan L.
2
3
W
Kulczycki S.
Gaoyuan L.
1
3
W
Shinozuka H / Togami S
Lin G / Lin S
3
0
L
Jorgić D.
Gaoyuan L.
3
0
L
Wen R.
Gaoyuan L.
L
Ionescu O.
Gaoyuan L.
1
3
W
Shams N.
Gaoyuan L.
0
3
W
Shah M.
Gaoyuan L.
0
3
W
Gaoyuan L.
Duda B.
1
3
L
Lin G / Lin S
Liang J / Wang C
2
3
W
Lin G / Wang Y
LIN S / Kuai M
1
3
W
Gaoyuan L.
Liang J.
2
4
L
Lin G / Lin S
Xiang P / Yuan L
3
2
L
Gaoyuan L.
Groth J.
3
0
W
Lin G / Lin S
Gardos R / Habesohn D
3
0
L
View All