assar-omar
W
L
L
L
W
L
L
L
W
L

gerassimenko-kirill
W
W
L
W
W
L
L
D
L
W
assar-omar Last Match Played stats
Assar O. vs Groth J. in the United States Smash 2025, MS on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Assar O. (H) | Groth J. (A) |
---|---|---|
Points | ||
Points won | 30 | 45 |
Max points in a row | 4 | 7 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 7 |
Service points won | 17/37 (46%) | 25/38 (66%) |
Receiver points won | 13/38 (34%) | 20/37 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/13 (46%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 7/13 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
gerassimenko-kirill Last Match Played stats
Habesohn D. vs Gerassimenko K. in the United States Smash 2025, MS, Qualification on Sun, 6 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Habesohn D. (H) | Gerassimenko K. (A) |
---|---|---|
Points | ||
Points won | 41 | 40 |
Max points in a row | 6 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 5 |
Service points won | 21/40 (53%) | 21/41 (51%) |
Receiver points won | 20/41 (49%) | 19/40 (48%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
assar-omar And gerassimenko-kirill Recently Played
assar-omar
Assar O.
Groth J.
1
3
L
Kallberg A.
Assar O.
2
3
W
Assar O.
Freitas M.
3
4
L
Assar O.
Kojic F.
4
1
W
Assar O.
An Jaehyun
1
3
L
Assar O.
Batix Y.
4
0
W
Assar O.
Xiang Peng
0
3
L
Junsung OH.
Assar O.
3
1
L
Kwan M.
Assar O.
1
3
W
Qiu D.
Assar O.
3
0
L
Assar O.
Harimoto T.
0
3
L
Kallberg A.
Assar O.
3
0
L
Groth J.
Assar O.
3
0
L
Xiang Peng
Assar O.
3
1
L
Duda B.
Assar O.
2
3
W
Assar O.
Gaoyuan L.
0
3
L
Abdel-Aziz Y / Assar O
Chuang C-Y / Kao C-J
2
3
W
Truls Möregårdh
Assar O.
4
1
L
Assar O.
Gerassimenko K.
4
2
W
Assar O.
Mino A.
4
0
W
Assar O.
Rakotoarimanana F.
4
1
W
Wang C / Sun Y
Assar O / Meshref D
4
0
L
Pucar T.
Assar O.
3
1
L
Harimoto T.
Assar O.
3
0
L
Monteiro J.
Assar O.
0
3
W
Harimoto T.
Assar O.
3
2
L
Yoshimura M.
Assar O.
3
2
L
Ionescu O / Szocs B
Assar O / Meshref D
L
Quek I.
Assar O.
1
3
W
Assar O / Meshref D
Kubik M / Wegrzyn K
3
0
L
gerassimenko-kirill
Habesohn D.
Gerassimenko K.
3
1
L
Kwan Kit Ho.
Gerassimenko K.
2
3
W
Allegro M.
Gerassimenko K.
1
3
W
Gerassimenko K.
Calderano H.
2
4
L
Shinozuka Hiroto
Gerassimenko K.
2
4
W
Chew Z.
Gerassimenko K.
0
4
W
Allegro M.
Gerassimenko K.
3
2
L
Gerassimenko K / Putuntica A
Pistej L / Zelinka J
-
Rassenfosse A.
Gerassimenko K.
1
3
W
Hong Yu T / Ng W S D
Gerassimenko K / Putuntica A
0
3
W
Seyfried J.
Gerassimenko K.
3
2
L
Gerassimenko K.
Lin Y.
0
3
L
Gerassimenko K.
Pitchford L.
2
3
L
Gerassimenko K.
Calderano H.
0
3
L
Lim J.
Gerassimenko K.
1
3
W
Xiang Peng
Gerassimenko K.
3
0
L
Matsushima S.
Gerassimenko K.
3
0
L
Gauzy S.
Gerassimenko K.
3
2
L
Seyfried J.
Gerassimenko K.
3
0
L
Assar O.
Gerassimenko K.
4
2
L
Gerassimenko K.
Qiu D.
4
3
W
Gerassimenko K.
Burgos N.
4
0
W
Gerassimenko K.
Ovtcharov D.
2
3
L
Jorgić D.
Gerassimenko K.
2
3
W
Gerassimenko K.
Kojic F.
3
2
W
Lebrun F.
Gerassimenko K.
3
1
L
Wang C.
Gerassimenko K.
4
0
L
Gerassimenko K.
An Jaehyun
2
2
D
Desai H.
Gerassimenko K.
3
0
L
Allegro M.
Gerassimenko K.
2
3
W
View All