aueawiriyayothin-w-sawettabut-j
L
W
L
W
L
L
W
L

akasheva-z-scholz-v
L
W
aueawiriyayothin-w-sawettabut-j Last Match Played stats
Aueawiriyayothin W / Sawettabut J vs Ng W L / Zhu C in the WTT Star Contender Bangkok 2024, WD on Fri, 5 Jul '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Aueawiriyayothin W / Sawettabut J (H) | Ng W L / Zhu C (A) |
---|---|---|
Points | ||
Points won | 28 | 41 |
Max points in a row | 5 | 7 |
Comeback to win | 1 | 2 |
Biggest lead | 4 | 8 |
Service points won | 18/35 (51%) | 24/34 (71%) |
Receiver points won | 10/34 (29%) | 17/35 (49%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 3/8 (38%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/8 (63%) |
Service errors | 0 | 0 |
akasheva-z-scholz-v Last Match Played stats
Klee S / Schreiner F vs Akasheva Z / Scholz V in the WTT Contender Zagreb, WD, Qualifying on Wed, 5 Jun '24
Stats Not Available For This Match
aueawiriyayothin-w-sawettabut-j And akasheva-z-scholz-v Recently Played
aueawiriyayothin-w-sawettabut-j
Aueawiriyayothin W / Sawettabut J
Ng W L / Zhu C
1
3
L
Chitale D P / Ghorpade Y D
Aueawiriyayothin W / Sawettabut J
0
3
W
ODO S / Yokoi S
Aueawiriyayothin W / Sawettabut J
3
0
L
Bergand F / Kallberg C
Aueawiriyayothin W / Sawettabut J
2
3
W
Tofant A / Tokic S
Aueawiriyayothin W / Sawettabut J
3
2
L
Aueawiriyayothin W / Sawettabut J
Arapovic H / Malobabic I
0
3
L
Aueawiriyayothin W / Sawettabut J
Jeger M / Rakovac L
3
0
W
Aueawiriyayothin W / Sawettabut J
Akasheva Z / Scholz V
1
3
L
View All