baechler-martin
L
W
L
L
W
-
-
L
W
W

fadeev-kirill
W
W
W
W
W
W
W
L
L
L
baechler-martin Last Match Played stats
Baechler M. vs Qiu L. in the Challenger Series, Playoffs on Tue, 14 Nov '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Baechler M. (H) | Qiu L. (A) |
---|---|---|
Points | ||
Points won | 46 | 48 |
Max points in a row | 7 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 6 | 5 |
Service points won | 24/49 (49%) | 23/45 (51%) |
Receiver points won | 22/45 (49%) | 25/49 (51%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
fadeev-kirill Last Match Played stats
Kraus L. vs Fadeev K. in the Challenger Series, Playoffs on Fri, 4 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Kraus L. (H) | Fadeev K. (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 13/25 (52%) | 21/27 (78%) |
Receiver points won | 6/27 (22%) | 12/25 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
baechler-martin And fadeev-kirill Recently Played
baechler-martin
Baechler M.
Qiu L.
2
3
L
Klein D.
Baechler M.
3
0
L
Valuch A.
Baechler M.
0
3
W
Klein D.
Baechler M.
3
0
L
Qiu L.
Baechler M.
3
0
L
Baechler M.
Happek S.
3
0
W
Baechler M.
Fadeev K.
-
Baechler M.
Loffler J.
-
Cheaib D.
Baechler M.
3
2
L
Desai V.
Baechler M.
0
3
W
Itagaki A.
Baechler M.
2
3
W
fadeev-kirill
Kraus L.
Fadeev K.
0
3
W
Fadeev K.
Zech D.
3
0
W
Fadeev K.
Amann S.
3
1
W
Fadeev K.
Dehtiarov O.
2
3
L
Fadeev K.
Amann J.
3
0
W
Fadeev K.
Villanueva N.
-
Fadeev K.
Zech D.
3
2
W
Fadeev K.
Laine Campino L.
3
1
W
Coton A.
Fadeev K.
2
3
W
Fadeev K.
Kraus L.
3
1
W
Fadeev K.
Efimov V.
3
0
W
Fadeev K.
Walter K.
3
1
W
Fuchs M.
Fadeev K.
2
3
W
Amann S.
Fadeev K.
0
3
W
Debizhansky H.
Fadeev K.
1
3
W
Efimov V.
Fadeev K.
1
3
W
Walter K.
Fadeev K.
1
3
W
Yunusov A.
Fadeev K.
1
3
W
Stefanidis M.
Fadeev K.
1
3
W
Fadeev K.
Rinderer D.
3
2
W
Fadeev K.
Danzer M.
3
0
W
Lillo A.
Fadeev K.
2
3
W
Danzer M.
Fadeev K.
1
3
W
Onderka F.
Fadeev K.
1
3
W
Zech D.
Fadeev K.
1
3
W
Rinderer D.
Fadeev K.
1
3
W
Sverdlik A.
Fadeev K.
1
3
W
Henninger Marius
Fadeev K.
3
1
L
Fadeev K.
Bluhm F.
0
3
L
Turrini R.
Fadeev K.
3
1
L
View All