baggaley-andrew
W
W
W
W
L
W
W
W
W
L

cyrnek-piotr
W
W
W
L
-
L
W
L
L
L
baggaley-andrew Last Match Played stats
Baggaley A. vs David P. in the TT Elite Series on Wed, 30 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Baggaley A. (H) | David P. (A) |
---|---|---|
Points | ||
Points won | 33 | 20 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 20/27 (74%) | 13/26 (50%) |
Receiver points won | 13/26 (50%) | 7/27 (26%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
cyrnek-piotr Last Match Played stats
Cyrnek P. vs Nowalinski M. in the TT Elite Series on Wed, 3 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Cyrnek P. (H) | Nowalinski M. (A) |
---|---|---|
Points | ||
Points won | 39 | 39 |
Max points in a row | 5 | 8 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 8 |
Service points won | 21/39 (54%) | 21/39 (54%) |
Receiver points won | 18/39 (46%) | 18/39 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 4 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 4 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
baggaley-andrew And cyrnek-piotr Recently Played
baggaley-andrew
Baggaley A.
David P.
3
0
W
Kosowski J.
Baggaley A.
0
3
W
Michna D.
Baggaley A.
3
0
L
Baggaley A.
Felkel G.
2
3
L
Baggaley A.
Cyrnek P.
2
3
L
David P.
Baggaley A.
1
3
W
Baggaley A.
Olejnik M.
1
3
L
Chodorski P.
Baggaley A.
0
3
W
Kosowski J.
Baggaley A.
2
3
W
Benes M.
Baggaley A.
2
3
W
Baggaley A.
Berzosa D.
1
3
L
Baggaley A / Hribar P
Drinkhall P / Walker S
0
3
W
Baggaley A.
Mcbeath D.
3
2
W
Felkel G.
Baggaley A.
3
1
L
Baggaley A.
Murawski Michal
3
1
W
Jadczyk M.
Baggaley A.
2
3
W
Braun J.
Baggaley A.
0
3
W
Sklensky M.
Baggaley A.
0
3
W
Baggaley A.
Petas K.
3
0
W
Baggaley A.
Jadczyk M.
1
3
L
Baggaley A.
Wiecek A.
3
0
W
Baggaley A.
Nowalinski M.
3
1
W
Baggaley A.
Felkel G.
3
1
W
Baggaley A.
Zandecki J.
3
1
W
Baggaley A.
Abbasi A.
2
3
L
Baggaley A.
Olejnik M.
3
1
W
Baggaley A.
Felkel G.
3
1
W
Baggaley A.
Kosowski J.
3
0
W
Wiecek A.
Baggaley A.
2
3
W
Baggaley A.
Klos P.
1
3
L
cyrnek-piotr
Cyrnek P.
Nowalinski M.
3
1
W
Cyrnek P.
David P.
1
3
L
Cyrnek P.
Felkel G.
1
3
L
Wiecek A.
Cyrnek P.
3
0
L
Cyrnek P.
Folwarski J.
1
3
L
Cyrnek P.
Jarocki L.
3
1
W
Strowski K.
Cyrnek P.
1
3
W
Sawczak Jr M.
Cyrnek P.
3
1
L
Cyrnek P.
Domin M.
3
1
W
Cyrnek P.
Kolodziej K.
3
0
W
Cyrnek P.
Jadczyk M.
0
3
L
Cyrnek P.
Felkel G.
3
1
W
Cyrnek P.
Wiecek A.
3
1
W
Olejnik M.
Cyrnek P.
1
3
W
Cyrnek P.
Folwarski J.
1
3
L
Cyrnek P.
Domin M.
1
3
L
Sawczak Jr M.
Cyrnek P.
1
3
W
Witkowski J.
Cyrnek P.
1
3
W
Cyrnek P.
Domin M.
3
2
W
Sawczak Jr M.
Cyrnek P.
3
2
L
Witkowski J.
Cyrnek P.
2
3
W
Cyrnek P.
Kosowski J.
3
2
W
David P.
Cyrnek P.
0
3
W
Gorak D.
Cyrnek P.
3
2
L
Cyrnek P.
Felkel G.
0
0
-
Cyrnek P.
Folwarski J.
0
3
L
Gorak D.
Cyrnek P.
0
3
W
Folwarski J.
Cyrnek P.
3
2
L
Abbasi A.
Cyrnek P.
3
0
L
Kosowski J.
Cyrnek P.
3
1
L
View All