bajger-ondrej
W
L
L
L
L
L
L
L
L
L

kratochvil-michal
L
L
L
L
L
L
L
L
L
L
bajger-ondrej Last Match Played stats
Bajger O. vs Kapik Krzysztof in the TT Elite Series on Mon, 30 Dec '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Bajger O. (H) | Kapik Krzysztof (A) |
---|---|---|
Points | ||
Points won | 25 | 39 |
Max points in a row | 7 | 6 |
Comeback to win | 2 | 2 |
Biggest lead | 7 | 6 |
Service points won | 13/32 (41%) | 20/32 (63%) |
Receiver points won | 12/32 (38%) | 19/32 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 7 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 7 | 2 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
kratochvil-michal Last Match Played stats
Kratochvil M. vs Lojtek T. in the TT Elite Series on Fri, 4 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kratochvil M. (H) | Lojtek T. (A) |
---|---|---|
Points | ||
Points won | 50 | 41 |
Max points in a row | 7 | 5 |
Comeback to win | 2 | 2 |
Biggest lead | 6 | 6 |
Service points won | 25/45 (56%) | 21/46 (46%) |
Receiver points won | 25/46 (54%) | 20/45 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 7 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/10 (20%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 8/10 (80%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 7/8 (88%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 1/8 (13%) |
Service errors | 0 | 0 |
bajger-ondrej And kratochvil-michal Recently Played
bajger-ondrej
Bajger O.
Kapik Krzysztof
1
3
L
Maslowski J.
Bajger O.
3
0
L
Miastowski M.
Bajger O.
3
1
L
Bajger O.
Domin M.
3
2
W
Bajger O.
Czerwinski B.
2
3
L
Bajger O.
Jadczyk M.
1
3
L
Bajger O.
Martinko T.
1
3
L
Bajger O.
Folwarski J.
0
3
L
Klos P.
Bajger O.
3
0
L
Bajger O.
Benes M.
0
3
L
Bajger O.
Wloczko K.
0
3
L
Bajger O.
Kolodziej K.
2
3
L
Bajger O.
Jarocki L.
0
3
L
Mlynarski F.
Bajger O.
3
1
L
Bajger O.
Sklensky M.
0
3
L
Seroka S.
Bajger O.
3
1
L
Bajger O.
Michna D.
1
3
L
Sklensky M.
Bajger O.
3
0
L
Mlynarski F.
Bajger O.
3
1
L
Wisniewski K.
Bajger O.
3
0
L
Mlynarski F.
Bajger O.
0
3
W
Bajger O.
Witkowski A.
1
3
L
Petas K.
Bajger O.
3
1
L
Adamiak G.
Bajger O.
3
1
L
Wederlich D.
Bajger O.
3
0
L
Bajger O.
Jadczyk M.
0
3
L
Bajger O.
Mlynarski F.
0
3
L
Bajger O.
Witkowski A.
0
3
L
Wederlich D.
Bajger O.
3
0
L
Bajger O.
Petas K.
1
3
L
kratochvil-michal
Kratochvil M.
Lojtek T.
3
2
W
Kratochvil M.
Rozum D.
3
0
W
Kratochvil M.
Gaik K.
3
0
W
Kratochvil M.
Nagel K.
3
1
W
Kratochvil M.
Skorski M.
0
3
L
Kratochvil M.
Piecowski M.
1
3
L
Kratochvil M.
Zochniak J.
3
2
W
Kratochvil M.
Burkacki M.
0
3
L
Przewlocki J.
Kratochvil M.
1
3
W
Kratochvil M.
Lukaszewski M.
3
1
W
Kotyl K.
Kratochvil M.
3
1
L
Burkacki M.
Kratochvil M.
2
3
W
Wisniewski B.
Kratochvil M.
3
2
L
Skorski M.
Kratochvil M.
3
0
L
Pawlowski K.
Kratochvil M.
2
3
W
Kratochvil M.
Burkacki M.
3
2
W
Kratochvil M.
Pawlowski K.
2
3
L
Kratochvil M.
Kotyl K.
1
3
L
Wisniewski B.
Kratochvil M.
3
1
L
Kratochvil M.
Skorski M.
2
3
L
Kratochvil M.
Prokopcov D.
0
3
L
Vrablik J.
Kratochvil M.
3
0
L
Bajger O.
Kratochvil M.
3
0
L
Horejsi M.
Kratochvil M.
3
0
L
Kratochvil M.
Olivares F.
1
3
L
Kratochvil M.
Onderka F.
1
3
L
Kratochvil M.
Olejnik M.
0
3
L
View All