bajger-ondrej
W
L
L
L
L
L
L
L
L
L

sklensky-miroslav
W
W
L
L
L
L
W
L
L
W
bajger-ondrej Last Match Played stats
Bajger O. vs Kapik Krzysztof in the TT Elite Series on Mon, 30 Dec '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Bajger O. (H) | Kapik Krzysztof (A) |
---|---|---|
Points | ||
Points won | 25 | 39 |
Max points in a row | 7 | 6 |
Comeback to win | 2 | 2 |
Biggest lead | 7 | 6 |
Service points won | 13/32 (41%) | 20/32 (63%) |
Receiver points won | 12/32 (38%) | 19/32 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 7 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 7 | 2 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
sklensky-miroslav Last Match Played stats
Sklensky M. vs Krcil F. in the TT Elite Series on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Sklensky M. (H) | Krcil F. (A) |
---|---|---|
Points | ||
Points won | 33 | 19 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 15/25 (60%) | 9/27 (33%) |
Receiver points won | 18/27 (67%) | 10/25 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
bajger-ondrej And sklensky-miroslav Recently Played
bajger-ondrej
Bajger O.
Kapik Krzysztof
1
3
L
Maslowski J.
Bajger O.
3
0
L
Miastowski M.
Bajger O.
3
1
L
Bajger O.
Domin M.
3
2
W
Bajger O.
Czerwinski B.
2
3
L
Bajger O.
Jadczyk M.
1
3
L
Bajger O.
Martinko T.
1
3
L
Bajger O.
Folwarski J.
0
3
L
Klos P.
Bajger O.
3
0
L
Bajger O.
Benes M.
0
3
L
Bajger O.
Wloczko K.
0
3
L
Bajger O.
Kolodziej K.
2
3
L
Bajger O.
Jarocki L.
0
3
L
Mlynarski F.
Bajger O.
3
1
L
Bajger O.
Sklensky M.
0
3
L
Seroka S.
Bajger O.
3
1
L
Bajger O.
Michna D.
1
3
L
Sklensky M.
Bajger O.
3
0
L
Mlynarski F.
Bajger O.
3
1
L
Wisniewski K.
Bajger O.
3
0
L
Mlynarski F.
Bajger O.
0
3
W
Bajger O.
Witkowski A.
1
3
L
Petas K.
Bajger O.
3
1
L
Adamiak G.
Bajger O.
3
1
L
Wederlich D.
Bajger O.
3
0
L
Bajger O.
Jadczyk M.
0
3
L
Bajger O.
Mlynarski F.
0
3
L
Bajger O.
Witkowski A.
0
3
L
Wederlich D.
Bajger O.
3
0
L
Bajger O.
Petas K.
1
3
L
sklensky-miroslav
Sklensky M.
Krcil F.
3
0
W
Sklensky M.
Daniel A.
3
0
W
Sklensky M.
Kapik Krzysztof
3
1
W
Sklensky M.
Jarocki L.
3
2
W
Sklensky M.
Kwapis J.
0
3
L
Sklensky M.
Spychala A.
3
1
W
Chlodnicki P.
Sklensky M.
1
3
W
Czerwinski B.
Sklensky M.
0
3
W
Sklensky M.
Daniel A.
2
3
L
Sklensky M.
Kwapis J.
3
2
W
Sklensky M.
Jarocki L.
3
0
W
Sklensky M.
Daniel A.
3
0
W
Sklensky M.
Strowski K.
3
1
W
Sklensky M.
Sporek S.
3
2
W
Sklensky M.
Glazowski K.
2
3
L
Glazowski K.
Sklensky M.
0
3
W
Sporek S.
Sklensky M.
3
1
L
Sklensky M.
Daniel A.
3
2
W
Sklensky M.
Nowalinski M.
3
0
W
Jarocki L.
Sklensky M.
3
2
L
Chlodnicki P.
Sklensky M.
0
3
W
Strowski K.
Sklensky M.
2
3
W
Sklensky M.
Golebiowski M.
1
3
L
Sklensky M.
Kurowski K.
1
3
L
Felkel G.
Sklensky M.
3
1
L
Nowalinski M.
Sklensky M.
3
1
L
Sklensky M.
Kurowski K.
3
1
W
Wiecek A.
Sklensky M.
3
2
L
Cyrnek P.
Sklensky M.
3
0
L
Pietraszko L.
Sklensky M.
2
3
W
View All