balcerzak-marcin
W
L
L
W
W
L
L
L
L
W

mugowski-arkadiusz
W
W
L
W
L
L
W
L
L
L
balcerzak-marcin Last Match Played stats
Sobel A. vs Balcerzak M. in the TT Elite Series on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Sobel A. (H) | Balcerzak M. (A) |
---|---|---|
Points | ||
Points won | 40 | 34 |
Max points in a row | 6 | 5 |
Comeback to win | 5 | 0 |
Biggest lead | 4 | 5 |
Service points won | 19/38 (50%) | 15/36 (42%) |
Receiver points won | 21/36 (58%) | 19/38 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 5 |
Comeback to win | 5 | 0 |
Biggest lead | 2 | 5 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
mugowski-arkadiusz Last Match Played stats
Lukaszewski M. vs Mugowski A. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Lukaszewski M. (H) | Mugowski A. (A) |
---|---|---|
Points | ||
Points won | 52 | 55 |
Max points in a row | 6 | 6 |
Comeback to win | 2 | 5 |
Biggest lead | 6 | 5 |
Service points won | 29/54 (54%) | 30/53 (57%) |
Receiver points won | 23/53 (43%) | 25/54 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 7/15 (47%) | 8/15 (53%) |
Receiver points won | 7/15 (47%) | 8/15 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
mugowski-arkadiusz Table tennis Fixtures
09 Jul '25 09:45 (UTC) - TT Elite Series
09 Jul '25 10:55 (UTC) - TT Elite Series
09 Jul '25 11:45 (UTC) - TT Elite Series
09 Jul '25 12:35 (UTC) - TT Elite Series
09 Jul '25 14:15 (UTC) - TT Elite Series
View All
balcerzak-marcin And mugowski-arkadiusz Recently Played
balcerzak-marcin
Sobel A.
Balcerzak M.
3
1
L
Domin M.
Balcerzak M.
3
2
L
Balcerzak M.
Kwodawski B.
3
2
W
Balcerzak M.
Linek A.
3
1
W
Zochniak J.
Balcerzak M.
3
1
L
Sobel A.
Balcerzak M.
3
2
L
Balcerzak M.
Lilien A.
0
3
L
Mugowski A.
Balcerzak M.
0
3
W
Domin M.
Balcerzak M.
3
2
L
Minda M.
Balcerzak M.
0
3
W
Balcerzak M.
Lilien A.
2
3
L
Radlo S.
Balcerzak M.
2
3
W
Sobel A.
Balcerzak M.
1
3
W
Balcerzak M.
Mugowski A.
3
1
W
Balcerzak M.
Gluszek W.
0
3
L
Ufnal M.
Balcerzak M.
3
2
L
Domin M.
Balcerzak M.
2
3
W
Wloczko K.
Balcerzak M.
1
3
W
Petas K.
Balcerzak M.
0
3
W
Spychala A.
Balcerzak M.
2
3
W
Balcerzak M.
Krzyzanowski M.
3
1
W
Balcerzak M.
Adamiak G.
0
3
L
Balcerzak M.
Jarocki L.
0
3
L
Balcerzak M.
Chlodnicki P.
3
1
W
Balcerzak M.
Olbrycht M.
3
1
W
Balcerzak M.
Kwapis J.
0
3
L
Lis D.
Balcerzak M.
3
1
L
Chlodnicki P.
Balcerzak M.
3
2
L
Balcerzak M.
Adamiak G.
2
3
L
Balcerzak M.
Spychala A.
3
0
W
mugowski-arkadiusz
Lukaszewski M.
Mugowski A.
2
3
W
Kujawa F.
Mugowski A.
0
3
W
Mugowski A.
Zochniak J.
1
3
L
Mugowski A.
Glanowski J.
2
3
L
Lilien A.
Mugowski A.
3
0
L
Mugowski A.
Dabrowski I.
3
0
W
Przewlocki J.
Mugowski A.
1
3
W
Skorski M.
Mugowski A.
3
1
L
Mugowski A.
Minda M.
2
3
L
Mugowski A.
Lukaszewski M.
1
3
L
Minda M.
Mugowski A.
1
3
W
Sobel A.
Mugowski A.
3
0
L
Mugowski A.
Balcerzak M.
0
3
L
Mugowski A.
Lilien A.
2
3
L
Domin M.
Mugowski A.
0
3
W
Sobel A.
Mugowski A.
1
3
W
Mugowski A.
Lilien A.
1
3
L
Gluszek W.
Mugowski A.
2
3
W
Balcerzak M.
Mugowski A.
3
1
L
Radlo S.
Mugowski A.
3
2
L
Radlo S.
Mugowski A.
1
3
W
Mugowski A.
Lilien A.
3
0
W
Linek A.
Mugowski A.
3
0
L
Sobel A.
Mugowski A.
1
3
W
Piecowski M.
Mugowski A.
3
1
L
Kotyl K.
Mugowski A.
3
1
L
Kujawa F.
Mugowski A.
2
3
W
Piotrowski T.
Mugowski A.
3
1
L
Staniszewski P.
Mugowski A.
3
1
L
Kotwica D.
Mugowski A.
3
2
L
View All