baran-mateusz
W
L
W
L
L
W
W
L
L
L

michta-mateusz
L
W
W
W
W
L
W
L
L
L
baran-mateusz Last Match Played stats
Baran M. vs Rus M. in the TT Cup on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Baran M. (H) | Rus M. (A) |
---|---|---|
Points | ||
Points won | 23 | 33 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 11/28 (39%) | 16/28 (57%) |
Receiver points won | 12/28 (43%) | 17/28 (61%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
michta-mateusz Last Match Played stats
Michta M. vs Baran M. in the TT Cup on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Michta M. (H) | Baran M. (A) |
---|---|---|
Points | ||
Points won | 52 | 57 |
Max points in a row | 5 | 9 |
Comeback to win | 5 | 1 |
Biggest lead | 5 | 6 |
Service points won | 25/56 (45%) | 26/53 (49%) |
Receiver points won | 27/53 (51%) | 31/56 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 1 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/11 (36%) | 3/11 (27%) |
Receiver points won | 8/11 (73%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 17 | 15 |
Max points in a row | 5 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 10/17 (59%) | 8/15 (53%) |
Receiver points won | 7/15 (47%) | 7/17 (41%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 1 | 0 |
michta-mateusz Table tennis Fixtures
13 Sep '25 23:30 (UTC) - TT Cup
baran-mateusz And michta-mateusz Recently Played
baran-mateusz
Baran M.
Rus M.
0
3
L
Mucha G.
Baran M.
3
0
L
Rus M.
Baran M.
0
3
W
Nagorzanski S.
Baran M.
3
2
L
Stoszko A.
Baran M.
3
0
L
Wiekiera Arkadiusz
Baran M.
3
2
L
Michta M.
Baran M.
3
2
L
Buklat L.
Baran M.
-
Baran M.
Michta M.
1
3
L
Baran M.
Szewczyk H.
0
3
L
Baran M.
Patryk Kiejda
1
3
L
Baran M.
Patryk Kiejda
2
3
L
Baran M.
Kwiatkowski K.
0
3
L
Patryk Kiejda
Baran M.
2
3
W
Baran M.
Dabek M.
1
3
L
Szewczyk H.
Baran M.
1
3
W
Baran M.
Moroz A.
0
3
L
Baran M.
Skorupa J.
3
2
W
Skorupa J.
Baran M.
1
3
W
Baran M.
Buklat L.
0
3
L
Karpiuk Mateusz
Baran M.
2
3
W
Baran M.
Skorupa J.
2
3
L
Skorupa J.
Baran M.
1
3
W
Baran M.
Karpiuk Mateusz
1
3
L
Buklat L.
Baran M.
3
1
L
Baran M.
Matachowski B.
3
1
W
Matachowski B.
Baran M.
2
3
W
Jastrzebowski F.
Baran M.
3
1
L
Baran M.
Szostak M.
0
3
L
Baran M.
Domagala P.
1
3
L
michta-mateusz
Michta M.
Baran M.
3
2
W
Michta M.
Patryk Kiejda
2
3
L
Baran M.
Michta M.
1
3
W
Buklat L.
Michta M.
-
Szewczyk H.
Michta M.
3
1
L
Sosnowski G.
Michta M.
3
0
L
Caban J.
Michta M.
3
1
L
Buklat L.
Michta M.
3
2
L
Domagala P.
Michta M.
3
0
L
Moroz A.
Michta M.
3
2
L
Matachowski B.
Michta M.
1
3
W
Moroz A.
Michta M.
3
0
L
Caban J.
Michta M.
1
3
W
Kwiatkowski K.
Michta M.
1
3
W
Caban J.
Michta M.
2
3
W
Szewczyk H.
Michta M.
3
0
L
Dabek M.
Michta M.
3
2
L
Sosnowski G.
Michta M.
0
3
W
Domagala P.
Michta M.
1
3
W
Rus M.
Michta M.
0
3
W
Michta M.
Rus M.
2
3
L
Moroz A.
Michta M.
1
3
W
Stoszko A.
Michta M.
1
3
W
Szumilas Wladyslaw
Michta M.
1
3
W
Michta M.
Domagala P.
3
2
W
Michta M.
Rus M.
1
3
L
Michta M.
Buklat L.
3
2
W
Michta M.
Jastrzebowski F.
2
3
L
Michta M.
Dabek M.
0
3
L
Stoszko A.
Michta M.
3
2
L
View All