baran-sebastian
W
W
L
L
L
L
W
W
L
W

kotyl-wojciech
W
L
L
L
L
W
W
L
L
L
baran-sebastian Last Match Played stats
Baran S. vs Marchlewski K. in the TT Elite Series on Sat, 30 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Baran S. (H) | Marchlewski K. (A) |
---|---|---|
Points | ||
Points won | 41 | 36 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 3 |
Service points won | 21/40 (53%) | 17/37 (46%) |
Receiver points won | 20/37 (54%) | 19/40 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 2 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
kotyl-wojciech Last Match Played stats
Kotyl W. vs Mugowski A. in the TT Elite Series on Sun, 31 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kotyl W. (H) | Mugowski A. (A) |
---|---|---|
Points | ||
Points won | 37 | 41 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 6 | 5 |
Service points won | 20/38 (53%) | 23/40 (57%) |
Receiver points won | 17/40 (43%) | 18/38 (47%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
baran-sebastian Table tennis Fixtures
05 Sep '25 21:20 (UTC) - TT Elite Series
05 Sep '25 21:45 (UTC) - TT Elite Series
05 Sep '25 22:55 (UTC) - TT Elite Series
05 Sep '25 23:45 (UTC) - TT Elite Series
View All
baran-sebastian And kotyl-wojciech Recently Played
baran-sebastian
Baran S.
Marchlewski K.
3
1
W
Baran S.
Kotyl W.
3
0
W
Baran S.
Guminski K.
0
3
L
Wisniewski B.
Baran S.
0
3
W
Baran S.
Rolak J.
3
0
W
Mugowski A.
Baran S.
2
3
W
Baran S.
Guminski K.
3
2
W
Piotrowski T.
Baran S.
1
3
W
Pisarczyk T.
Baran S.
2
3
W
Wasilewski D.
Baran S.
2
3
W
Zochniak J.
Baran S.
3
2
L
Glanowski J.
Baran S.
1
3
W
Baran S.
Murawski D.
2
3
L
Baran S.
Poliniewicz G.
2
3
L
Maruszak P.
Baran S.
1
3
W
Baran S.
Kosmal D.
2
3
L
Utylski R.
Baran S.
3
0
L
Twardowski S.
Baran S.
3
0
L
Baran S.
Kotyl K.
3
1
W
Baran S.
Szurlej K.
1
3
L
Baran S.
Szurlej K.
3
1
W
Baran S.
Marek D.
3
0
W
Baran S.
Twardowski S.
0
3
L
Baran S.
Maruszak P.
0
3
L
Baran S.
Kosmal D.
2
3
L
Baran S.
Zochniak J.
0
3
L
Wrobel D.
Baran S.
1
3
W
Maruszak P.
Baran S.
1
3
W
Baran S.
Marek D.
1
3
L
Baran S.
Glanowski J.
3
0
W
kotyl-wojciech
Kotyl W.
Mugowski A.
1
3
L
Fabis A.
Kotyl W.
3
0
L
Pawlowski K.
Kotyl W.
3
0
L
Kotyl W.
Piecowski M.
1
3
L
Kotyl W.
Kesic G.
1
3
L
Kesic G.
Kotyl W.
1
3
W
Radlo S.
Kotyl W.
3
1
L
Kotyl W.
Trela M.
1
3
L
Kotyl W.
Kotyl K.
3
0
W
Marchlewski K.
Kotyl W.
1
3
W
Kotyl W.
Guminski K.
2
3
L
Baran S.
Kotyl W.
3
0
L
Wisniewski B.
Kotyl W.
3
1
L
Kotyl W.
Rolak J.
1
3
L
Kotyl W.
Marchlewski K.
2
3
L
Kotyl W.
Marchlewski K.
2
3
L
Kotyl W.
Strus P.
3
0
W
Kotyl W.
Kotyl K.
2
3
L
Kotwica D.
Kotyl W.
3
0
L
Kotyl W.
Zochniak J.
0
3
L
Kotyl W.
Slawinski K.
3
0
W
Rozum D.
Kotyl W.
3
2
L
Gaik K.
Kotyl W.
3
2
L
Kotyl W.
Staniszewski P.
2
3
L
Kotyl W.
Lukaszewski M.
1
3
L
Kotyl W.
Staniszewski P.
3
1
W
Kotyl W.
Zwolinski M.
3
1
W
Kotyl W.
Jablonski F.
1
3
L
Piotrowski T.
Kotyl W.
3
0
L
Kotyl W.
Poloszczanski D.
0
3
L
View All