baron-mariusz
W
W
W
W
W
W
W
L
L
L

pelka-jerzy
W
L
L
W
L
L
L
W
W
W
baron-mariusz Last Match Played stats
Baron M. vs Lebek M. in the TT Elite Series on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Baron M. (H) | Lebek M. (A) |
---|---|---|
Points | ||
Points won | 33 | 18 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 18/27 (67%) | 9/24 (38%) |
Receiver points won | 15/24 (63%) | 9/27 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
pelka-jerzy Last Match Played stats
Pelka J. vs Jurowicz G. in the TT Elite Series on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Pelka J. (H) | Jurowicz G. (A) |
---|---|---|
Points | ||
Points won | 50 | 46 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 1 |
Biggest lead | 4 | 4 |
Service points won | 24/49 (49%) | 21/47 (45%) |
Receiver points won | 26/47 (55%) | 25/49 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
baron-mariusz Table tennis Fixtures
12 Sep '25 00:00 (UTC) - TT Elite Series
baron-mariusz And pelka-jerzy Recently Played
baron-mariusz
Baron M.
Lebek M.
3
0
W
Baron M.
Dytko D.
3
2
W
Baron M.
Adamus K.
0
3
L
Madej B.
Baron M.
1
3
W
Pruszkowski J.
Baron M.
3
1
L
Baron M.
Buczynski W.
2
3
L
Baron M.
Schaniel Krzysztof
3
2
W
Baron M.
Adamus K.
2
3
L
Madej B.
Baron M.
0
3
W
Schaniel Krzysztof
Baron M.
3
0
L
Baron M.
Buczynski W.
3
0
W
Baron M.
Pruszkowski J.
2
3
L
Baron M.
Schaniel Krzysztof
0
3
L
Baron M.
Marud G.
1
3
L
Baron M.
Pruszkowski J.
2
3
L
Kaczmarek J.
Baron M.
3
2
L
Baron M.
Gumulinski P.
1
3
L
Baron M.
Kaczmarek J.
2
3
L
Baron M.
Marud G.
3
1
W
Baron M.
Pruszkowski J.
3
2
W
Schaniel Krzysztof
Baron M.
0
3
W
Baron M.
Gumulinski P.
3
0
W
Baron M.
Dytko D.
3
2
W
Baron M.
Schaniel Krzysztof
3
2
W
Baron M.
Marud G.
3
2
W
Baron M.
Nowak J.
3
1
W
Baron M.
Pruszkowski J.
3
1
W
Baron M.
Nowak J.
2
3
L
Baron M.
Marud G.
2
3
L
Baron M.
Pruszkowski J.
2
3
L
pelka-jerzy
Pelka J.
Jurowicz G.
3
2
W
Pelka J.
Mecik P.
3
2
W
Pelka J.
Idaczyk R.
3
0
W
Skotniczny R.
Pelka J.
2
3
W
Pelka J.
Tobiasz W.
3
1
W
Pelka J.
Skotniczny R.
1
3
L
Pelka J.
Mecik P.
2
3
L
Pelka J.
Idaczyk R.
2
3
L
Jurowicz G.
Pelka J.
3
0
L
Pelka J.
Tobiasz W.
3
1
W
Koczyba M.
Pelka J.
3
1
L
Przewlocki P.
Pelka J.
3
2
L
Pytlas W.
Pelka J.
0
3
W
Gumulinski P.
Pelka J.
3
1
L
Adamus P.
Pelka J.
3
2
L
Pelka J.
Mecik P.
1
3
L
Pelka J.
Tobiasz W.
3
1
W
Pelka J.
Gumulinski P.
1
3
L
Nowak J.
Pelka J.
1
3
W
Pelka J.
Adamus K.
2
3
L
Pelka J.
Nowak J.
3
0
W
Pelka J.
Tobiasz W.
2
3
L
Pelka J.
Gumulinski P.
2
3
L
Mecik P.
Pelka J.
1
3
W
Pelka J.
Adamus K.
2
3
L
Skotniczny R.
Pelka J.
3
1
L
Pelka J.
Nowak J.
2
3
L
Adamus K.
Pelka J.
2
3
W
Madej B.
Pelka J.
0
3
W
Jurowicz G.
Pelka J.
2
3
W
View All