baron-mariusz
L
L
L
W
W
W
L
W
W
L

wrzalik-tomasz
L
L
W
W
L
L
L
W
W
L
baron-mariusz Last Match Played stats
Gumulinski P. vs Baron M. in the TT Elite Series on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Gumulinski P. (H) | Baron M. (A) |
---|---|---|
Points | ||
Points won | 24 | 40 |
Max points in a row | 3 | 8 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 9 |
Service points won | 12/31 (39%) | 21/33 (64%) |
Receiver points won | 12/33 (36%) | 19/31 (61%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 1 | 11 |
Max points in a row | 1 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 0/6 (0%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/6 (100%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
wrzalik-tomasz Last Match Played stats
Wrzalik T. vs Mecik P. in the TT Elite Series on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Wrzalik T. (H) | Mecik P. (A) |
---|---|---|
Points | ||
Points won | 44 | 30 |
Max points in a row | 7 | 5 |
Comeback to win | 4 | 3 |
Biggest lead | 7 | 4 |
Service points won | 23/37 (62%) | 16/37 (43%) |
Receiver points won | 21/37 (57%) | 14/37 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 3 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
baron-mariusz Table tennis Fixtures
13 Jul '25 17:55 (UTC) - TT Elite Series
13 Jul '25 18:45 (UTC) - TT Elite Series
13 Jul '25 19:55 (UTC) - TT Elite Series
13 Jul '25 21:05 (UTC) - TT Elite Series
13 Jul '25 22:20 (UTC) - TT Elite Series
13 Jul '25 23:55 (UTC) - TT Elite Series
View All
baron-mariusz And wrzalik-tomasz Recently Played
baron-mariusz
Gumulinski P.
Baron M.
1
3
W
Baron M.
Adamus P.
2
3
L
Kumor M.
Baron M.
3
0
L
Przewlocki P.
Baron M.
2
3
W
Hetnar K.
Baron M.
3
1
L
Pruszkowski J.
Baron M.
3
2
L
Tkocz M.
Baron M.
3
0
L
Schaniel Krzysztof
Baron M.
3
2
L
Nowak J.
Baron M.
1
3
W
Adamus M.
Baron M.
1
3
W
Nowak J.
Baron M.
3
1
L
Baron M.
Slosarczyk P.
3
2
W
Adamus K.
Baron M.
1
3
W
Adamus M.
Baron M.
1
3
W
Hetnar K.
Baron M.
3
2
L
Baron M.
Koczyba M.
0
3
L
Baron M.
Przewlocki P.
3
2
W
Baron M.
Pruszkowski J.
3
1
W
Adamus K.
Baron M.
3
2
L
Baron M.
Lebek M.
1
3
L
Schaniel Krzysztof
Baron M.
3
1
L
Adamus K.
Baron M.
3
1
L
Baron M.
Ogon R.
2
3
L
Baron M.
Kaczmarek J.
3
1
W
Ruszkiewicz A.
Baron M.
1
3
W
Baron M.
Ogon R.
3
1
W
Baron M.
Kaczmarek J.
2
3
L
Baron M.
Ruszkiewicz A.
3
0
W
Baron M.
Schaniel Krzysztof
3
0
W
Baron M.
Jablonski K.
2
3
L
wrzalik-tomasz
Wrzalik T.
Mecik P.
3
1
W
Wrzalik T.
Pelka J.
3
2
W
Wrzalik T.
Schaniel Krzysztof
3
1
W
Wrzalik T.
Wichowski G.
3
1
W
Wrzalik T.
Tobiasz W.
3
0
W
Wichowski G.
Wrzalik T.
3
0
L
Pelka J.
Wrzalik T.
1
3
W
Wrzalik T.
Mecik P.
2
3
L
Wrzalik T.
Tobiasz W.
3
1
W
Slawinski K.
Wrzalik T.
3
2
L
Wrzalik T.
Adamus K.
3
1
W
Wrzalik T.
Wichowski G.
2
3
L
Wrzalik T.
Ogon R.
1
3
L
Mecik P.
Wrzalik T.
3
1
L
Wrzalik T.
Sawicki G.
3
1
W
Wrzalik T.
Mecik P.
3
2
W
Wrzalik T.
Wichowski G.
3
2
W
Wrzalik T.
Ogon R.
3
2
W
Adamus K.
Wrzalik T.
3
1
L
Wrzalik T.
Sawicki G.
1
3
L
Wrzalik T.
Marud G.
1
3
L
Wrzalik T.
Hetnar K.
0
3
L
Wrzalik T.
Adamus M.
3
1
W
Baron M.
Wrzalik T.
2
3
W
Wrzalik T.
Schaniel Krzysztof
0
3
L
Wrzalik T.
Lebek M.
1
3
L
Wrzalik T.
Tkocz M.
0
3
L
Wrzalik T.
Adamus M.
3
2
W
Marud G.
Wrzalik T.
1
3
W
Wrzalik T.
Schaniel Krzysztof
1
3
L
View All