bartak-radim
L
W
L
L
L
W
W
W
L
L

machart-jiri
L
W
W
L
L
L
L
L
W
L
bartak-radim Last Match Played stats
Bartak R. vs Nypl M. in the Czech Liga Pro on Sun, 31 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Bartak R. (H) | Nypl M. (A) |
---|---|---|
Points | ||
Points won | 45 | 30 |
Max points in a row | 10 | 4 |
Comeback to win | 4 | 1 |
Biggest lead | 9 | 4 |
Service points won | 24/39 (62%) | 15/36 (42%) |
Receiver points won | 21/36 (58%) | 15/39 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/13 (46%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 7/13 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 9 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 6/6 (100%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
machart-jiri Last Match Played stats
Nypl M. vs Machart J. in the Czech Liga Pro on Sun, 3 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Nypl M. (H) | Machart J. (A) |
---|---|---|
Points | ||
Points won | 41 | 42 |
Max points in a row | 5 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 6 |
Service points won | 19/41 (46%) | 20/42 (48%) |
Receiver points won | 22/42 (52%) | 22/41 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 4 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
bartak-radim And machart-jiri Recently Played
bartak-radim
Bartak R.
Nypl M.
3
1
W
Kasan J.
Bartak R.
3
2
L
Nypl M.
Bartak R.
3
0
L
Bartak R.
Samek C.
3
2
W
Havel J.
Bartak R.
3
0
L
Havel J.
Bartak R.
3
0
L
Machart J.
Bartak R.
1
3
W
Bartak R.
Kasan J.
3
2
W
Bartak R.
Pantak J.
0
3
L
Pantak J.
Bartak R.
3
0
L
Palecek J.
Bartak R.
0
3
W
Bartak R.
Havel J.
2
3
L
Spacek O.
Bartak R.
3
2
L
Kasan J.
Bartak R.
3
2
L
Bartak R.
Zenkner M.
3
1
W
Bartak R.
Machart J.
3
0
W
Machart J.
Bartak R.
0
3
W
Bartak R.
Pantak J.
2
3
L
Kasan J.
Bartak R.
3
1
L
machart-jiri
Nypl M.
Machart J.
3
1
L
Hons J.
Machart J.
1
3
W
Machart J.
Holik P.
3
1
W
Nypl M.
Machart J.
3
1
L
Kasan J.
Machart J.
3
0
L
Machart J.
Kasan J.
1
3
L
Machart J.
Bartak R.
1
3
L
Havel J.
Machart J.
3
1
L
Machart J.
Moravek J.
3
0
W
Machart J.
Moravek J.
2
3
L
Machart J.
Zenkner M.
1
3
L
Kasan J.
Machart J.
2
3
W
Bartak R.
Machart J.
3
0
L
Machart J.
Bartak R.
0
3
L
Machart J.
Kasan J.
1
3
L
Pantak J.
Machart J.
3
0
L
Stach V.
Machart J.
3
0
L
Spacek O.
Machart J.
2
3
W
Machart J.
Kasan J.
1
3
L
Stach V.
Machart J.
3
0
L
Machart J.
Stach V.
1
3
L
Svatos V.
Machart J.
1
3
W
Machart J.
Pospisil M.
3
0
W
Stach V.
Machart J.
3
2
L
Petr P.
Machart J.
3
0
L
Petr P.
Machart J.
3
1
L
Machart J.
Kasan J.
2
3
L
Zikmund I.
Machart J.
3
2
L
Kasan J.
Machart J.
1
3
W
Machart J.
Kasan J.
1
3
L
View All