bartusik-marek
W
W
W
L
L
L
L
L
L
L

poliniewicz-grzegorz
W
L
W
L
L
L
W
L
W
W
bartusik-marek Last Match Played stats
Bartusik M. vs Swierczek D. in the TT Elite Series on Tue, 26 Mar '24
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Bartusik M. (H) | Swierczek D. (A) |
---|---|---|
Points | ||
Points won | 34 | 26 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 18/29 (62%) | 15/31 (48%) |
Receiver points won | 16/31 (52%) | 11/29 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
poliniewicz-grzegorz Last Match Played stats
Filbrandt T. vs Poliniewicz G. in the TT Elite Series on Thu, 3 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Filbrandt T. (H) | Poliniewicz G. (A) |
---|---|---|
Points | ||
Points won | 40 | 32 |
Max points in a row | 5 | 5 |
Comeback to win | 4 | 2 |
Biggest lead | 7 | 5 |
Service points won | 27/38 (71%) | 21/34 (62%) |
Receiver points won | 13/34 (38%) | 11/38 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 9/10 (90%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 1/10 (10%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
bartusik-marek And poliniewicz-grzegorz Recently Played
bartusik-marek
Bartusik M.
Swierczek D.
3
0
W
Bartusik M.
Minda M.
0
3
L
Bartusik M.
Sobel A.
1
3
L
Bartusik M.
Radlo S.
2
3
L
Bartusik M.
Misiak M.
3
2
W
Minda M.
Bartusik M.
2
3
W
Mugowski A.
Bartusik M.
0
3
W
Bartusik M.
Seroka S.
0
3
L
Bartusik M.
Kapik Krzysztof
0
3
L
Bartusik M.
Mugowski A.
2
3
L
Bartusik M.
Wozniak J.
0
3
L
Bartusik M.
Gluszek W.
1
3
L
Bartusik M.
Sobel A.
3
1
W
Misiak M.
Bartusik M.
3
2
L
Zochniak J.
Bartusik M.
3
0
L
Bartusik M.
Poliniewicz G.
0
3
L
Bartusik M.
Lilien A.
0
3
L
Gluszek W.
Bartusik M.
3
2
L
Bartusik M.
Wozniak J.
0
3
L
Rudomina K.
Bartusik M.
3
1
L
Bartusik M.
Trela M.
3
0
W
Bartusik M.
Misiak M.
3
2
W
Wozniak J.
Bartusik M.
0
3
W
Mugowski A.
Bartusik M.
3
2
L
Bartusik M.
Poliniewicz G.
2
3
L
Bartusik M.
Seroka S.
0
3
L
Filbrandt T.
Bartusik M.
3
1
L
Bartusik M.
Sobel A.
0
3
L
Bartusik M.
Gluszek W.
2
3
L
Bartusik M.
Wozniak J.
1
3
L
poliniewicz-grzegorz
Filbrandt T.
Poliniewicz G.
3
1
L
Poliniewicz G.
Radlo S.
3
0
W
Lukaszewski M.
Poliniewicz G.
1
3
W
Mleczko B.
Poliniewicz G.
3
2
L
Linek A.
Poliniewicz G.
1
3
W
Poliniewicz G.
Zochniak J.
3
1
W
Poliniewicz G.
Mugowski A.
3
2
W
Poliniewicz G.
Radlo S.
3
1
W
Linek A.
Poliniewicz G.
0
3
W
Poliniewicz G.
Minda M.
3
1
W
Poliniewicz G.
Minda M.
3
0
W
Zochniak J.
Poliniewicz G.
2
3
W
Mugowski A.
Poliniewicz G.
1
3
W
Poliniewicz G.
Glanowski J.
3
0
W
Poliniewicz G.
Zagajewski M.
2
3
L
Poliniewicz G.
Glanowski J.
2
3
L
Sobel A.
Poliniewicz G.
1
3
W
Kwodawski B.
Poliniewicz G.
3
1
L
Poliniewicz G.
Pietraszko L.
3
1
W
Poliniewicz G.
Balcerzak M.
1
3
L
Poliniewicz G.
Glanowski J.
3
1
W
Poliniewicz G.
Radlo S.
1
3
L
Poliniewicz G.
Rudomina K.
3
2
W
Sobel A.
Poliniewicz G.
3
1
L
Poliniewicz G.
Pietraszko L.
1
3
L
Poliniewicz G.
Glanowski J.
2
3
L
Poliniewicz G.
Radlo S.
3
0
W
Poliniewicz G.
Sobel A.
0
3
L
Poliniewicz G.
Rudomina K.
3
0
W
Poliniewicz G.
Zochniak J.
3
0
W
View All