batog-tomek
W
W
L
L
L
L
W
W
W
W

franek-tomas
W
L
L
L
W
L
L
W
L
L
batog-tomek Last Match Played stats
Batog T. vs Kliucuk R. in the Czech Liga Pro on Wed, 14 May '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Batog T. (H) | Kliucuk R. (A) |
---|---|---|
Points | ||
Points won | 42 | 50 |
Max points in a row | 9 | 6 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 7 |
Service points won | 21/45 (47%) | 26/47 (55%) |
Receiver points won | 21/47 (45%) | 24/45 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 7/13 (54%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 7 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/8 (88%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
franek-tomas Last Match Played stats
Franek T. vs Kycelt J. in the Czech Liga Pro on Tue, 29 Apr '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Franek T. (H) | Kycelt J. (A) |
---|---|---|
Points | ||
Points won | 33 | 24 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 23/30 (77%) | 17/27 (63%) |
Receiver points won | 10/27 (37%) | 7/30 (23%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
batog-tomek And franek-tomas Recently Played
batog-tomek
Batog T.
Kliucuk R.
2
3
L
Vavrecka M.
Batog T.
3
1
L
Batog T.
Bayer A.
2
3
L
Jiri Louda
Batog T.
2
3
W
Batog T.
Bayer A.
3
0
W
Batog T.
Pikous M.
3
0
W
Urbaniec R.
Batog T.
0
3
W
Batog T.
Bayer A.
3
0
W
Jiri Louda
Batog T.
1
3
W
Batog T.
Kliucuk R.
3
2
W
Batog T.
Kliucuk R.
1
3
L
Franek T.
Batog T.
3
1
L
Batog T.
Bayer A.
3
2
W
Pagac Z.
Batog T.
2
3
W
Bittner M.
Batog T.
2
3
W
Batog T.
Pikous M.
3
0
W
Batog T.
Bayer A.
3
0
W
Bittner M.
Batog T.
3
1
L
Batog T.
Franek T.
0
3
L
Batog T.
Kycelt J.
0
3
L
Pagac Z.
Batog T.
1
3
W
Bayer A.
Batog T.
0
3
W
Batog T.
Franek T.
1
3
L
Kliucuk R.
Batog T.
3
1
L
Franek T.
Batog T.
3
1
L
Batog T.
Dvorak V.
0
3
L
Batog T.
Svacha O.
3
1
W
Kliucuk R.
Batog T.
1
3
W
Batog T.
Pagac Z.
3
0
W
Batog T.
Vrtal O.
3
0
W
franek-tomas
Franek T.
Kycelt J.
3
0
W
Franek T.
Pagac Z.
3
1
W
Franek T.
Svacha O.
3
0
W
Zeman L.
Franek T.
2
3
W
Kycelt J.
Franek T.
3
1
L
Bayer A.
Franek T.
0
3
W
Franek T.
Batog T.
3
1
W
Pagac Z.
Franek T.
1
3
W
Kliucuk R.
Franek T.
2
3
W
Franek T.
Bayer A.
2
3
L
Batog T.
Franek T.
0
3
W
Franek T.
Pagac Z.
0
3
L
Franek T.
Bayer A.
3
0
W
Kycelt J.
Franek T.
3
0
L
Batog T.
Franek T.
1
3
W
Franek T.
Batog T.
3
1
W
Franek T.
Kliucuk R.
2
3
L
Svacha O.
Franek T.
3
1
L
Dvorak V.
Franek T.
3
2
L
Franek T.
Ruzicka J.
2
3
L
Franek T.
Regner M.
3
0
W
Franek T.
Svacha O.
2
3
L
Ruzicka J.
Franek T.
3
1
L
Kliucuk R.
Franek T.
3
2
L
Bayer A.
Franek T.
0
3
W
Franek T.
Regner M.
2
3
L
Vavrecka M.
Franek T.
3
2
L
Franek T.
Bayer A.
3
2
W
Sedlak M.
Franek T.
3
0
L
Ruzicka J.
Franek T.
3
0
L
View All