bauer-miroslav
L
W
L
W
W
L
W
W
L
L

krames-jr-jan
L
W
L
L
L
W
W
L
W
W
bauer-miroslav Last Match Played stats
Bauer M. vs Zabransky J. in the Setka Cup on Tue, 19 Jul '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Bauer M. (H) | Zabransky J. (A) |
---|---|---|
Points | ||
Points won | 43 | 53 |
Max points in a row | 6 | 8 |
Comeback to win | 2 | 4 |
Biggest lead | 4 | 9 |
Service points won | 26/48 (54%) | 31/48 (65%) |
Receiver points won | 17/48 (35%) | 22/48 (46%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 10/14 (71%) | 9/14 (64%) |
Receiver points won | 5/14 (36%) | 4/14 (29%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/8 (88%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 1 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 0/6 (0%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/6 (100%) |
Service errors | 0 | 0 |
krames-jr-jan Last Match Played stats
Brandtl A. vs Krames Jr J. in the Setka Cup on Thu, 14 Jul '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Brandtl A. (H) | Krames Jr J. (A) |
---|---|---|
Points | ||
Points won | 30 | 43 |
Max points in a row | 4 | 6 |
Comeback to win | 3 | 2 |
Biggest lead | 2 | 7 |
Service points won | 14/36 (39%) | 21/37 (57%) |
Receiver points won | 16/37 (43%) | 22/36 (61%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
bauer-miroslav And krames-jr-jan Recently Played
bauer-miroslav
Bauer M.
Zabransky J.
2
3
L
Zabransky J.
Bauer M.
3
1
L
Duspiva J.
Bauer M.
3
2
L
Bouska M.
Bauer M.
3
0
L
Bauer M.
Krames Jr J.
3
0
W
Krames Jr J.
Bauer M.
3
1
L
Duspiva J.
Bauer M.
2
3
W
Hnilica V.
Bauer M.
3
2
L
Bauer M.
Krames Jr J.
3
2
W
Bauer M.
Duspiva J.
0
3
L
Zabransky J.
Bauer M.
3
2
L
Krames Jr J.
Bauer M.
3
0
L
Brandtl A.
Bauer M.
2
3
W
Bauer M.
Brandtl A.
2
3
L
Krames Jr J.
Bauer M.
1
3
W
Duspiva J.
Bauer M.
1
3
W
Sejvl J.
Bauer M.
1
3
W
Krames Jr J.
Bauer M.
3
1
L
Bauer M.
Duspiva J.
1
3
L
Bauer M.
Sejvl J.
1
3
L
Krames Jr J.
Bauer M.
3
1
L
Rejent S.
Bauer M.
1
3
W
Bauer M.
Krames Jr J.
0
3
L
Bauer M.
Duspiva J.
3
0
W
Hnilica V.
Bauer M.
1
3
W
Bauer M.
Camr F.
1
3
L
Bauer M.
Hnilica V.
3
1
W
Bauer M.
Duspiva J.
3
2
W
Bauer M.
Duspiva J.
2
3
L
Bauer M.
Krames Jr J.
2
3
L
krames-jr-jan
Brandtl A.
Krames Jr J.
1
3
W
Zabransky J.
Krames Jr J.
1
3
W
Krames Jr J.
Brandtl A.
0
3
L
Krames Jr J.
Dostal J.
3
0
W
Bouska M.
Krames Jr J.
1
3
W
Krames Jr J.
Krejci O.
3
0
W
Krames Jr J.
Brandtl A.
3
1
W
Krames Jr J.
Bouska M.
2
3
L
Krames Jr J.
Brandtl A.
3
0
W
Brandtl A.
Krames Jr J.
0
3
W
Krames Jr J.
Ullman M.
3
0
W
Krames Jr J.
Liska T.
3
0
W
Zabransky J.
Krames Jr J.
3
2
L
Brandtl A.
Krames Jr J.
0
3
W
Krames Jr J.
Liska T.
3
0
W
Krames Jr J.
Zabransky J.
2
3
L
Rejent S.
Krames Jr J.
0
3
W
Bouska M.
Krames Jr J.
3
1
L
Krames Jr J.
Rejent S.
3
0
W
Krames Jr J.
Brandtl A.
2
3
L
Bauer M.
Krames Jr J.
3
0
L
Krames Jr J.
Bauer M.
3
1
W
Hnilica V.
Krames Jr J.
3
0
L
Duspiva J.
Krames Jr J.
3
1
L
Krames Jr J.
Duspiva J.
1
3
L
Duspiva J.
Krames Jr J.
2
3
W
Bouska M.
Krames Jr J.
1
3
W
Brandtl A.
Krames Jr J.
3
2
L
Zabransky J.
Krames Jr J.
1
3
W
Krames Jr J.
Zabransky J.
3
2
W
View All