baum-patrick
W
L
W
L
L
L
W
L
W
L

masip-joan
L
W
L
W
L
L
L
L
L
L
baum-patrick Last Match Played stats
Kojic F. vs Baum P. in the ETTU Europe Cup on Sat, 15 May '21
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Kojic F. (H) | Baum P. (A) |
---|---|---|
Points | ||
Points won | 23 | 33 |
Max points in a row | 4 | 9 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 13/28 (46%) | 18/28 (64%) |
Receiver points won | 10/28 (36%) | 15/28 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
masip-joan Last Match Played stats
Levenko A. vs Masip J. in the ETTU Champions League on Thu, 21 Sep '23
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Levenko A. (H) | Masip J. (A) |
---|---|---|
Points | ||
Points won | 35 | 21 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 17/28 (61%) | 10/28 (36%) |
Receiver points won | 18/28 (64%) | 11/28 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 2 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
baum-patrick And masip-joan Recently Played
baum-patrick
Kojic F.
Baum P.
0
3
W
Levenko A.
Baum P.
3
2
L
Baum P.
Habesohn D.
3
1
W
Baum P.
Mengel S.
3
2
W
Baum P.
Masip J.
3
0
W
Baum P.
Landrieu A.
3
2
W
Baum P.
Monteiro J.
3
0
W
Baum P.
Sereda P.
3
0
W
Jorgić D.
Baum P.
3
1
L
Franziska P.
Baum P.
3
1
L
Baum P.
Bohm G.
-
Baum P.
Hodina P.
3
0
W
Maze M.
Baum P.
3
2
L
Lundqvist J.
Baum P.
3
1
L
Baum P.
Keinath T.
2
4
L
Muramatsu Y.
Baum P.
2
3
W
Floritz P.
Baum P.
4
1
L
Shetty S.
Baum P.
4
2
L
Baum P.
Monteiro T.
0
4
L
Jung Y.
Baum P.
4
0
L
Hachard A.
Baum P.
0
4
W
Baum P.
Desai H.
2
4
L
Baum P.
Vrablik J.
4
2
W
Baum P.
Brossier B.
1
4
L
Fegerl S.
Baum P.
3
0
L
Gardos R.
Baum P.
3
2
L
Baum P.
Papageorgiou K.
3
0
W
Baum P.
Aruna Q.
2
4
L
Baum P.
Chan K.
4
2
W
Baum P.
Boll T.
0
4
L
masip-joan
Levenko A.
Masip J.
3
0
L
Masip J.
Kleprlik J.
1
3
L
Masip J.
Klajber A.
3
1
W
Floras R.
Masip J.
3
1
L
Masip J.
Mutti L.
3
1
W
Obeslo M.
Masip J.
3
1
L
Masip J.
Wetzel F.
2
3
L
Wetzel F.
Masip J.
1
3
W
Silva D.
Masip J.
3
0
L
Masip J.
Martinko J.
1
3
L
Masip J.
Qiu D.
0
3
L
Masip J.
Gyorgy S.
3
2
W
Masip J.
Mattenet A.
3
2
W
Chernov K.
Masip J.
2
3
W
Baum P.
Masip J.
3
0
L
Cipin F.
Masip J.
0
3
W
Mengel S.
Masip J.
3
1
L
Masip J.
Bukin A.
3
1
W
Paykov M.
Masip J.
2
3
W
Masip J.
Kazeem M.
3
0
W
Sipos R.
Masip J.
4
2
L
Masip J.
Daish M.
4
1
W
Engemann G.
Masip J.
4
2
L
Helmy M.
Masip J.
0
3
W
Masip J.
Cao W.
0
4
L
Hazin J.
Masip J.
3
1
L
Francisco J.
Masip J.
3
1
L
Amato A.
Masip J.
3
0
L
Masip J.
Orac D.
3
4
L
Masip J.
Carvalho D.
0
4
L
View All