becak-matej
W
W
L
W
W
L
L
L
L
L

postelt-vladimr
W
-
L
L
L
W
-
L
W
-
becak-matej Last Match Played stats
Postelt V. vs Becak M. in the Czech Liga Pro on Sun, 10 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Postelt V. (H) | Becak M. (A) |
---|---|---|
Points | ||
Points won | 46 | 34 |
Max points in a row | 9 | 4 |
Comeback to win | 4 | 1 |
Biggest lead | 6 | 4 |
Service points won | 23/40 (57%) | 17/40 (43%) |
Receiver points won | 23/40 (57%) | 17/40 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
postelt-vladimr Last Match Played stats
M. Kir vs Postelt V. in the Czech Liga Pro on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Martin Kir (H) | Postelt V. (A) |
---|---|---|
Points | ||
Points won | 31 | 43 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 4 | 5 |
Service points won | 13/37 (35%) | 19/37 (51%) |
Receiver points won | 18/37 (49%) | 24/37 (65%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 12 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/9 (33%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
becak-matej And postelt-vladimr Recently Played
becak-matej
Postelt V.
Becak M.
3
1
L
Becak M.
Postelt V.
0
3
L
Barta T.
Becak M.
3
1
L
Vaclahovsky O.
Becak M.
1
3
W
Becak M.
Plachy J.
3
1
W
Barta T.
Becak M.
1
3
W
Becak M.
Barta T.
3
2
W
Plachy J.
Becak M.
1
3
W
Becak M.
Belovsky J.
2
3
L
Kolenic T.
Becak M.
3
2
L
Becak M.
Vizek M.
0
3
L
Kolenic T.
Becak M.
3
1
L
Becak M.
Postelt V.
1
3
L
Barta T.
Becak M.
1
3
W
Barta T.
Becak M.
3
2
L
Postelt V.
Becak M.
3
0
L
Becak M.
Plachy J.
3
1
W
Becak M.
Novak K.
3
1
W
Plachy J.
Becak M.
2
3
W
Fojt P.
Becak M.
3
2
L
Becak M.
Novak K.
3
1
W
Becak M.
Olejarcik S.
3
0
W
Becak M.
Plachy J.
2
3
L
Becak M.
Plachy J.
3
0
W
Becak M.
Blejchar M.
3
1
W
Pavelka R.
Becak M.
3
2
L
Tazler J.
Becak M.
3
1
L
Becak M.
Tazler J.
1
3
L
Blejchar M.
Becak M.
3
2
L
Becak M.
Martin Kir
2
3
L
postelt-vladimr
Martin Kir
Postelt V.
1
3
W
Postelt V.
Kolenic T.
1
3
L
Martin Kir
Postelt V.
1
3
W
Dedek J.
Postelt V.
-
Postelt V.
Briza F.
3
1
W
Pavelka R.
Postelt V.
1
3
W
Postelt V.
Kolenic T.
3
0
W
Postelt V.
Dedek J.
3
0
W
Pavelka R.
Postelt V.
3
1
L
Plachy J.
Postelt V.
2
3
W
Pavelka R.
Postelt V.
0
3
W
Postelt V.
Dedek J.
3
1
W
Plachy J.
Postelt V.
3
1
L
Tazler J.
Postelt V.
3
1
L
Postelt V.
Briza F.
3
0
W
Postelt V.
Plachy J.
3
1
W
Tazler J.
Postelt V.
3
0
L
Barta T.
Postelt V.
3
1
L
Parhomenko D.
Postelt V.
-
Fojt P.
Postelt V.
1
3
W
Postelt V.
Darin K.
3
2
W
Postelt V.
Holovatiuk Y.
-
Briza F.
Postelt V.
3
0
L
Postelt V.
Fojt P.
2
3
L
Tomas Dousa
Postelt V.
3
0
L
Postelt V.
Briza F.
3
1
W
Postelt V.
Novak K.
-
Pavelka R.
Postelt V.
3
1
L
Postelt V.
Fojt P.
3
1
W
Postelt V.
Dedek J.
-
View All