bedo-norbert
L
L
L
L
L
L
W
L
L
L

bogadi-imre
L
L
L
L
L
L
L
W
W
L
bedo-norbert Last Match Played stats
Bertold I. vs Bedo N. in the TT Trophy Hungary on Thu, 2 Jun '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Bertold I. (H) | Bedo N. (A) |
---|---|---|
Points | ||
Points won | 42 | 43 |
Max points in a row | 8 | 8 |
Comeback to win | 0 | 4 |
Biggest lead | 6 | 5 |
Service points won | 28/43 (65%) | 28/42 (67%) |
Receiver points won | 14/42 (33%) | 15/43 (35%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 7/10 (70%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/8 (63%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 9/9 (100%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 0/9 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
bogadi-imre Last Match Played stats
Bogadi I. vs Sabjan G. in the TT Trophy Hungary on Fri, 23 Sep '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Bogadi I. (H) | Sabjan G. (A) |
---|---|---|
Points | ||
Points won | 26 | 36 |
Max points in a row | 4 | 11 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 5 |
Service points won | 11/31 (35%) | 16/31 (52%) |
Receiver points won | 15/31 (48%) | 20/31 (65%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 9 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 6/13 (46%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 7/13 (54%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 2 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
bedo-norbert And bogadi-imre Recently Played
bedo-norbert
Bertold I.
Bedo N.
2
3
W
Terek N.
Bedo N.
3
0
L
Bedo N.
Palosi B.
1
3
L
Bedo N.
Palffy J.
0
3
L
Kaiser J.
Bedo N.
3
1
L
Both L.
Bedo N.
2
3
W
Bedo N.
Krebs B.
0
3
L
Heiszman H.
Bedo N.
0
3
W
Krebs L.
Bedo N.
3
1
L
Bedo N.
Bogadi I.
1
3
L
Daru Z.
Bedo N.
3
1
L
Bedo N.
Oroszki V.
3
1
W
Sipos V.
Bedo N.
3
0
L
Maybanks W.
Bedo N.
3
1
L
Bedo N.
Dillon A.
1
3
L
Lung D.
Bedo N.
3
1
L
Bedo N.
Kovari B.
0
3
L
Bak I.
Bedo N.
3
1
L
Bedo N.
Both L.
3
0
W
Bedo N.
Jakab G.
0
3
L
Palffy J.
Bedo N.
3
2
L
Bedo N.
Oroszki V.
0
3
L
Kiss D.
Bedo N.
3
1
L
Bedo N.
Hogye D.
0
3
L
Bedo N.
Jakab G.
1
3
L
Bedo N.
Mihalovic D.
0
3
L
Agocs P.
Bedo N.
2
3
W
Bedo N.
Krebs B.
0
3
L
Oroszki V.
Bedo N.
3
0
L
Bedo N.
Daru Z.
1
3
L
bogadi-imre
Bogadi I.
Sabjan G.
0
3
L
Hogye D.
Bogadi I.
3
1
L
Both O.
Bogadi I.
3
1
L
Bogadi I.
Terek N.
1
3
L
Krebs B.
Bogadi I.
2
3
W
Farago B.
Bogadi I.
1
3
W
Bogadi I.
Csaba V.
1
3
L
Daru Z.
Bogadi I.
0
3
W
Bogadi I.
Miskolci K.
3
1
W
Bogadi I.
Bak I.
2
3
L
Bogadi I.
Bognar B.
2
3
L
Kaiser J.
Bogadi I.
2
3
W
Sipos V.
Bogadi I.
3
2
L
Bogadi I.
Oroszki V.
1
3
L
Bak I.
Bogadi I.
3
1
L
Bogadi I.
Kovari B.
1
3
L
Bogadi I.
Daru Z.
3
2
W
Bogadi I.
Biedermann D.
3
2
W
Krebs B.
Bogadi I.
1
3
W
Molnar G.
Bogadi I.
2
3
W
Timafalvi G.
Bogadi I.
3
1
L
Sabjan G.
Bogadi I.
3
0
L
Bogadi I.
Krebs B.
1
3
L
Bogadi I.
Molnar I.
0
3
L
Molnar D.
Bogadi I.
3
0
L
Mihalovic D.
Bogadi I.
3
2
L
Bogadi I.
Biedermann D.
2
3
L
Farago B.
Bogadi I.
0
3
W
Bogadi I.
Both L.
3
2
W
Bogadi I.
Bak I.
0
3
L
View All