belik-simon
W
L
L
W
L
W
L
L
L
L

kwapis-jakub
L
W
L
L
L
L
L
W
L
L
belik-simon Last Match Played stats
Brud S. vs Belik S. in the TT Elite Series on Thu, 28 Aug '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Brud S. (H) | Belik S. (A) |
---|---|---|
Points | ||
Points won | 22 | 33 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 12/28 (43%) | 17/27 (63%) |
Receiver points won | 10/27 (37%) | 16/28 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
kwapis-jakub Last Match Played stats
Michna D. vs Kwapis J. in the TT Elite Series on Wed, 3 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Michna D. (H) | Kwapis J. (A) |
---|---|---|
Points | ||
Points won | 43 | 35 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 5 | 4 |
Service points won | 22/38 (58%) | 19/40 (48%) |
Receiver points won | 21/40 (53%) | 16/38 (42%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 5/12 (42%) | 4/12 (33%) |
Receiver points won | 8/12 (67%) | 7/12 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
belik-simon And kwapis-jakub Recently Played
belik-simon
Brud S.
Belik S.
0
3
W
Domin M.
Belik S.
1
3
W
Belik S.
Kosmal D.
3
2
W
Belik S.
Daniel A.
1
3
L
Wisniewski K.
Belik S.
0
3
W
Belik S.
Balcerzak M.
3
1
W
Belik S.
Spychala A.
3
0
W
Belik S.
Daniel A.
1
3
L
Belik S.
Sklensky M.
3
1
W
Belik S.
Glazowski K.
3
0
W
Czerwinski B.
Belik S.
3
1
L
Spychala A.
Belik S.
1
3
W
Belik S.
Sklensky M.
1
3
L
Belik S.
Glazowski K.
1
3
L
Balcerzak M.
Belik S.
3
0
L
Strowski K.
Belik S.
1
3
W
Domin M.
Belik S.
2
3
W
Belik S.
Kwapis J.
3
0
W
Belik S.
Wloczko K.
1
3
L
Chlodnicki P.
Belik S.
1
3
W
Strowski K.
Belik S.
2
3
W
Belik S.
Murawski Michal
1
3
L
Jadczyk M.
Belik S.
3
1
L
Daniel A.
Belik S.
2
3
W
Michna D.
Belik S.
3
2
L
Belik S.
Brud S.
3
1
W
Belik S.
Wiecek A.
2
3
L
Belik S.
Strowski K.
2
3
L
Sporek S.
Belik S.
3
2
L
Belik S.
Nowalinski M.
2
3
L
kwapis-jakub
Michna D.
Kwapis J.
3
1
L
Maslowski J.
Kwapis J.
1
3
W
Kwapis J.
Balcerzak M.
3
2
W
Kwapis J.
Krcil F.
3
1
W
Nowalinski M.
Kwapis J.
1
3
W
Wloczko K.
Kwapis J.
3
2
L
Kwapis J.
Spychala A.
3
0
W
Maslowski J.
Kwapis J.
1
3
W
Krcil F.
Kwapis J.
3
0
L
Balcerzak M.
Kwapis J.
1
3
W
Strowski K.
Kwapis J.
3
2
L
Kwapis J.
Wisniewski K.
0
3
L
Balcerzak M.
Kwapis J.
0
3
W
Sklensky M.
Kwapis J.
2
3
W
Chmielowski J.
Kwapis J.
3
1
L
Kwapis J.
Czerwinski B.
2
3
L
Spychala A.
Kwapis J.
0
3
W
Chmielowski J.
Kwapis J.
2
3
W
Kwapis J.
Balcerzak M.
3
0
W
Kwapis J.
Wisniewski K.
1
3
L
Czerwinski B.
Kwapis J.
3
0
L
Kwapis J.
Braun J.
3
1
W
Wiecek A.
Kwapis J.
3
0
L
Sklensky M.
Kwapis J.
3
0
L
Dosz A.
Kwapis J.
3
1
L
Kwapis J.
Czerwinski B.
1
3
L
Kwapis J.
Jarocki L.
2
3
L
Kwapis J.
Balcerzak M.
3
0
W
Wloczko K.
Kwapis J.
3
2
L
Kwapis J.
Kapik Krzysztof
0
3
L
View All