benak-jan
L
W
L
L
W
W
L
W
W
W

cerveny-tomas
L
W
W
W
W
W
W
L
W
L
benak-jan Last Match Played stats
Benak J. vs Benes P. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Benak J. (H) | Benes P. (A) |
---|---|---|
Points | ||
Points won | 38 | 27 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 3 |
Service points won | 18/33 (55%) | 12/32 (38%) |
Receiver points won | 20/32 (63%) | 15/33 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 16 | 14 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 6/15 (40%) | 5/15 (33%) |
Receiver points won | 10/15 (67%) | 9/15 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
cerveny-tomas Last Match Played stats
Cerveny T. vs Bochnak D. in the TT Cup on Thu, 13 Feb '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Cerveny T. (H) | Bochnak D. (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 6 |
Service points won | 11/26 (42%) | 18/26 (69%) |
Receiver points won | 8/26 (31%) | 15/26 (58%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 4 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 2 | 0 |
benak-jan And cerveny-tomas Recently Played
benak-jan
Benak J.
Benes P.
3
0
W
Benes P.
Benak J.
2
3
W
Benak J.
Fiklik O.
3
1
W
Kosak V.
Benak J.
1
3
W
Benak J.
Jakubsky F.
2
3
L
Benak J.
Jakubsky F.
3
1
W
Vesecky D.
Benak J.
2
3
W
Benes P.
Benak J.
2
3
W
Benak J.
Zacharda J.
3
0
W
Benak J.
Jakubsky F.
3
2
W
Benes P.
Benak J.
3
0
L
Zacharda J.
Benak J.
0
3
W
Benak J.
Cerny M.
0
3
L
Vesecky D.
Benak J.
2
3
W
Benak J.
Cerny M.
3
1
W
Fiklik O.
Benak J.
1
3
W
Benak J.
Bochnak D.
1
3
L
Kocab J.
Benak J.
2
3
W
Vesecky D.
Benak J.
1
3
W
Dobias L.
Benak J.
3
1
L
Benak J.
Bochnak D.
2
3
L
Fiklik O.
Benak J.
0
3
W
Dobias L.
Benak J.
3
2
L
Kosak V.
Benak J.
3
0
L
Fiklik O.
Benak J.
0
3
W
Benak J.
Benes P.
3
0
W
Kosak V.
Benak J.
3
0
L
Benak J.
Vanek P.
3
1
W
Vanek P.
Benak J.
0
3
W
Benak J.
Fiklik O.
3
2
W
cerveny-tomas
Cerveny T.
Bochnak D.
0
3
L
Jakubsky F.
Cerveny T.
3
1
L
Kadavy O.
Cerveny T.
3
1
L
Brandtl A.
Cerveny T.
3
1
L
Cerveny T.
Brandtl A.
1
3
L
Cerveny T.
Kocab J.
2
3
L
Cerveny T.
Kosak V.
2
3
L
Kosak V.
Cerveny T.
0
3
W
Vanek P.
Cerveny T.
3
1
L
Cerveny T.
Kosak V.
0
3
L
Kocab J.
Cerveny T.
1
3
W
Cerveny T.
Kocab J.
2
3
L
Cerveny T.
Kocab J.
2
3
L
Cerveny T.
Benes P.
3
0
W
Cerveny T.
Nadvornik V.
3
0
W
Benak J.
Cerveny T.
2
3
W
Cerveny T.
Benak J.
1
3
L
Cerveny T.
Husek A.
3
1
W
Cerveny T.
Nadvornik V.
3
0
W
Kosak V.
Cerveny T.
1
3
W
Cerveny T.
Kosak V.
1
3
L
Benes P.
Cerveny T.
2
3
W
Kadavy O.
Cerveny T.
2
3
W
Cerveny T.
Kocab J.
3
2
W
Benes P.
Cerveny T.
2
3
W
Kocab J.
Cerveny T.
0
3
W
Cerveny T.
Kosak V.
3
1
W
Cerveny T.
Kocab J.
2
3
L
Cerveny T.
Kocab J.
3
1
W
Cerveny T.
Jakubsky F.
1
3
L
View All