benes-pavel
W
W
L
W
W
L
L
L
W
W

dura-matous
L
W
W
L
L
L
W
W
L
W
benes-pavel Last Match Played stats
Benes P. vs Kocab J. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Benes P. (H) | Kocab J. (A) |
---|---|---|
Points | ||
Points won | 33 | 19 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 18/26 (69%) | 11/26 (42%) |
Receiver points won | 15/26 (58%) | 8/26 (31%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 4 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
dura-matous Last Match Played stats
Dura M. vs Kadavy O. in the TT Cup on Fri, 20 Jun '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Dura M. (H) | Kadavy O. (A) |
---|---|---|
Points | ||
Points won | 35 | 20 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 7 | 2 |
Service points won | 23/29 (79%) | 14/26 (54%) |
Receiver points won | 12/26 (46%) | 6/29 (21%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 8/8 (100%) | 3/6 (50%) |
Receiver points won | 3/6 (50%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
benes-pavel And dura-matous Recently Played
benes-pavel
Benes P.
Kocab J.
3
0
W
Benes P.
Bochnak D.
0
3
L
Kocab J.
Benes P.
1
3
W
Fiklik O.
Benes P.
3
1
L
Benak J.
Benes P.
3
0
L
Benes P.
Benak J.
2
3
L
Kosak V.
Benes P.
0
3
W
Fiklik O.
Benes P.
3
1
L
Benes P.
Vesecky D.
2
3
L
Vesecky D.
Benes P.
2
3
W
Jakubsky F.
Benes P.
3
2
L
Benes P.
Benak J.
2
3
L
Benes P.
Jakubsky F.
1
3
L
Benes P.
Zacharda J.
3
2
W
Benes P.
Benak J.
3
0
W
Benes P.
Jakubsky F.
2
3
L
Kulisek M.
Benes P.
1
3
W
Benes P.
Vonasek J.
3
2
W
Cerny M.
Benes P.
3
0
L
Benes P.
Pilner J.
2
3
L
Benes P.
Pilner J.
3
2
W
Benes P.
Hejda Sr V.
3
1
W
Benes P.
Fiklik O.
1
3
L
Benes P.
Pilner J.
3
1
W
Benes P.
Pilner J.
3
1
W
Benes P.
Kulisek M.
2
3
L
Benes P.
Vesecky D.
2
3
L
Cerny M.
Benes P.
3
2
L
Kulisek M.
Benes P.
2
3
W
Benes P.
Kulveit J.
3
1
W
dura-matous
Dura M.
Kadavy O.
3
0
W
Dura M.
Kadavy O.
1
3
L
Dobias L.
Dura M.
0
3
W
Benes P.
Dura M.
1
3
W
Dura M.
Dobias L.
3
2
W
Dobias L.
Dura M.
1
3
W
Zacharda J.
Dura M.
3
1
L
Dura M.
Jakubsky F.
2
3
L
Dura M.
Kadavy O.
3
0
W
Nadvornik V.
Dura M.
3
2
L
Kadavy O.
Dura M.
1
3
W
Dura M.
Vanek P.
0
3
L
Benak J.
Dura M.
2
3
W
Kosak V.
Dura M.
3
1
L
Kadavy O.
Dura M.
3
2
L
Dura M.
Benak J.
2
3
L
Dvorak P.
Dura M.
0
3
W
Zacharda J.
Dura M.
0
3
W
Nadvornik V.
Dura M.
1
3
W
Dura M.
Dvorak P.
2
3
L
Grossu A.
Dura M.
3
2
L
Nadvornik V.
Dura M.
1
3
W
Jakubsky F.
Dura M.
1
3
W
Dura M.
Grossu A.
2
3
L
Dvorak P.
Dura M.
3
1
L
Dura M.
Dvorak P.
1
3
L
Dura M.
Benak V.
3
0
W
Dura M.
Grossu A.
3
1
W
Benak V.
Dura M.
3
2
L
Dura M.
Dvorak P.
3
0
W
View All