benes-pavel
W
W
L
L
W
W
L
W
W
L

vanek-petr
W
W
L
L
L
W
W
W
L
L
benes-pavel Last Match Played stats
Kulisek M. vs Benes P. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kulisek M. (H) | Benes P. (A) |
---|---|---|
Points | ||
Points won | 27 | 37 |
Max points in a row | 6 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 6 | 8 |
Service points won | 14/31 (45%) | 20/33 (61%) |
Receiver points won | 13/33 (39%) | 17/31 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/6 (33%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/6 (67%) |
Service errors | 0 | 0 |
vanek-petr Last Match Played stats
Brozek M. vs Vanek P. in the TT Cup on Mon, 30 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Brozek M. (H) | Vanek P. (A) |
---|---|---|
Points | ||
Points won | 43 | 50 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 2 |
Biggest lead | 2 | 4 |
Service points won | 29/47 (62%) | 32/46 (70%) |
Receiver points won | 14/46 (30%) | 18/47 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/8 (75%) | 9/10 (90%) |
Receiver points won | 1/10 (10%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
benes-pavel And vanek-petr Recently Played
benes-pavel
Kulisek M.
Benes P.
1
3
W
Benes P.
Bochnak D.
2
3
L
Jakubsky F.
Benes P.
3
2
L
Kulisek M.
Benes P.
3
2
L
Benes P.
Kocab J.
3
0
W
Benes P.
Bochnak D.
0
3
L
Kocab J.
Benes P.
1
3
W
Fiklik O.
Benes P.
3
1
L
Benak J.
Benes P.
3
0
L
Benes P.
Benak J.
2
3
L
Kosak V.
Benes P.
0
3
W
Fiklik O.
Benes P.
3
1
L
Benes P.
Vesecky D.
2
3
L
Vesecky D.
Benes P.
2
3
W
Jakubsky F.
Benes P.
3
2
L
Benes P.
Benak J.
2
3
L
Benes P.
Jakubsky F.
1
3
L
Benes P.
Zacharda J.
3
2
W
Benes P.
Benak J.
3
0
W
Benes P.
Jakubsky F.
2
3
L
Kulisek M.
Benes P.
1
3
W
Benes P.
Vonasek J.
3
2
W
Cerny M.
Benes P.
3
0
L
Benes P.
Pilner J.
2
3
L
Benes P.
Pilner J.
3
2
W
Benes P.
Hejda Sr V.
3
1
W
Benes P.
Fiklik O.
1
3
L
Benes P.
Pilner J.
3
1
W
Benes P.
Pilner J.
3
1
W
Benes P.
Kulisek M.
2
3
L
vanek-petr
Brozek M.
Vanek P.
2
3
W
Vanek P.
Brozek M.
0
3
L
Kotrbaty P.
Vanek P.
3
0
L
Cerny M.
Vanek P.
2
3
W
Kadavy O.
Vanek P.
3
2
L
Vanek P.
Kadavy O.
2
3
L
Kulisek M.
Vanek P.
1
3
W
Fiklik O.
Vanek P.
2
3
W
Vesecky D.
Vanek P.
2
3
W
Kulveit J.
Vanek P.
0
3
W
Vesecky D.
Vanek P.
3
1
L
Vanek P.
Fiklik O.
2
3
L
Jakubsky F.
Vanek P.
3
1
L
Vanek P.
Jakubsky F.
0
3
L
Benes P.
Vanek P.
1
3
W
Kulisek M.
Vanek P.
1
3
W
Benak J.
Vanek P.
3
1
L
Vanek P.
Benak J.
0
3
L
Benes P.
Vanek P.
2
3
W
Fiklik O.
Vanek P.
2
3
W
Fiklik O.
Vanek P.
2
3
W
Kulisek M.
Vanek P.
1
3
W
Vanek P.
Brozek M.
2
3
L
Fiklik O.
Vanek P.
3
1
L
Vanek P.
Fiklik O.
2
3
L
Vanek P.
Kulisek M.
3
1
W
Vanek P.
Fiklik O.
3
2
W
Vanek P.
Brozek M.
3
2
W
Bochnak D.
Vanek P.
3
1
L
Jakubsky F.
Vanek P.
3
1
L
View All