beran-matej
W
W
W
W
L
L
L
L
W
W

nadvornik-vaclav
W
W
W
L
L
L
L
L
W
W
beran-matej Last Match Played stats
Beran M. vs Nadvornik V. in the TT Cup on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Beran M. (H) | Nadvornik V. (A) |
---|---|---|
Points | ||
Points won | 33 | 22 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 17/28 (61%) | 11/27 (41%) |
Receiver points won | 16/27 (59%) | 11/28 (39%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 0 |
nadvornik-vaclav Last Match Played stats
Beran M. vs Nadvornik V. in the TT Cup on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Beran M. (H) | Nadvornik V. (A) |
---|---|---|
Points | ||
Points won | 33 | 22 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 17/28 (61%) | 11/27 (41%) |
Receiver points won | 16/27 (59%) | 11/28 (39%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 0 |
beran-matej And nadvornik-vaclav Recently Played
beran-matej
Beran M.
Nadvornik V.
3
0
W
Vesecky D.
Beran M.
3
2
L
Fiklik O.
Beran M.
3
1
L
Beran M.
Nadvornik V.
3
0
W
Beran M.
Volek J.
0
3
L
Beran M.
Fiala J.
1
3
L
Beran M.
Volek J.
3
0
W
Beran M.
Cerny J.
3
2
W
Beran M.
Marat F.
3
2
W
Rek A.
Beran M.
3
2
L
Beran M.
Hejda Jr V.
1
3
L
Marat F.
Beran M.
0
3
W
Beran M.
Vonasek J.
3
1
W
Beran M.
Vonasek J.
2
3
L
Kulveit J.
Beran M.
0
3
W
Sochor M.
Beran M.
0
3
W
Brozek M.
Beran M.
3
0
L
Beran M.
Fiklik O.
0
3
L
Kosacky A.
Beran M.
3
1
L
Brozek M.
Beran M.
3
0
L
Beran M.
Brandtl A.
3
2
W
Fiklik O.
Beran M.
0
3
W
Brandtl A.
Beran M.
1
3
W
Beran M.
Cerny M.
3
2
W
Vanek P.
Beran M.
3
2
L
Beran M.
Fiklik O.
2
3
L
Beran M.
Vanek P.
0
3
L
Beran M.
Brozek M.
1
3
L
Beran M.
Fiklik O.
3
2
W
Fiklik O.
Beran M.
0
3
W
nadvornik-vaclav
Beran M.
Nadvornik V.
3
0
L
Nadvornik V.
Fiklik O.
0
3
L
Vesecky D.
Nadvornik V.
3
1
L
Beran M.
Nadvornik V.
3
0
L
Nadvornik V.
Fiklik O.
3
1
W
Nadvornik V.
Kosacky A.
3
1
W
Fiklik O.
Nadvornik V.
1
3
W
Rissky P.
Nadvornik V.
3
2
L
Nadvornik V.
Rissky P.
1
3
L
Nadvornik V.
Vesecky D.
0
3
L
Sochor D.
Nadvornik V.
3
0
L
Rissky P.
Nadvornik V.
0
3
W
Brandtl A.
Nadvornik V.
0
3
W
Nadvornik V.
Benes P.
1
3
L
Brandtl A.
Nadvornik V.
3
1
L
Benak J.
Nadvornik V.
3
1
L
Benes P.
Nadvornik V.
3
2
L
Benes P.
Nadvornik V.
3
1
L
Benak J.
Nadvornik V.
3
2
L
Nadvornik V.
Vanek P.
0
3
L
Fiklik O.
Nadvornik V.
0
3
W
Nadvornik V.
Vesecky D.
3
2
W
Kosacky A.
Nadvornik V.
1
3
W
Fiklik O.
Nadvornik V.
3
0
L
Bochnak D.
Nadvornik V.
3
0
L
Kadavy O.
Nadvornik V.
3
1
L
Nadvornik V.
Benak V.
0
3
L
Bochnak D.
Nadvornik V.
3
1
L
Kulisek M.
Nadvornik V.
0
3
W
Fiklik O.
Nadvornik V.
1
3
W
View All