beran-tomas
L
L
L
W
L
L
W
L
L
W

zacharda-jachym
L
W
W
L
L
L
W
W
L
L
beran-tomas Last Match Played stats
Beran T. vs Stusek M. in the TT Cup on Mon, 12 Aug '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Beran T. (H) | Stusek M. (A) |
---|---|---|
Points | ||
Points won | 46 | 39 |
Max points in a row | 11 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 8 | 5 |
Service points won | 27/42 (64%) | 24/43 (56%) |
Receiver points won | 19/43 (44%) | 15/42 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 8 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
zacharda-jachym Last Match Played stats
Zacharda J. vs Bochnak D. in the TT Cup on Mon, 15 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Zacharda J. (H) | Bochnak D. (A) |
---|---|---|
Points | ||
Points won | 33 | 21 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 19/28 (68%) | 12/26 (46%) |
Receiver points won | 14/26 (54%) | 9/28 (32%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
beran-tomas And zacharda-jachym Recently Played
beran-tomas
Beran T.
Stusek M.
2
3
L
Beran T.
Stusek M.
3
1
W
Beran T.
Silhan P.
3
0
W
Beran T.
Podrazil V.
0
3
L
Spalek M.
Beran T.
3
2
L
Beran T.
Spalek M.
1
3
L
Cernota F.
Beran T.
1
3
W
Vorisek T.
Beran T.
3
2
L
Beran T.
Stusek M.
3
2
W
Beran T.
Stusek M.
3
2
W
Beran T.
Silhan P.
0
3
L
Beran T.
Podrazil V.
0
3
L
Dvorak P.
Beran T.
3
0
L
Silhan P.
Beran T.
3
1
L
Beran T.
Dvorak P.
2
3
L
Stusek M.
Beran T.
3
1
L
Podrazil V.
Beran T.
0
3
W
Beran T.
Zacharda J.
3
0
W
Beran T.
Dura M.
3
1
W
Beran T.
Podrazil V.
1
3
L
Beran T.
Hejda Sr V.
2
3
L
Beran T.
Dvorak P.
0
3
L
Hejda Sr V.
Beran T.
3
2
L
Volek J.
Beran T.
1
3
W
Cerveny T.
Beran T.
3
1
L
Beran T.
Stusek M.
1
3
L
Podrazil V.
Beran T.
2
3
W
Beran T.
Zajicek J.
2
3
L
Beran T.
Grossu A.
1
3
L
Beran T.
Stusek M.
3
0
W
zacharda-jachym
Zacharda J.
Bochnak D.
3
0
W
Bochnak D.
Zacharda J.
1
3
W
Zacharda J.
Hejda Sr V.
3
2
W
Kocab J.
Zacharda J.
0
3
W
Zacharda J.
Benes P.
3
0
W
Benes P.
Zacharda J.
2
3
W
Benak V.
Zacharda J.
1
3
W
Zacharda J.
Bochnak D.
3
1
W
Zacharda J.
Vanek P.
3
0
W
Vanek P.
Zacharda J.
1
3
W
Zacharda J.
Cerny M.
2
3
L
Kosak V.
Zacharda J.
0
3
W
Dura M.
Zacharda J.
3
2
L
Zacharda J.
Dura M.
1
3
L
Cerny M.
Zacharda J.
0
3
W
Benes P.
Zacharda J.
1
3
W
Vanek P.
Zacharda J.
2
3
W
Zacharda J.
Bochnak D.
1
3
L
Vanek P.
Zacharda J.
3
0
L
Fiklik O.
Zacharda J.
3
0
L
Vanek P.
Zacharda J.
3
2
L
Cerny M.
Zacharda J.
0
3
W
Bochnak D.
Zacharda J.
2
3
W
Zacharda J.
Vanek P.
2
3
L
Dura M.
Zacharda J.
3
2
L
Zacharda J.
Dura M.
1
3
L
Zacharda J.
Cerny M.
3
0
W
Zacharda J.
Benes P.
3
1
W
Benes P.
Zacharda J.
3
0
L
Benes P.
Zacharda J.
3
1
L
View All