bhanja-ronit
W
W
W
L
L
W
L
W
W
L

sone-kakeru
W
W
W
L
W
W
L
L
W
W
bhanja-ronit Last Match Played stats
Godec A. vs Bhanja Ronit in the Challenger Series, Group stage on Tue, 16 Apr '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Godec A. (H) | Bhanja Ronit (A) |
---|---|---|
Points | ||
Points won | 41 | 36 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 5 |
Service points won | 20/38 (53%) | 18/39 (46%) |
Receiver points won | 21/39 (54%) | 18/38 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/13 (46%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 7/13 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
sone-kakeru Last Match Played stats
Geraldo J. vs Sone K. in the WTT Star Contender Doha 2022, MS, Qualifying on Fri, 25 Mar '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Geraldo J. (H) | Sone K. (A) |
---|---|---|
Points | ||
Points won | 52 | 43 |
Max points in a row | 7 | 6 |
Comeback to win | 3 | 5 |
Biggest lead | 7 | 3 |
Service points won | 28/47 (60%) | 24/48 (50%) |
Receiver points won | 24/48 (50%) | 19/47 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
bhanja-ronit And sone-kakeru Recently Played
bhanja-ronit
Godec A.
Bhanja Ronit
3
1
L
Mousavi Taher M.
Bhanja Ronit
1
3
W
Happek S.
Bhanja Ronit
-
Loffler J.
Bhanja Ronit
3
1
L
Valuch A.
Bhanja Ronit
1
3
W
Cheaib D.
Bhanja Ronit
3
1
L
Thimon J.
Bhanja Ronit
1
3
W
Bhanja Ronit
Alicic A.
3
1
W
Abbasi A.
Bhanja Ronit
3
0
L
Bhanja Ronit
Zech D.
3
1
W
Bhanja Ronit
Happek S.
1
3
L
Tauler N.
Bhanja Ronit
3
0
L
Alicic A.
Bhanja Ronit
1
3
W
Bhanja Ronit
Abbasi A.
0
3
L
Bhanja Ronit
Joon Shim
3
1
W
Bhanja Ronit
Jancarik L.
2
3
L
Rouintanesfahani M.
Bhanja Ronit
2
3
W
Desai H.
Bhanja Ronit
3
1
L
Bhanja Ronit
Rouintanesfahani M.
0
3
L
Bhanja Ronit
Zech D.
3
0
W
Bhanja Ronit
Elmahdy A.
3
0
W
Bhanja Ronit
Andersen M.
3
0
W
Bhanja Ronit
Happek S.
3
1
W
Bhanja Ronit
Desai H.
2
3
L
Bhanja Ronit
Sourav S.
2
3
L
Andersen M.
Bhanja Ronit
0
3
W
Bhanja Ronit
Chandra Jeet
1
3
L
Zimmermann K.
Bhanja Ronit
1
3
W
Engelhardt M.
Bhanja Ronit
0
3
W
Bhanja Ronit
Elmahdy A.
1
3
L
sone-kakeru
Geraldo J.
Sone K.
3
2
L
Sone K.
Olah B.
1
4
L
Ismailov S.
Sone K.
1
4
W
Sone K.
Meng F.
2
3
L
Fadeev K.
Sone K.
0
4
W
Pryshchepa Y.
Sone K.
0
3
W
Qiu D.
Sone K.
4
2
L
Togami S.
Sone K.
3
2
L
Sone K.
Fadeev K.
3
1
W
Sone K.
Monteiro T.
0
4
L
Sone K.
Spanik T.
3
1
W
Sone K.
Naumi A.
3
1
W
Mengel S.
Sone K.
4
3
L
Sone K.
Pak Nam NG.
4
2
W
Sone K.
Yan A.
1
4
L
Chen S.
Sone K.
0
3
W
Sone K.
Percan Kindblad W.
3
1
W
Sone K.
Xiang Peng
2
3
L
Zhao Z.
Sone K.
3
0
-
Sone K.
Mutti L.
4
1
W
Konecny T.
Sone K.
2
4
W
Sone K.
Landrieu A.
4
3
W
De Nodrest L.
Sone K.
3
0
L
Sone K.
Konstantinos A.
3
1
W
Sone K.
Piciulin G.
3
1
W
Putuntica A.
Sone K.
3
1
L
Ham Y.
Sone K.
3
2
L
Lambiet F.
Sone K.
0
4
W
Bhanja Ronit
Sone K.
0
3
W
View All